| Before | After | ||
|---|---|---|---|
| 12 | Contact, billing and other information you provide How you use our services and your devices How you use our sites and apps How our network and your devices are working Location of your wireless devices Contact, billing and other information you provide This includes your name, address, email, phone numbers where you can be reached, images, voice recordings or voiceprints, other biometric identifiers, date of birth, driver's license number, Social Security Number or Tax Identifier, username and password and payment information. | 12 | Contact, billing and other information you provide How you use our services and your devices How you use our sites and apps How our network and your devices are working Location of your wireless devices Contact, billing and other information you provide This includes your name, address, email, phone numbers where you can be reached, images, voice recordings, biometric identifiers, date of birth, driver's license number, Social Security Number or Tax Identifier, username and password and payment information. |
| 13 | It can also include information you provide, including in polls or surveys; Verizon-sponsored promotions; device setup; Lifeline Assistance Program applications; Community profiles such as your profile signature, avatar, biography and your time zone; and grant or job applications. | 13 | It can also include information you provide, including in polls or surveys; Verizon-sponsored promotions; device setup; Lifeline Assistance Program applications; and grant or job applications. |
| 31 | We may also receive information from partners when you purchase their services from us. | 31 | We may also receive information from partners when you purchase their service from us or use our services to engage with them, such as service entitlements when you buy a perk or information needed to provide a Verizon Dollars reward. |
| 41 | We use information to: Deliver and maintain products and services Establish and maintain your account and billing records Measure credit and payment risk Provide account-related services and information Help you with service and technical support issues or questions Manage and protect our networks, services, employees and users Detect and prevent fraud Help us improve and personalize your services and our marketing Research, develop and market new products and services Authenticate you Determine your eligibility for new products and services Better predict and deliver personalized content and offers that may interest you Personalize your services and our marketing For example, we may use information we collect to tailor content and personalize our communications and your experiences with us, manage the frequency with which you see an advertisement, tailor advertisements to better match your interests, provide service-related notices and understand the effectiveness of our advertising. | 41 | We use information to: Deliver and maintain products and services Establish and maintain your account and billing records Measure credit and payment risk Provide account-related services and information Help you with service and technical support issues or questions Manage and protect our networks, services, employees and users Detect and prevent fraud Help us improve and personalize your services and our marketing Research, develop and market new products and services Authenticate you Determine your eligibility for products, services and discounts Better predict and deliver personalized content and offers that may interest you Personalize your services and our marketing For example, we may use information we collect to tailor content and personalize our communications and your experiences with us, manage the frequency with which you see an advertisement, tailor advertisements to better match your interests, provide service-related notices and understand the effectiveness of our advertising. |
| 42 | Determine your eligibility for new products and services For example, we may use information to determine whether you are eligible for service upgrades or to prescreen you for credit (unless you have opted out using the industry-wide opt out or by calling 1-888-567-8688). | 42 | Determine your eligibility for products, services and discounts For example, we may use information to determine whether you are eligible for service upgrades, employment-related discount, Verizon Dollars, or to prescreen you for credit (unless you have opted out using the industry-wide opt out or by calling 1-888-567-8688). |
| 60 | We use some types of information for additional purposes: Information we use for additional purposes Information: Additional uses: Clicks, opens and other interactions with our advertisements, emails, sites and apps To personalize your experiences and make our marketing more relevant to you To help you when you request assistance with website or app navigation To protect you and us against fraud Location obtained from system applications on your mobile devices To assist with locating you in an emergency To help improve location accuracy in our services and apps To provide you with mobile application updates Information, including recordings, from your calls and chats with our service and support representatives To help train and allow employees, service providers, and systems to better serve you To secure your account To provide customized technical support To assist you with device settings To personalize your experience and make our marketing more relevant to you Employment and grant applications and surveys For the purpose for which you provide it, or as described at the time when you submitted the information. | 60 | We use some types of information for additional purposes: Information we use for additional purposes Information: Additional uses: Clicks, opens and other interactions with our advertisements, emails, sites and apps To personalize your experiences and make our marketing more relevant to you To help you when you request assistance with website or app navigation To protect you and us against fraud Location obtained from system applications on your mobile devices To assist with locating you in an emergency To help improve location accuracy in our services and apps To provide you with mobile application updates Information, including recordings, from your calls and chats with our service and support representatives To help train and allow employees, service providers, and systems to better serve you To secure your account To provide customized technical support To assist you with device settings To personalize your experience and make our marketing more relevant to you Employment and grant applications and surveys For the purpose for which you provide it, or as described at the time when you submitted the information Information obtained from others To determine creditworthiness and perform business risk analysis To verify your identity To contact you with marketing offers To improve business modeling Network usage information To measure service quality on your current plan and other plans we offer Domain name server information To deliver content efficiently and help you find the website you are looking for To block harmful content For network security To provide technical support Information: Clicks, opens and other interactions with our advertisements, emails, sites and apps Additional uses: To personalize your experiences and make our marketing more relevant to you To help you when you request assistance with website or app navigation To protect you and us against fraud Information: Location obtained from system applications on your mobile devices Additional uses: To assist with locating you in an emergency To help improve location accuracy in our services and apps To provide you with mobile application updates Information: Information, including recordings, from your calls and chats with our service and support representatives Additional uses: To help train and allow employees, service providers, and systems to better serve you To secure your account To provide customized technical support To assist you with device settings To personalize your experience and make our marketing more relevant to you Information: Employment and grant applications and surveys Additional uses: For the purpose for which you provide it, or as described at the time when you submitted the information Information: Information obtained from others Additional uses: To determine creditworthiness and perform business risk analysis To verify your identity To contact you with marketing offers To improve business modeling Information: Network usage information Additional uses: To measure service quality on your current plan and other plans we offer Information: Domain name server information Additional uses: To deliver content efficiently and help you find the website you are looking for To block harmful content For network security To provide technical support Information about how you use our websites and apps. |
| 61 | Information obtained from others To determine creditworthiness and perform business risk analysis To verify your identity To contact you with marketing offers To improve business modeling Network usage information To measure service quality on your current plan and other plans we offer Domain name server information To deliver content efficiently and help you find the website you are looking for To block harmful content For network security To provide technical support Information: Clicks, opens and other interactions with our advertisements, emails, sites and apps Additional uses: To personalize your experiences and make our marketing more relevant to you To help you when you request assistance with website or app navigation To protect you and us against fraud Information: Location obtained from system applications on your mobile devices Additional uses: To assist with locating you in an emergency To help improve location accuracy in our services and apps To provide you with mobile application updates Information: Information, including recordings, from your calls and chats with our service and support representatives Additional uses: To help train and allow employees, service providers, and systems to better serve you To secure your account To provide customized technical support To assist you with device settings To personalize your experience and make our marketing more relevant to you Information: Employment and grant applications and surveys Additional uses: For the purpose for which you provide it, or as described at the time when you submitted the information. | — | Removed |
| 62 | Information: Information obtained from others Additional uses: To determine creditworthiness and perform business risk analysis To verify your identity To contact you with marketing offers To improve business modeling Information: Network usage information Additional uses: To measure service quality on your current plan and other plans we offer Information: Domain name server information Additional uses: To deliver content efficiently and help you find the website you are looking for To block harmful content For network security To provide technical support Information about how you use our websites and apps. | — | Removed |
| 89 | When you purchase or use services that are offered by Verizon and one of our partners, both parties may collect information about you, or we may share information for business or operational purposes such as to enable and bill for service. | 87 | When you purchase or use services that are offered by Verizon and one of our partners, both parties may collect information about you, or we may share information for business or operational purposes such as to enable and bill for service or apply discounts. |
| 122 | Verizon Community users can visit the Verizon Community Your Privacy Choices page to opt out. | — | Removed |
| 121 | Individuals who use the Verizon AI Skills for America website can visit the AI Skills Your Privacy Choices page to opt out. | ||
| 146 | Verizon Wireline and Frontier Internet customers Fios TV customers Where will I see ads? | 144 | Verizon Fios and Frontier Internet customers Verizon Fios TV customers Where will I see ads? |
| 149 | Verizon, third party and advertiser information Verizon, third party and advertiser Information This includes information we have about your postal address and use of Verizon or Frontier products and services (such as service packages, Fios or Frontier TV purchases and viewership categories); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (i.e. sports fan, frequent diner or pet owner). | 147 | Verizon, third party and advertiser information Verizon, third party and advertiser Information This includes information we have about your postal address and use of Verizon or Frontier products and services (such as service packages, Fios or Frontier TV purchases and viewership categories); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (e.g. sports fan, frequent diner or pet owner). |
| 151 | Verizon, third party and advertiser information Verizon, third party and advertiser information This includes information we have about your postal address and use of Verizon products and services (such as service packages, connected devices, TV and video purchases and viewing data); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (i.e. sports fan, frequent diner or pet owner). | 149 | Verizon, third party and advertiser information Verizon, third party and advertiser information This includes information we have about your postal address and use of Verizon products and services (such as service packages, connected devices, TV and video purchases and viewing data); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (e.g. sports fan, frequent diner or pet owner). |
| 154 | Verizon Wireline and Frontier Internet customers Where will I see ads? | 152 | Verizon Fios and Frontier Internet customers Where will I see ads? |
| 156 | Verizon, third party and advertiser information Verizon, third party and advertiser Information This includes information we have about your postal address and use of Verizon or Frontier products and services (such as service packages, Fios or Frontier TV purchases and viewership categories); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (i.e. sports fan, frequent diner or pet owner). | 154 | Verizon, third party and advertiser information Verizon, third party and advertiser Information This includes information we have about your postal address and use of Verizon or Frontier products and services (such as service packages, Fios or Frontier TV purchases and viewership categories); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (e.g. sports fan, frequent diner or pet owner). |
| 159 | Fios TV customers Where will I see ads? | 157 | Verizon Fios TV customers Where will I see ads? |
| 162 | Verizon, third party and advertiser information Verizon, third party and advertiser information This includes information we have about your postal address and use of Verizon products and services (such as service packages, connected devices, TV and video purchases and viewing data); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (i.e. sports fan, frequent diner or pet owner). | 160 | Verizon, third party and advertiser information Verizon, third party and advertiser information This includes information we have about your postal address and use of Verizon products and services (such as service packages, connected devices, TV and video purchases and viewing data); and demographic and interest information you provide or we obtain from other companies, such as your gender, age range and interests (e.g. sports fan, frequent diner or pet owner). |
| 187 | Verizon Community users can visit the Verizon Community Your Privacy Choices page to opt out. | 185 | Teachers who access Verizon Innovative Learning HQ can visit the Verizon Innovative Learning Your Privacy Choices page to opt out . |
| 188 | Teachers who access Verizon Innovative Learning HQ can visit the Verizon Innovative Learning Your Privacy Choices page to opt out. | 186 | Individuals who use the Verizon AI Skills for America website can visit the AI Skills Your Privacy Choices page to opt out. |
| 217 | Frontier customers: call 1-855-484-2894 to update your account preferences or visit frontier.com/cpni You have choices about participating in Verizon programs that use web browsing and other information to personalize your experiences with us. | 215 | Frontier customers: call 1-855-484-2894 to update your account preferences. |
| 216 | You have choices about participating in Verizon programs that use web browsing and other information to personalize your experiences with us. | ||
| 225 | Relevant Online Advertising Fios and Frontier internet customers are included in the Relevant Online Advertising program unless you opt out. | 224 | Relevant Online Advertising Verizon Fios and Frontier internet customers are included in the Relevant Online Advertising program unless you opt out. |
| 227 | Fios internet customers may opt out as follows: Log in to your My Verizon account online In the menu bar click Account > Home > Services > Internet Scroll down and click Manage online advertising preferences Click “Do Not Participate” and then Save your selection Frontier internet customers may opt out by filling out our Frontier Privacy Webform . | 226 | Fios internet customers may opt out as follows: Log in to your My Verizon account online In the menu bar click Account > Home > Services > Internet Scroll down and click Manage online advertising preferences Click “Do Not Participate” and then Save your selection Frontier internet customers may opt out by filling out our Frontier Privacy Webform or by emailing FTR-privacy@verizon.com . |
| 228 | Relevant TV Advertising Fios TV customers are included in the Relevant TV Advertising program unless you opt out. | 227 | Relevant TV Advertising Verizon Fios TV customers are included in the Relevant TV Advertising program unless you opt out. |
| 228 | Frontier customers using the Fios TV apps are not included in this program. | ||
| 277 | Customers can review and update account information in the following ways: Verizon Wireline call 1-800-VERIZON or access your Verizon home account online Verizon Wireless call 1-800-922-0204 or access your Verizon mobile account online Frontier call 1-866-403-3606 or submit a Frontier Privacy Webform or email FTR-privacy@verizon.com Verizon Enterprise Services Contact your account manager Verizon Connect call 1-800-711-5800 Customers of specific apps Use your app settings Customers who have Fios or other fiber-to-the-home services can submit a privacy inquiry form to set up an appointment to review the personally identifiable information we have about you. | 277 | Customers can review and update account information in the following ways: Verizon Wireline and Visible Fiber call 1-800-VERIZON or access your Verizon home account online Verizon Wireless call 1-800-922-0204 or access your Verizon mobile account online Frontier call 1-866-403-3606 or submit a Frontier Privacy Webform or email FTR-privacy@verizon.com Verizon Enterprise Services Contact your account manager Verizon Connect call 1-800-711-5800 Customers of specific apps Use your app settings Customers who have Fios or other fiber-to-the-home services can submit a privacy inquiry form to set up an appointment to review the personally identifiable information we have about you. |
| 289 | We disclose name and address information to service providers as part of our Relevant TV Advertising program. | 289 | For participating Verizon Fios TV customers, we disclose name and address information to service providers as part of our Relevant TV Advertising program. |
| 291 | You can opt out of participating in the Relevant TV Advertising program . | 291 | Verizon Fios TV customers can opt out of participating in the Relevant TV Advertising program . |
| 321 | Audio, electronic, visual, or similar information, including voice recordings of customer service calls and photographs of customer equipment or that you use within our apps. | 321 | Audio, electronic, visual, or similar information, including voice recordings of customer service calls, images and message content that you provide for scam detection, and photographs of customer equipment or that you use within our apps. |
| 333 | Demographic and interest data, as well as device type, carrier, city and state information, and fraud indicators we obtain from outside companies is used to help us understand our customers and our markets, better personalize your experiences, provide marketing and advertising; test for bias; and create inferences and business insights. | 333 | Demographic and interest data, as well as device type, carrier, city and state information, and fraud indicators we obtain from outside companies are used to help us understand our customers and our markets, better personalize your experiences, provide marketing and advertising; test for bias; and create inferences and business insights. |
| 347 | Certain Verizon Value brands may offer financial incentives for information that you provide through discounts and coupons for service. | 347 | Certain Verizon Value brands offer financial incentives (“Incentives”) through discounts or coupons. |
| 348 | To the extent we can determine the value of the information you provide, we consider the value reasonably related to the cost of the incentive that we offer. | 348 | When you participate in an Incentive, you agree to the Incentive terms and may stop participating at any time. |
| 349 | If you request the deletion of personal information, and if we require certain personal information to provide you the Incentive, then you may not be able to participate in the incentive. | ||
| 350 | To the extent we can determine the value of the information you provide, we consider the value reasonably related to the costs associated with offering the Incentives. | ||
| 358 | You can submit our privacy inquiry form if you need assistance with your request. instructions for submitting requests If you are Visible Merch customer, you can request access to personal information we have about you or that we correct inaccurate information by contacting our trusted website service provider, HALO Branded Solutions: HALO Branded Solutions Attn: HALO.COM Customer Service 1500 HALO Way Sterling, IL 61081 (855) 425-6266 VisibleMerch@halo.com Send a message We will provide this information to you in a portable and readily usable format. | 360 | You can submit our privacy inquiry form if you need assistance with your request. instructions to submit requests If you are Visible Merch customer, you can request access to personal information we have about you or that we correct inaccurate information by contacting our trusted website service provider, HALO Branded Solutions: HALO Branded Solutions Attn: HALO.COM Customer Service 1500 HALO Way Sterling, IL 61081 (855) 425-6266 VisibleMerch@halo.com Send a message Users of the Verizon AI Skills for America learning platform can submit requests through the guest portal on the Verizon Privacy Dashboard . |
| 361 | We will provide this information to you in a portable and readily usable format. | ||
| 388 | Individuals who use the Verizon AI Skills for America website can visit the AI Skills Your Privacy Choices page to opt out. | ||
| 401 | Clearway Wireless for Business customers: call 1-844-638-1028 Verizon Wireless or Home services customers can exercise your right to opt-out of selling and sharing by visiting Your Privacy Choices . | 405 | Clearway Wireless for Business customers can call 1-844-638-1028. |
| 406 | Users of the Verizon AI Skills for America learning platform can submit requests through the guest portal on the Verizon Privacy Dashboard . | ||
| 407 | Verizon Wireless or Home services customers can exercise your right to opt-out of selling and sharing by visiting Your Privacy Choices . | ||
| 416 | Individuals who use the Verizon AI Skills for America website can visit the AI Skills Your Privacy Choices page to opt out. | ||
| 440 | Audio, electronic, visual or similar information, such as voice recordings of customer service calls and photographs of customer equipment. | 447 | Audio, electronic, visual or similar information, such as voice recordings of customer service calls, images and message content you provide for scam detection, and photographs of customer equipment. |
| 465 | Users of the Verizon AI Skills for America learning platform can submit requests through the guest portal on the Verizon Privacy Dashboard . | ||
| 464 | Some of our services may offer certain loyalty programs (“Loyalty Programs”) that may qualify as a “bona fide loyalty program” under Colorado law. | 472 | Some of our services may offer certain loyalty programs (“Loyalty Programs”) that may require the provision of personal information and may qualify as a “bona fide loyalty program” under Colorado law. |
| 466 | When you participate in a Loyalty Program, you agree to the terms of that Loyalty Program and may revoke your participation depending on the Loyalty Program by contacting us as described in the Loyalty Program terms. | 474 | When you participate in a Loyalty Program, you agree to the terms of that Loyalty Program. |
| 500 | Individuals who use the Verizon AI Skills for America website can visit the AI Skills Your Privacy Choices page to opt out. | ||
| 525 | Users of the Verizon AI Skills for America learning platform can submit requests through the guest portal on the Verizon Privacy Dashboard . | ||
| 536 | Individuals who use the Verizon AI Skills for America website can visit the AI Skills Your Privacy Choices page to opt out. | ||
| 561 | Colorado residents who are Verizon Wireless or Home services customers may submit a request to know or access biometric data by: visiting our Privacy Dashboard or calling 1-800-333-3972. | 572 | Colorado residents may submit a request to know or access biometric data by visiting our Privacy Dashboard . |
| 562 | Colorado residents who are Total Wireless customers who completed ID verification when purchasing a device may submit a request for additional information by contacting our identity verification partner, Veriff, at privacy@veriff.com. | 573 | Verizon Wireless or Home services customers may also call 1-800-333-3972. |
| 574 | Total Wireless customers may submit a privacy inquiry form . | ||
| 601 | Verizon & Verizon Community Verizon Value brands , including GoSmart Mobile, Net10 Wireless, Page Plus, Simple Mobile, Straight Talk Wireless, Total Wireless, Tracfone, Walmart Family Mobile. | 613 | Verizon Value brands , including GoSmart Mobile, Net10 Wireless, Page Plus, Simple Mobile, Straight Talk Wireless, Total Wireless, Tracfone, Walmart Family Mobile. |
| 608 | Updated June 2026 © 2025 Verizon. | 620 | Updated August 2026 © 2025 Verizon. |
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.