| Before | After | ||
|---|---|---|---|
| 36 | Okay Close SoFi Terms of Use Agreement Last Updated: April 13, 2026 Welcome to SoFi! | 36 | Okay Close SoFi Terms of Use Agreement Last Updated: April 30, 2026 Welcome to SoFi! |
| 442 | Points Earned The SoFi Member Rewards Program allows you to earn points from activities such as: • Linking your first non-SoFi account to SoFi Relay • Signing up for Credit Score Monitoring • Activating your SoFi Debit Mastercard • Setting up Billpay from your SoFi Money® or SoFi Checking account The ways to earn rewards points are subject to change at any time. | 442 | Points Earned The SoFi Member Rewards Program allows you to earn points from activities such as: • Linking your first non-SoFi account to SoFi Relay • Signing up for Credit Score Monitoring (for new SoFi members) • Activating your SoFi Debit Mastercard • Setting up Billpay from your SoFi Money® or SoFi Checking account The ways to earn rewards points are subject to change at any time. |
| 488 | SoFi Plus Last Updated: April 13, 2026 (a) What is SoFi Plus? | 488 | SoFi Plus Last Updated: April 30, 2026 (a) What is SoFi Plus? |
| 738 | (xvi) ClassPass free trial: Promotion provided and fulfilled by ClassPass. | 738 | (xvi) $129 subscription to The Wall Street Journal: Promotion provided and fulfilled by Dow Jones (publisher of The Wall Street Journal and MarketWatch). |
| 739 | SoFi Plus members are eligible for a one-time $129 discounted annual digital subscription for The Wall Street Journal and a discounted digital subscription to MarketWatch, billed as $2 every four (4) weeks for one year. | ||
| 740 | For complete details regarding SoFi Plus, please see sections 10(b-c) herein. | ||
| 741 | To receive either offer, members must: 1. | ||
| 742 | Access the promotional link provided by SoFi; and 2. | ||
| 743 | Complete subscription enrollment(s) with a valid payment method. | ||
| 744 | After the initial one (1) year promotional period, subscriptions will automatically renew at The Wall Street Journal or MarketWatch current standard rate unless canceled prior to the renewal date. | ||
| 745 | Pricing is subject to change. | ||
| 746 | All amounts are shown in U.S. dollars unless otherwise specified and are subject to applicable taxes and fees. | ||
| 747 | Offers are subject to availability and may be modified or discontinued at any time without notice. | ||
| 748 | SoFi Plus members are responsible for managing or canceling their subscriptions directly with the provider. | ||
| 749 | Cancellation terms and billing practices are governed by the applicable publisher’s terms. | ||
| 750 | This offer is valid through 4/29/2028 at 11:59:59 PM PT and available to new subscribers only in the contiguous United States. | ||
| 751 | Limit one offer per subscription type per SoFi Plus member. | ||
| 752 | This offer and promotional link are intended for active SoFi Plus members only and may not be shared or transferred. | ||
| 753 | This SoFi member benefit is provided and fulfilled by Dow Jones, not by SoFi or its affiliates. | ||
| 754 | Subject to Dow Jones subscription terms and conditions. | ||
| 755 | Subject to The Wall Street Journal Terms of Service and / or MarketWatch Terms of Service . © 2026 Dow Jones & Company, Inc.. | ||
| 756 | All Rights Reserved. | ||
| 757 | (xvii) ClassPass free trial: Promotion provided and fulfilled by ClassPass. | ||
| 756 | (xvii) 10% off tickets with Vivid Seats: SoFi Plus members are eligible to save 10% on Vivid Seats’ inventory of live event tickets, up to a maximum discount of $50 per order, excluding any taxes, fees, or insurance products, as shown on the website. | 775 | (xviii) 10% off tickets with Vivid Seats: SoFi Plus members are eligible to save 10% on Vivid Seats’ inventory of live event tickets, up to a maximum discount of $50 per order, excluding any taxes, fees, or insurance products, as shown on the website. |
| 774 | (xviii) 20% off with TurboTax: SoFi Plus members are eligible to receive 20% off TurboTax Federal filing and a free consultation with a TurboTax tax professional when they sign up through the link provided by SoFi. For complete details regarding SoFi Plus, please see sections 10(b-c) herein. | 793 | (xix) 20% off with TurboTax: SoFi Plus members are eligible to receive 20% off TurboTax Federal filing and a free consultation with a TurboTax tax professional when they sign up through the link provided by SoFi. For complete details regarding SoFi Plus, please see sections 10(b-c) herein. |
| 794 | (xix) $20 reward on dining with Seated: SoFi Plus members are eligible to receive a one-time $20 reward credit from Seated when they download the Seated app through the link provided by SoFi and complete their first eligible transaction. | 813 | (xx) $20 reward on dining with Seated: SoFi Plus members are eligible to receive a one-time $20 reward credit from Seated when they download the Seated app through the link provided by SoFi and complete their first eligible transaction. |
| 811 | (xx) $99 Care.com subscription: SoFi Plus members are eligible to sign up for a discounted 12-month Premium Care.com Membership subscription for $99 when they sign up through the link provided by SoFi. For complete details regarding SoFi Plus, please see sections 10(b-c) herein. | 830 | (xxi) $99 Care.com subscription: SoFi Plus members are eligible to sign up for a discounted 12-month Premium Care.com Membership subscription for $99 when they sign up through the link provided by SoFi. For complete details regarding SoFi Plus, please see sections 10(b-c) herein. |
| 826 | (xxi) $50 Rakuten welcome bonus: SoFi Plus members are eligible for a $50 Rakuten Welcome Bonus. | 845 | (xxii) $50 Rakuten welcome bonus: SoFi Plus members are eligible for a $50 Rakuten Welcome Bonus. |
| 840 | (xxii) $200 off a Trust plan: SoFi Plus members are eligible for a $200 discount on the initial purchase of a Trust. | 859 | (xxiii) $200 off a Trust plan: SoFi Plus members are eligible for a $200 discount on the initial purchase of a Trust. |
| 852 | (xxiii) 50% off online privacy protection: SoFi Plus members are eligible for a 50% discount on an annual subscription to HelloPrivacy’s Data Broker Monitoring and Removal service. | 871 | (xxiv) 50% off online privacy protection: SoFi Plus members are eligible for a 50% discount on an annual subscription to HelloPrivacy’s Data Broker Monitoring and Removal service. |
| 869 | (xxiv) 40% off CNBC+: SoFi Plus members are eligible for a 40% discount on a $149.99 (plus applicable taxes and fees) one-year subscription to CNBC+, for a total of $89.99/year (plus applicable taxes and fees), subject to applicable terms and conditions (the “Offer”). | 888 | (xxv) 40% off CNBC+: SoFi Plus members are eligible for a 40% discount on a $149.99 (plus applicable taxes and fees) one-year subscription to CNBC+, for a total of $89.99/year (plus applicable taxes and fees), subject to applicable terms and conditions (the “Offer”). |
| 908 | Eligibility Criteria ADA Accessibility Business Continuity Your privacy options QUESTIONS FAQs Contact Us ALSO OF INTEREST Home Renovation Cost Calculator APY Calculator Emergency Fund Calculator Home Affordability Calculator IRA Contribution Calculator ALSO OF INTEREST Home Renovation Cost Calculator APY Calculator Emergency Fund Calculator Home Affordability Calculator IRA Contribution Calculator Intel, insights, and inspo for this financial moment, delivered straight to your inbox. | 927 | Eligibility Criteria ADA Accessibility Business Continuity Your privacy options QUESTIONS FAQs Contact Us ALSO OF INTEREST Credit Card Interest Calculator Personal Loan Calculator Home Renovation Cost Calculator Savings Account Calculator IRA Contribution Calculator ALSO OF INTEREST Credit Card Interest Calculator Personal Loan Calculator Home Renovation Cost Calculator Savings Account Calculator IRA Contribution Calculator Intel, insights, and inspo for this financial moment, delivered straight to your inbox. |
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.