| Before | After | ||
|---|---|---|---|
| 514 | SoFi Plus Last Updated: September 1, 2026 (a) What is SoFi Plus? | 514 | SoFi Plus Last Updated: September 2, 2026 (a) What is SoFi Plus? |
| 607 | To avoid this early withdrawal fee, the total equity of the SoFi Plus member’s account (“total equity”) must at minimum equal the original pre-promotion total equity in the account, plus the qualifying deposit and Match amount. | 607 | To avoid this early withdrawal fee, the total equity value of the SoFi Plus member’s account (“total equity value”) must at minimum equal the original pre-promotion total equity value in the account, plus the qualifying deposit and Match amount. |
| 608 | If a withdrawal causes the total equity to fall below this combined amount, the early withdrawal fee will be applied. | 608 | The “pre-promotion total equity value” means the total equity value (market value of securities held plus cash balance) of the eligible account, as reflected in SoFi’s records, as of the most recent completed end-of-day balance preceding the date on which SoFi determines that the qualifying deposit was received and all applicable eligibility requirements were satisfied, as determined by SoFi in its sole discretion. |
| 609 | For purposes of this benefit, “total equity” means the sum of cash plus the market value of securities in the applicable account, as determined by SoFi in good faith based on the account’s real-time market valuation at the time the withdrawal request is processed, as reflected in SoFi’s official books and records. | 609 | If a withdrawal causes the total equity value to fall below this combined amount, the early withdrawal fee will be applied. |
| 611 | The early withdrawal fee will apply if the SoFi Plus member initiates a withdrawal and the total equity has decreased, for any reason including investment losses. | 611 | The early withdrawal fee will apply if the SoFi Plus member initiates a withdrawal and the total equity value has decreased, for any reason including investment losses. |
| 612 | However, the early withdrawal fee will not apply if the SoFi Plus member’s total equity has risen by an amount greater than the withdrawal amount, either by investment gains or additional deposits. | 612 | However, the early withdrawal fee will not apply if the SoFi Plus member’s total equity value has risen by an amount greater than the withdrawal amount, either by investment gains or additional deposits. |
| 620 | Early Withdrawal Fee Examples: Deposit 1% Match Total Equity Balance Withdrawal Date Withdrawal Amount Remaining Equity Balance Early Withdrawal Fee $1,000 $10 $1,010 5+ years from deposit date -$600 $410 $0 (earned full match amount) $1,000 $10 $1,010 Less than 5 years from deposit date -$600 $410 $5.94 $1,000 $10 $1,310 Account balance increases due to investment gains Less than 5 years from deposit date -$250 $1,060 $0 $1,000 $10 $950 Account balance decreases due to investment losses Less than 5 years from deposit date -$250 $700 $3.07 Fraud and Violations: SoFi reserves the right to decline, rescind, or delay granting the Match if fraudulent activity or violations of these Terms are suspected. | 620 | Early Withdrawal Fee Examples: Deposit 1% Match Total Equity Value Withdrawal Date Withdrawal Amount Remaining Equity Value Early Withdrawal Fee $1,000 $10 $1,010 5+ years from deposit date -$600 $410 $0 (earned full match amount) $1,000 $10 $1,010 Less than 5 years from deposit date -$600 $410 $5.94 $1,000 $10 $1,310 Account balance increases due to investment gains Less than 5 years from deposit date -$250 $1,060 $0 $1,000 $10 $950 Account balance decreases due to investment losses Less than 5 years from deposit date -$250 $700 $3.07 Fraud and Violations: SoFi reserves the right to decline, rescind, or delay granting the Match if fraudulent activity or violations of these Terms are suspected. |
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.