| March 5, 2026 06:39 UTC | April 19, 2026 06:03 UTC | ||||
|---|---|---|---|---|---|
| n | 1 | This is the Trace Id: 43b2dbefa4f22893c780ed006e8c0bb8 | n | 1 | This is the Trace Id: 2559282cb5538fe257029b3ed1a5ea28 |
| 2 | Skip to main content | 2 | Skip to main content | ||
| n | 3 | Microsoft | n | ||
| 4 | Privacy | 3 | Privacy | ||
| n | 5 | Privacy | n | ||
| 6 | Privacy | ||||
| 7 | Home | ||||
| 8 | Privacy dashboard | 4 | Privacy dashboard | ||
| 9 | Privacy report | 5 | Privacy report | ||
| 10 | Privacy settings | 6 | Privacy settings | ||
| 11 | Privacy Statement | 7 | Privacy Statement | ||
| 12 | Consumer Health Data Privacy Policy | 8 | Consumer Health Data Privacy Policy | ||
| n | 13 | More | n | ||
| 14 | All Microsoft | ||||
| 15 | Global | ||||
| 16 | Microsoft 365 | ||||
| 17 | Teams | ||||
| 18 | Copilot | ||||
| 19 | Windows | ||||
| 20 | Surface | ||||
| 21 | Xbox | ||||
| 22 | Deals | ||||
| 23 | Small Business | ||||
| 24 | Support | ||||
| 25 | Software | ||||
| 26 | Software | ||||
| 27 | Windows Apps | ||||
| 28 | Outlook | ||||
| 29 | OneDrive | ||||
| 30 | Microsoft Teams | ||||
| 31 | OneNote | ||||
| 32 | Microsoft Edge | ||||
| 33 | Moving from Skype to Teams | ||||
| 34 | PCs & Devices | ||||
| 35 | PCs & Devices | ||||
| 36 | Computers | ||||
| 37 | Shop Xbox | ||||
| 38 | Accessories | ||||
| 39 | VR & mixed reality | ||||
| 40 | Certified Refurbished | ||||
| 41 | Trade-in for cash | ||||
| 42 | Entertainment | ||||
| 43 | Entertainment | ||||
| 44 | Xbox Game Pass Ultimate | ||||
| 45 | PC Game Pass | ||||
| 46 | Xbox games | ||||
| 47 | PC games | ||||
| 48 | Business | ||||
| 49 | Business | ||||
| 50 | Microsoft AI | ||||
| 51 | Microsoft Security | ||||
| 52 | Dynamics 365 | ||||
| 53 | Microsoft 365 for business | ||||
| 54 | Microsoft Power Platform | ||||
| 55 | Windows 365 | ||||
| 56 | Small Business | ||||
| 57 | Digital Sovereignty | ||||
| 58 | Developer & IT | ||||
| 59 | Developer & IT | ||||
| 60 | Azure | ||||
| 61 | Microsoft Developer | ||||
| 62 | Microsoft Learn | ||||
| 63 | Support for AI marketplace apps | ||||
| 64 | Microsoft Tech Community | ||||
| 65 | Microsoft Marketplace | ||||
| 66 | Marketplace Rewards | ||||
| 67 | Visual Studio | ||||
| 68 | Other | ||||
| 69 | Other | ||||
| 70 | Microsoft Rewards | ||||
| 71 | Free downloads & security | ||||
| 72 | Education | ||||
| 73 | Gift cards | ||||
| 74 | Licensing | ||||
| 75 | Unlocked stories | ||||
| 76 | View Sitemap | ||||
| 77 | We have updated our data retention policy to reflect new regulatory requirements | ||||
| > | effective March 2026. Users in the European Economic Area will have additional | ||||
| > | rights under this updated policy. | ||||
| 78 | Microsoft Privacy Statement | 9 | Microsoft Privacy Statement | ||
| n | 79 | Last Updated: February 2026 | n | 10 | Last Updated: March 2026 |
| 80 | What's new? | 11 | What's new? | ||
| 81 | 12 | ||||
| 82 | Expand All | 13 | Expand All | ||
| 246 | Help secure and troubleshoot. We use data to help secure and troubleshoot our pr | 177 | Help secure and troubleshoot. We use data to help secure and troubleshoot our pr | ||
| > | oducts. This includes using data to protect the security and safety of our produ | > | oducts. This includes using data to protect the security and safety of our produ | ||
| > | cts and customers, detecting malware and malicious activities, troubleshooting p | > | cts and customers, detecting malware and malicious activities, troubleshooting p | ||
| > | erformance and compatibility issues to help customers get the most out of their | > | erformance and compatibility issues to help customers get the most out of their | ||
| > | experiences, and notifying customers of updates to our products. This may includ | > | experiences, and notifying customers of updates to our products. This may includ | ||
| > | e using automated systems to detect security and safety issues. | > | e using automated systems to detect security and safety issues. | ||
| 247 | Safety. We use data to protect the safety of our products and our customers. Our | 178 | Safety. We use data to protect the safety of our products and our customers. Our | ||
| > | security features and products can disrupt the operation of malicious software | > | security features and products can disrupt the operation of malicious software | ||
| > | and notify users if malicious software is found on their devices. For example, s | > | and notify users if malicious software is found on their devices. For example, s | ||
| > | ome of our products, such as Outlook.com or OneDrive, systematically scan conten | > | ome of our products, such as Outlook.com or OneDrive, systematically scan conten | ||
| > | t in an automated manner to identify suspected spam, viruses, abusive actions, o | > | t in an automated manner to identify suspected spam, viruses, abusive actions, o | ||
| > | r URLs that have been flagged as fraud, phishing, or malware links; and we reser | > | r URLs that have been flagged as fraud, phishing, or malware links; and we reser | ||
| > | ve the right to block delivery of a communication or remove content if it violat | > | ve the right to block delivery of a communication or remove content if it violat | ||
| > | es our terms. In accordance with European Union Regulation (EU) 2021/1232, we ha | > | es our terms. In accordance with European Union Regulation (EU) 2021/1232, we ha | ||
| > | ve invoked the derogation permitted by that Regulation from Articles 5(1) and 6( | > | ve invoked the derogation permitted by that Regulation from Articles 5(1) and 6( | ||
| > | 1) of EU Directive 2002/58/EC. We use scanning technologies to create digital si | > | 1) of EU Directive 2002/58/EC. We use scanning technologies to create digital si | ||
| > | gnatures (known as “hashes”) of certain images and video content on our systems. | > | gnatures (known as “hashes”) of certain images and video content on our systems. | ||
| > | These technologies then compare the hashes they generate with hashes of reporte | > | These technologies then compare the hashes they generate with hashes of reporte | ||
| > | d child sexual exploitation and abuse imagery (known as a “hash set”), in a proc | > | d child sexual exploitation and abuse imagery (known as a “hash set”), in a proc | ||
| > | ess called “hash matching”. Microsoft obtains hash sets from organizations that | > | ess called “hash matching”. Microsoft obtains hash sets from organizations that | ||
| > | act in the public interest against child sex abuse. This can result in sharing i | > | act in the public interest against child sex abuse. This can result in sharing i | ||
| > | nformation with the National Center for Missing and Exploited Children (NCMEC) a | > | nformation with the National Center for Missing and Exploited Children (NCMEC) a | ||
| > | nd law enforcement authorities. We also use tools to detect and disrupt the misu | > | nd law enforcement authorities. We also use tools to detect and disrupt the misu | ||
| > | se of video-calling capabilities to produce and share child sexual exploitation | > | se of video-calling capabilities to produce and share child sexual exploitation | ||
| > | and abuse imagery by high-risk users. Learn more about our efforts to prevent an | > | and abuse imagery by high-risk users. Learn more about our efforts to prevent an | ||
| > | d detect child exploitation here. | > | d detect child exploitation here. | ||
| 248 | Updates. We use data we collect to develop product updates and security patches. | 179 | Updates. We use data we collect to develop product updates and security patches. | ||
| > | For example, we may use information about your device’s capabilities, such as a | > | For example, we may use information about your device’s capabilities, such as a | ||
| > | vailable memory, to provide you a software update or security patch. Updates and | > | vailable memory, to provide you a software update or security patch. Updates and | ||
| > | patches are intended to maximize your experience with our products, help you pr | > | patches are intended to maximize your experience with our products, help you pr | ||
| > | otect the privacy and security of your data, provide new features, and evaluate | > | otect the privacy and security of your data, provide new features, and evaluate | ||
| > | whether your device is ready to process such updates. | > | whether your device is ready to process such updates. | ||
| n | 249 | Promotional communications. We use data we collect to deliver promotional commun | n | 180 | Promotional communications. We use data we collect to deliver promotional commun |
| > | ications. You can sign up for email subscriptions and choose whether you wish to | > | ications. You can sign up for email subscriptions and choose whether you wish to | ||
| > | receive promotional communications from Microsoft by email, SMS, physical mail, | > | receive promotional communications from Microsoft by email, SMS, physical mail, | ||
| > | and telephone. For information about managing your contact data, email subscrip | > | and telephone. If you consent to receiving marketing communications to a phone | ||
| > | tions, and promotional communications, see the How to access and control your pe | > | number you provide us, we may contact you for marketing purposes using an auto-d | ||
| > | rsonal data section of this privacy statement. | > | ialer and/or artificial/prerecorded voice, which may be generated using artifici | ||
| > | al intelligence. For information about managing your contact data, email subscri | ||||
| > | ptions, and promotional communications, see the How to access and control your p | ||||
| > | ersonal data section of this privacy statement. | ||||
| 250 | Relevant offers. Microsoft uses data to provide you with relevant and valuable i | 181 | Relevant offers. Microsoft uses data to provide you with relevant and valuable i | ||
| > | nformation regarding our products. We analyze data from a variety of sources to | > | nformation regarding our products. We analyze data from a variety of sources to | ||
| > | predict the information that will be most interesting and relevant to you and de | > | predict the information that will be most interesting and relevant to you and de | ||
| > | liver such information to you in a variety of ways. For example, we may predict | > | liver such information to you in a variety of ways. For example, we may predict | ||
| > | your interest in gaming and communicate with you about new games you may like. | > | your interest in gaming and communicate with you about new games you may like. | ||
| 251 | Advertising. Microsoft does not use what you say in email, human-to-human chat, | 182 | Advertising. Microsoft does not use what you say in email, human-to-human chat, | ||
| > | video calls, or voice mail, or your documents, photos, or other personal files t | > | video calls, or voice mail, or your documents, photos, or other personal files t | ||
| > | o target ads to you. We use data we collect through our interactions with you, t | > | o target ads to you. We use data we collect through our interactions with you, t | ||
| > | hrough some of our first-party products, services, apps, and web properties (Mic | > | hrough some of our first-party products, services, apps, and web properties (Mic | ||
| > | rosoft properties), and on third-party web properties, for advertising on our Mi | > | rosoft properties), and on third-party web properties, for advertising on our Mi | ||
| > | crosoft properties and on third-party properties. We may use automated processes | > | crosoft properties and on third-party properties. We may use automated processes | ||
| > | to help make advertising more relevant to you. For more information about how y | > | to help make advertising more relevant to you. For more information about how y | ||
| > | our data is used for advertising, see the Advertising section of this privacy st | > | our data is used for advertising, see the Advertising section of this privacy st | ||
| > | atement. | > | atement. | ||
| 252 | Prize promotions and events. We use your data to administer prize promotions and | 183 | Prize promotions and events. We use your data to administer prize promotions and | ||
| > | events available in our physical Microsoft Stores. For example, if you enter in | > | events available in our physical Microsoft Stores. For example, if you enter in | ||
| > | to a prize promotion, we may use your data to select a winner and provide the pr | > | to a prize promotion, we may use your data to select a winner and provide the pr | ||
| > | ize to you if you win. Or, if you register for a coding workshop or gaming event | > | ize to you if you win. Or, if you register for a coding workshop or gaming event | ||
| > | , we will add your name to the list of expected attendees. | > | , we will add your name to the list of expected attendees. | ||
| 497 | Individuals whose personal data is protected by Japan's Act on the Protection of | 428 | Individuals whose personal data is protected by Japan's Act on the Protection of | ||
| > | Personal Information should refer to the article on the Japanese Personal Infor | > | Personal Information should refer to the article on the Japanese Personal Infor | ||
| > | mation Protection Commission’s website (only published in Japanese) for more inf | > | mation Protection Commission’s website (only published in Japanese) for more inf | ||
| > | ormation on the commission’s review of certain countries’ personal data protecti | > | ormation on the commission’s review of certain countries’ personal data protecti | ||
| > | on systems. For individuals in Japan, please click here for additional informati | > | on systems. For individuals in Japan, please click here for additional informati | ||
| > | on on the processing of information under the Telecommunications Business Act (i | > | on on the processing of information under the Telecommunications Business Act (i | ||
| > | n Japanese only). | > | n Japanese only). | ||
| 498 | Back to top | 429 | Back to top | ||
| 499 | Our retention of personal data | 430 | Our retention of personal data | ||
| n | 500 | Microsoft retains personal data for as long as necessary to provide the products | n | 431 | Microsoft retains personal data for as long as necessary to provide the products |
| > | and fulfill the transactions you have requested, or for other legitimate purpos | > | and services you use and to fulfill the transactions you request. We also retai | ||
| > | es such as complying with our legal obligations, resolving disputes, and enforci | > | n personal data for other legitimate purposes such as operating our business, me | ||
| > | ng our agreements. Because these needs can vary for different data types, the co | > | eting our contractual and legal obligations, improving and developing our produc | ||
| > | ntext of our interactions with you or your use of products, actual retention per | > | ts and services, protecting the safety and security of our systems and customers | ||
| > | iods can vary significantly. | > | , and resolving disputes. Because these needs can vary for different data types, | ||
| > | the context of our interactions with you or your use of products, actual retent | ||||
| > | ion periods can vary significantly. See relevant product documentation for more | ||||
| > | information. | ||||
| 501 | Other criteria used to determine the retention periods include: | 432 | Criteria used to determine the retention periods include: | ||
| 502 | Do customers provide, create, or maintain the data with the expectation we will | 433 | The purposes for which we use the information. For example, when you store a doc | ||
| > | retain it until they affirmatively remove it? Examples include a document you st | > | ument in OneDrive, we maintain the data until you actively delete it. | ||
| > | ore in OneDrive, or an email message you keep in your Outlook.com inbox. In such | ||||
| > | cases, we would aim to maintain the data until you actively delete it, such as | ||||
| > | by moving an email from your Outlook.com inbox to the Deleted Items folder, and | ||||
| > | then emptying that folder (when your Deleted Items folder is emptied, those empt | ||||
| > | ied items remain in our system for up to 30 days before final deletion). (Note t | ||||
| > | hat there may be other reasons why the data has to be deleted sooner, for exampl | ||||
| > | e if you exceed limits on how much data can be stored in your account.) | ||||
| 503 | Is there an automated control, such as in the Microsoft privacy dashboard, that | 434 | The nature and sensitivity of the information. For example, we maintain a shorte | ||
| > | enables the customer to access and delete the personal data at any time? If ther | > | ned retention period for precise geolocation information. | ||
| > | e is not, a shortened data retention time will generally be adopted. | ||||
| 504 | Is the personal data of a sensitive type? If so, a shortened retention time woul | 435 | Legal, contractual and other similar obligations we are subject to, including da | ||
| > | d generally be adopted. | > | ta retention laws, government orders to preserve data relevant to an investigati | ||
| > | on, or data retained for the purposes of litigation. Conversely, we’ll remove un | ||||
| > | lawful content where required by law. | ||||
| 505 | Has Microsoft adopted and announced a specific retention period for a certain da | ||||
| > | ta type? For example, for Bing search queries, we de-identify stored queries by | ||||
| > | removing the entirety of the IP address after 6 months, and cookie IDs and other | ||||
| > | cross-session identifiers that are used to identify a particular account or dev | ||||
| > | ice after 18 months. | ||||
| 506 | Has the user provided consent for a longer retention period? If so, we will reta | ||||
| > | in data in accordance with your consent. | ||||
| 507 | Is Microsoft subject to a legal, contractual, or similar obligation to retain or | ||||
| > | delete the data? Examples can include mandatory data retention laws in the appl | ||||
| > | icable jurisdiction, government orders to preserve data relevant to an investiga | ||||
| > | tion, or data retained for the purposes of litigation. Conversely, if we are req | ||||
| > | uired by law to remove unlawful content, we will do so. | ||||
| 508 | Back to top | 436 | Back to top | ||
| 509 | U.S. State Data Privacy | 437 | U.S. State Data Privacy | ||
| 510 | If you are a U.S. resident, we process your personal data in accordance with app | 438 | If you are a U.S. resident, we process your personal data in accordance with app | ||
| > | licable U.S. state data privacy laws, including the California Consumer Privacy | > | licable U.S. state data privacy laws, including the California Consumer Privacy | ||
| > | Act (CCPA). This section of our privacy statement contains information required | > | Act (CCPA). This section of our privacy statement contains information required | ||
| > | by the CCPA and other U.S. state data privacy laws and supplements our privacy s | > | by the CCPA and other U.S. state data privacy laws and supplements our privacy s | ||
| > | tatement. Please also see our U.S. State Data Privacy Laws Notice and our Consum | > | tatement. Please also see our U.S. State Data Privacy Laws Notice and our Consum | ||
| > | er Health Data Privacy Policy for additional information about the data we colle | > | er Health Data Privacy Policy for additional information about the data we colle | ||
| > | ct, process, share and disclose, and your rights under applicable U.S. state dat | > | ct, process, share and disclose, and your rights under applicable U.S. state dat | ||
| > | a privacy laws. | > | a privacy laws. | ||
| 610 | In Canada: Ad Choices: Digital Advertising Alliance of Canada (DAAC) / Choix de | 538 | In Canada: Ad Choices: Digital Advertising Alliance of Canada (DAAC) / Choix de | ||
| > | Pub: l'Alliance de la publicité numérique du Canada (DAAC) | > | Pub: l'Alliance de la publicité numérique du Canada (DAAC) | ||
| 611 | Health-related ad targeting. In the United States, we provide personalized adver | 539 | Health-related ad targeting. In the United States, we provide personalized adver | ||
| > | tising based on a limited number of standard, non-sensitive health-related inter | > | tising based on a limited number of standard, non-sensitive health-related inter | ||
| > | est categories, including allergies, arthritis, cholesterol, cold and flu, diabe | > | est categories, including allergies, arthritis, cholesterol, cold and flu, diabe | ||
| > | tes, gastrointestinal health, headache / migraine, healthy eating, healthy heart | > | tes, gastrointestinal health, headache / migraine, healthy eating, healthy heart | ||
| > | , men’s health, oral health, osteoporosis, skin health, sleep, and vision / eye | > | , men’s health, oral health, osteoporosis, skin health, sleep, and vision / eye | ||
| > | care. We will also personalize ads based on custom, non-sensitive health-related | > | care. We will also personalize ads based on custom, non-sensitive health-related | ||
| > | interest categories as requested by advertisers. | > | interest categories as requested by advertisers. | ||
| 612 | Children and advertising. We do not deliver personalized advertising to children | 540 | Children and advertising. We do not deliver personalized advertising to children | ||
| > | whose birthdate in their Microsoft account identifies them as under 18 years of | > | whose birthdate in their Microsoft account identifies them as under 18 years of | ||
| > | age. | > | age. | ||
| n | 613 | Data retention. For personalized advertising, we retain data for no more than 13 | n | ||
| > | months, unless we obtain your consent to retain the data longer. | ||||
| 614 | Sensitive Data. Microsoft Advertising does not collect, process, or disclose per | 541 | Sensitive Data. Microsoft Advertising does not collect, process, or disclose per | ||
| > | sonal data that qualifies as “sensitive data” under applicable U.S. state data p | > | sonal data that qualifies as “sensitive data” under applicable U.S. state data p | ||
| > | rivacy laws for the purposes of providing personalized advertising. | > | rivacy laws for the purposes of providing personalized advertising. | ||
| 615 | Data sharing. In some cases, we share with advertisers reports about the data we | 542 | Data sharing. In some cases, we share with advertisers reports about the data we | ||
| > | have collected on their sites or ads. | > | have collected on their sites or ads. | ||
| 616 | Data collected by or shared with other advertising companies. Advertisers someti | 543 | Data collected by or shared with other advertising companies. Advertisers someti | ||
| > | mes include their own web beacons (or those of their other advertising partners) | > | mes include their own web beacons (or those of their other advertising partners) | ||
| > | within their advertisements that we display, enabling them to set and read thei | > | within their advertisements that we display, enabling them to set and read thei | ||
| > | r own cookie. Additionally, Microsoft partners with Xandr, a Microsoft company, | > | r own cookie. Additionally, Microsoft partners with Xandr, a Microsoft company, | ||
| > | and third-party ad companies to help provide some of our advertising services, a | > | and third-party ad companies to help provide some of our advertising services, a | ||
| > | nd we also allow other third-party ad companies to display advertisements on our | > | nd we also allow other third-party ad companies to display advertisements on our | ||
| > | sites. These third parties may place cookies on your computer and collect data | > | sites. These third parties may place cookies on your computer and collect data | ||
| > | about your online activities across websites or online services. These companies | > | about your online activities across websites or online services. These companies | ||
| > | currently include, but are not limited to: Facebook, Media.net, Outbrain, Taboo | > | currently include, but are not limited to: Facebook, Media.net, Outbrain, Taboo | ||
| > | la and Yahoo. Select any of the preceding links to find more information on each | > | la and Yahoo. Select any of the preceding links to find more information on each | ||
| > | company's practices, including the choices it offers. We also share data we col | > | company's practices, including the choices it offers. We also share data we col | ||
| > | lect with other companies like The Trade Desk for advertising purposes. Individu | > | lect with other companies like The Trade Desk for advertising purposes. Individu | ||
| > | als in the United Kingdom can learn more about The Trade Desk’s advertising prac | > | als in the United Kingdom can learn more about The Trade Desk’s advertising prac | ||
| > | tices in the U.K. and opt out of The Trade Desk’s processing of their data here. | > | tices in the U.K. and opt out of The Trade Desk’s processing of their data here. | ||
| > | Many of these companies participate in the DAA (U.S.), EDAA (Europe) or DAAC (C | > | Many of these companies participate in the DAA (U.S.), EDAA (Europe) or DAAC (C | ||
| > | anada), which provide industry-wide choice tools. | > | anada), which provide industry-wide choice tools. | ||
| n | 617 | To opt out of receiving personalized advertising from Microsoft, visit our opt-o | n | 544 | To learn more about Microsoft’s use of data to deliver personalized advertising |
| > | ut page. When you opt out, your preference is stored in a cookie that is specifi | > | and to opt out of receiving personalized advertising from Microsoft, visit our o | ||
| > | c to the web browser you are using. The opt-out cookie has an expiration date of | > | pt-out page. When you opt out, your preference is stored in a cookie that is spe | ||
| > | five years. If you delete the cookies on your device, you need to opt out again | > | cific to the web browser you are using. The opt-out cookie has an expiration dat | ||
| > | . | > | e of five years. If you delete the cookies on your device, you need to opt out a | ||
| > | gain. | ||||
| 618 | Back to top | 545 | Back to top | ||
| 619 | Speech recognition technologies | 546 | Speech recognition technologies | ||
| 620 | Speech recognition technologies are integrated into many Microsoft products and | 547 | Speech recognition technologies are integrated into many Microsoft products and | ||
| > | services. Microsoft provides both device-based speech recognition features and c | > | services. Microsoft provides both device-based speech recognition features and c | ||
| > | loud-based (online) speech recognition features. Microsoft’s speech recognition | > | loud-based (online) speech recognition features. Microsoft’s speech recognition | ||
| > | technology transcribes voice data into text. With your permission, Microsoft emp | > | technology transcribes voice data into text. With your permission, Microsoft emp | ||
| > | loyees and vendors working on behalf of Microsoft, will be able to review snippe | > | loyees and vendors working on behalf of Microsoft, will be able to review snippe | ||
| > | ts of your voice data or voice clips in order to build and improve our speech re | > | ts of your voice data or voice clips in order to build and improve our speech re | ||
| > | cognition technologies. These improvements allow us to build better voice-enable | > | cognition technologies. These improvements allow us to build better voice-enable | ||
| > | d capabilities that benefit users across all our consumer and enterprise product | > | d capabilities that benefit users across all our consumer and enterprise product | ||
| > | s and services. Prior to employee or vendor review of voice data, we protect use | > | s and services. Prior to employee or vendor review of voice data, we protect use | ||
| > | rs’ privacy by taking steps to de-identify the data, requiring non-disclosure ag | > | rs’ privacy by taking steps to de-identify the data, requiring non-disclosure ag | ||
| > | reements with relevant vendors and their employees, and requiring that employees | > | reements with relevant vendors and their employees, and requiring that employees | ||
| > | and vendors meet high privacy standards. Learn more about Microsoft and your vo | > | and vendors meet high privacy standards. Learn more about Microsoft and your vo | ||
| > | ice data. | > | ice data. | ||
| 843 | Copilot search. Bing now includes an AI-enhanced web search functionality, Copil | 770 | Copilot search. Bing now includes an AI-enhanced web search functionality, Copil | ||
| > | ot Search, which supports users by reviewing and summarizing search results from | > | ot Search, which supports users by reviewing and summarizing search results from | ||
| > | across the web, and sparking creativity by helping users create content. Copilo | > | across the web, and sparking creativity by helping users create content. Copilo | ||
| > | t Search’s use and collection of personal data is consistent with Bing’s core we | > | t Search’s use and collection of personal data is consistent with Bing’s core we | ||
| > | b search offering as described in this section. Learn more about Copilot Search | > | b search offering as described in this section. Learn more about Copilot Search | ||
| > | here. | > | here. | ||
| 844 | Search suggestions. For the search suggestions feature, the characters that you | 771 | Search suggestions. For the search suggestions feature, the characters that you | ||
| > | type into a Bing-powered experience (such as search and site suggestions in the | > | type into a Bing-powered experience (such as search and site suggestions in the | ||
| > | Microsoft Edge browser) to conduct a search and what you click on will be sent t | > | Microsoft Edge browser) to conduct a search and what you click on will be sent t | ||
| > | o Microsoft. This allows us to provide you with relevant suggestions as you type | > | o Microsoft. This allows us to provide you with relevant suggestions as you type | ||
| > | your searches. To turn this feature on or off, while using Bing Search, go to B | > | your searches. To turn this feature on or off, while using Bing Search, go to B | ||
| > | ing Settings. There are other methods to control this feature in other Bing-powe | > | ing Settings. There are other methods to control this feature in other Bing-powe | ||
| > | red experiences, such as the Microsoft Edge browser. Search Suggestions cannot b | > | red experiences, such as the Microsoft Edge browser. Search Suggestions cannot b | ||
| > | e turned off in the search box in Windows 10 and Windows 11. If you choose, you | > | e turned off in the search box in Windows 10 and Windows 11. If you choose, you | ||
| > | can always hide the search box or icon on the taskbar. | > | can always hide the search box or icon on the taskbar. | ||
| 845 | Bing experience improvement program for Bing Desktop and Bing Toolbar. If you ar | 772 | Bing experience improvement program for Bing Desktop and Bing Toolbar. If you ar | ||
| > | e using Bing Desktop or Bing Toolbar and choose to participate in the Bing Exper | > | e using Bing Desktop or Bing Toolbar and choose to participate in the Bing Exper | ||
| > | ience Improvement Program, we also collect additional data about how you use the | > | ience Improvement Program, we also collect additional data about how you use the | ||
| > | se specific Bing apps, such as the addresses of the websites you visit, to help | > | se specific Bing apps, such as the addresses of the websites you visit, to help | ||
| > | improve search ranking and relevance. To help protect your privacy, we do not us | > | improve search ranking and relevance. To help protect your privacy, we do not us | ||
| > | e the data collected through the Bing Experience Improvement Program to identify | > | e the data collected through the Bing Experience Improvement Program to identify | ||
| > | or contact you or target advertising to you. You can turn off the Bing Experien | > | or contact you or target advertising to you. You can turn off the Bing Experien | ||
| > | ce Improvement Program at any time in the Bing Desktop or Bing Toolbar settings. | > | ce Improvement Program at any time in the Bing Desktop or Bing Toolbar settings. | ||
| > | Finally, we delete the information collected through the Bing Experience Improv | > | Finally, we delete the information collected through the Bing Experience Improv | ||
| > | ement Program after 18 months. | > | ement Program after 18 months. | ||
| n | 846 | Retention and de-identification. We de-identify stored search queries by removin | n | ||
| > | g the entirety of the IP address after 6 months, and cookie IDs and other cross- | ||||
| > | session identifiers that are used to identify a particular account or device aft | ||||
| > | er 18 months. | ||||
| 847 | Personalization through Microsoft account. Some Bing services provide you with a | 773 | Personalization through Microsoft account. Some Bing services provide you with a | ||
| > | n enhanced experience when you sign in with your personal Microsoft account, for | > | n enhanced experience when you sign in with your personal Microsoft account, for | ||
| > | example, syncing your search history across devices. You can use these personal | > | example, syncing your search history across devices. You can use these personal | ||
| > | ization features to customize your interests, favorites, and settings, and to co | > | ization features to customize your interests, favorites, and settings, and to co | ||
| > | nnect your account with third-party services. Visit Bing Settings to manage your | > | nnect your account with third-party services. Visit Bing Settings to manage your | ||
| > | personalization settings, or the Microsoft privacy dashboard to manage your dat | > | personalization settings, or the Microsoft privacy dashboard to manage your dat | ||
| > | a. | > | a. | ||
| 848 | Managing search history. When you’re signed-in to a personal Microsoft account, | 774 | Managing search history. When you’re signed-in to a personal Microsoft account, | ||
| > | you can erase your search and chat history on the Microsoft privacy dashboard. T | > | you can erase your search and chat history on the Microsoft privacy dashboard. T | ||
| > | he Search History service from Bing, located in Bing Settings, provides another | > | he Search History service from Bing, located in Bing Settings, provides another | ||
| > | method of revisiting the search terms you've entered and results you've clicked | > | method of revisiting the search terms you've entered and results you've clicked | ||
| > | when using Bing search through your browser. You may clear your search history o | > | when using Bing search through your browser. You may clear your search history o | ||
| > | n a device through this service. The conversations you have with Microsoft Copil | > | n a device through this service. The conversations you have with Microsoft Copil | ||
| > | ot in Bing are also remembered as “Recent activity”. The history of previous Rec | > | ot in Bing are also remembered as “Recent activity”. The history of previous Rec | ||
| > | ent activities is saved, with the names of chats based by default on the first q | > | ent activities is saved, with the names of chats based by default on the first q | ||
| > | uery of the chat. Your Recent activity is displayed on the right-hand side of th | > | uery of the chat. Your Recent activity is displayed on the right-hand side of th | ||
| > | e chat window when you are using the service. Clearing your history prevents tha | > | e chat window when you are using the service. Clearing your history prevents tha | ||
| > | t history from being displayed in your Search History or chat history, but does | > | t history from being displayed in your Search History or chat history, but does | ||
| > | not delete information from our search logs, which are retained and de-identifie | > | not delete information from our search logs, which are retained and de-identifie | ||
| > | d as described above or as you have instructed through the privacy dashboard. If | > | d as described above or as you have instructed through the privacy dashboard. If | ||
| > | you are signed-in to a work or school Microsoft account using Microsoft Search | > | you are signed-in to a work or school Microsoft account using Microsoft Search | ||
| > | in Bing, you can export your Microsoft Search in Bing search history, but you ca | > | in Bing, you can export your Microsoft Search in Bing search history, but you ca | ||
| > | nnot delete it. Your Microsoft Search in Bing service administrator can see aggr | > | nnot delete it. Your Microsoft Search in Bing service administrator can see aggr | ||
| > | egated search history across all enterprise users but cannot see specific search | > | egated search history across all enterprise users but cannot see specific search | ||
| > | es by user. | > | es by user. | ||
| 849 | Third-party services that use Bing. You may access Bing-powered experiences when | 775 | Third-party services that use Bing. You may access Bing-powered experiences when | ||
| > | using third-party services, such as those from Yahoo!. In order to provide thes | > | using third-party services, such as those from Yahoo!. In order to provide thes | ||
| > | e services, Bing receives data from these and other partners, including your sea | > | e services, Bing receives data from these and other partners, including your sea | ||
| > | rch query and related data (such as date, time, IP address, and a unique identif | > | rch query and related data (such as date, time, IP address, and a unique identif | ||
| > | ier). This data will be sent to Microsoft to provide the search service. Microso | > | ier). This data will be sent to Microsoft to provide the search service. Microso | ||
| > | ft will use this data as described in this statement or as further limited by ou | > | ft will use this data as described in this statement or as further limited by ou | ||
| > | r contractual obligations with our partners. You should refer to the privacy pol | > | r contractual obligations with our partners. You should refer to the privacy pol | ||
| > | icies of the third-party services for any questions about how they collect and u | > | icies of the third-party services for any questions about how they collect and u | ||
| > | se data. | > | se data. | ||
| 1230 | Safety & eco | 1156 | Safety & eco | ||
| 1231 | Recycling | 1157 | Recycling | ||
| 1232 | About our ads | 1158 | About our ads | ||
| t | 1233 | © Microsoft 2026 | t | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.