| May 20, 2026 12:15 UTC | September 11, 2026 01:30 UTC | ||||
|---|---|---|---|---|---|
| n | 1 | Skip to main contentHome | n | 1 | Skip to main contentPlatform |
| 2 | Help center | ||||
| 3 | Enterprise | ||||
| 4 | Partners | ||||
| 5 | Careers | ||||
| 6 | Log in | ||||
| 7 | Platform | ||||
| 8 | Overview | 2 | Overview | ||
| 9 | The B2C CRM | 3 | The B2C CRM | ||
| 10 | Discover how the Klaviyo CRM, built for your business, can help you create lasti | 4 | Discover how the Klaviyo CRM, built for your business, can help you create lasti | ||
| > | ng customer relationships. | > | ng customer relationships. | ||
| 24 | Social marketing | 18 | Social marketing | ||
| 25 | TOP PRODUCTS + FEATURES | 19 | TOP PRODUCTS + FEATURES | ||
| 26 | Composer | 20 | Composer | ||
| n | 27 | Beta | n | 21 | Preview |
| 28 | Marketing Agent | ||||
| 29 | Customer Agent | 22 | Customer Agent | ||
| 30 | Customer Hub | 23 | Customer Hub | ||
| 31 | Helpdesk | 24 | Helpdesk | ||
| n | 32 | Marketing Analytics | n | 25 | Personalization |
| 33 | Advanced Klaviyo Data Platform | 26 | Advanced Klaviyo Data Platform | ||
| 34 | Segmentation | 27 | Segmentation | ||
| 35 | Reviews | 28 | Reviews | ||
| 44 | SPOTLIGHT | 37 | SPOTLIGHT | ||
| 45 | The Klaviyo omniverse | 38 | The Klaviyo omniverse | ||
| 46 | One platform. Every channel. Real results. | 39 | One platform. Every channel. Real results. | ||
| n | 47 | Marketing Agent | n | 40 | Composer |
| 48 | AI strategist and assistant for marketers. | 41 | Audit and create flows + campaigns from a prompt | ||
| 49 | Customer Agent | 42 | Customer Agent | ||
| n | 50 | AI support and sales rep for shoppers. | n | 43 | Support + sell with AI powered by your data |
| 51 | New features | 44 | New features | ||
| 52 | Get more personal on more channels. | 45 | Get more personal on more channels. | ||
| n | 53 | K:BOS 2025 | n | 46 | Featured at K:BOS 2026 |
| 54 | Watch the replay of our livestream sessions. | 47 | Gwyneth Paltrow joins this year's speaker lineup. | ||
| 55 | Apps & Integrations | 48 | Apps & Integrations | ||
| 56 | KLAVIYO APP MARKETPLACE | 49 | KLAVIYO APP MARKETPLACE | ||
| 57 | Explore apps | 50 | Explore apps | ||
| 95 | Trust center | 88 | Trust center | ||
| 96 | Trust and security information | 89 | Trust and security information | ||
| 97 | Free Tools | 90 | Free Tools | ||
| n | n | 91 | AI prompt library | ||
| 98 | Email marketing templates | 92 | Email marketing templates | ||
| 99 | 2026 Marketing calendar | 93 | 2026 Marketing calendar | ||
| 100 | Email subject line generator | 94 | Email subject line generator | ||
| 101 | Email & SMS ROI calculator | 95 | Email & SMS ROI calculator | ||
| n | 102 | 2025 BFCM RECAP | n | 96 | K:BOS 2026 |
| 103 | Check out the data that defined Black Friday & Cyber Monday | 97 | Register for the B2C event of the year (September 9-10) | ||
| 104 | What’s New | 98 | What’s New | ||
| 105 | Pricing | 99 | Pricing | ||
| n | n | 100 | United States - EN | ||
| 101 | Deutschland - DE | ||||
| 102 | Australia - EN | ||||
| 103 | United Kingdom - EN | ||||
| 104 | Singapore - EN | ||||
| 105 | España - ES | ||||
| 106 | France - FR | ||||
| 107 | Italia - IT | ||||
| 108 | Log in | ||||
| 106 | Sign up | 109 | Sign up | ||
| 107 | Get a demo | 110 | Get a demo | ||
| 108 | Platform | 111 | Platform | ||
| 125 | Social marketing | 128 | Social marketing | ||
| 126 | TOP PRODUCTS + FEATURES | 129 | TOP PRODUCTS + FEATURES | ||
| 127 | Composer | 130 | Composer | ||
| n | 128 | Beta | n | 131 | Preview |
| 129 | Marketing Agent | ||||
| 130 | Customer Agent | 132 | Customer Agent | ||
| 131 | Customer Hub | 133 | Customer Hub | ||
| 132 | Helpdesk | 134 | Helpdesk | ||
| n | 133 | Marketing Analytics | n | 135 | Personalization |
| 134 | Advanced Klaviyo Data Platform | 136 | Advanced Klaviyo Data Platform | ||
| 135 | Segmentation | 137 | Segmentation | ||
| 136 | Reviews | 138 | Reviews | ||
| 145 | SPOTLIGHT | 147 | SPOTLIGHT | ||
| 146 | The Klaviyo omniverse | 148 | The Klaviyo omniverse | ||
| 147 | One platform. Every channel. Real results. | 149 | One platform. Every channel. Real results. | ||
| n | 148 | Marketing Agent | n | 150 | Composer |
| 149 | AI strategist and assistant for marketers. | 151 | Audit and create flows + campaigns from a prompt | ||
| 150 | Customer Agent | 152 | Customer Agent | ||
| n | 151 | AI support and sales rep for shoppers. | n | 153 | Support + sell with AI powered by your data |
| 152 | New features | 154 | New features | ||
| 153 | Get more personal on more channels. | 155 | Get more personal on more channels. | ||
| n | 154 | K:BOS 2025 | n | 156 | Featured at K:BOS 2026 |
| 155 | Watch the replay of our livestream sessions. | 157 | Gwyneth Paltrow joins this year's speaker lineup. | ||
| 156 | Apps & Integrations | 158 | Apps & Integrations | ||
| 157 | KLAVIYO APP MARKETPLACE | 159 | KLAVIYO APP MARKETPLACE | ||
| 158 | Explore apps | 160 | Explore apps | ||
| 196 | Trust center | 198 | Trust center | ||
| 197 | Trust and security information | 199 | Trust and security information | ||
| 198 | Free Tools | 200 | Free Tools | ||
| n | n | 201 | AI prompt library | ||
| 199 | Email marketing templates | 202 | Email marketing templates | ||
| 200 | 2026 Marketing calendar | 203 | 2026 Marketing calendar | ||
| 201 | Email subject line generator | 204 | Email subject line generator | ||
| 202 | Email & SMS ROI calculator | 205 | Email & SMS ROI calculator | ||
| n | 203 | 2025 BFCM RECAP | n | 206 | K:BOS 2026 |
| 204 | Check out the data that defined Black Friday & Cyber Monday | 207 | Register for the B2C event of the year (September 9-10) | ||
| 205 | What’s New | 208 | What’s New | ||
| 206 | Pricing | 209 | Pricing | ||
| n | 207 | Home | n | ||
| 208 | Help center | ||||
| 209 | Enterprise | ||||
| 210 | Partners | ||||
| 211 | Careers | ||||
| 212 | Search | 210 | Search | ||
| 213 | United States - ENUnited States - EN | 211 | United States - ENUnited States - EN | ||
| 214 | Deutschland - DE | 212 | Deutschland - DE | ||
| 418 | Klaviyo Service | 416 | Klaviyo Service | ||
| 419 | Klaviyo Analytics | 417 | Klaviyo Analytics | ||
| 420 | Klaviyo Data Platform | 418 | Klaviyo Data Platform | ||
| n | n | 419 | Klaviyo and GDPR | ||
| 421 | Why KlaviyoKlaviyo vs. Klaviyo alternatives | 420 | Why KlaviyoKlaviyo vs. Klaviyo alternatives | ||
| 422 | Klaviyo vs. Mailchimp | 421 | Klaviyo vs. Mailchimp | ||
| 423 | Klaviyo vs. Postscript | 422 | Klaviyo vs. Postscript | ||
| 432 | WhatsApp marketing | 431 | WhatsApp marketing | ||
| 433 | Social marketing | 432 | Social marketing | ||
| 434 | Tools + ResourcesMarketing resources | 433 | Tools + ResourcesMarketing resources | ||
| n | n | 434 | AI prompt library | ||
| 435 | Marketing campaign calendar | 435 | Marketing campaign calendar | ||
| 436 | Marketing glossary | 436 | Marketing glossary | ||
| 437 | Subject line generator | 437 | Subject line generator | ||
| 438 | ROI calculator | 438 | ROI calculator | ||
| 439 | Case studies | 439 | Case studies | ||
| 440 | Top Products + FeaturesComposer | 440 | Top Products + FeaturesComposer | ||
| n | 441 | Beta | n | 441 | Preview |
| 442 | Marketing Agent | ||||
| 443 | Customer Agent | 442 | Customer Agent | ||
| 444 | Customer Hub | 443 | Customer Hub | ||
| 445 | Helpdesk | 444 | Helpdesk | ||
| n | 446 | Marketing Analytics | n | 445 | Personalization |
| 447 | Advanced Klaviyo Data Platform | 446 | Advanced Klaviyo Data Platform | ||
| 448 | Web forms | 447 | Web forms | ||
| 449 | Email templates | 448 | Email templates | ||
| n | n | 449 | Explore morePortfolio | ||
| 450 | Apps and Integrations | ||||
| 451 | Features | ||||
| 452 | What's new | ||||
| 453 | Events | ||||
| 454 | Help Center | ||||
| 455 | Academy | ||||
| 456 | Community | ||||
| 450 | CompanyAbout Klaviyo | 457 | CompanyAbout Klaviyo | ||
| 451 | Newsroom | 458 | Newsroom | ||
| 452 | Investor relations | 459 | Investor relations | ||
| 458 | Klaviyo Service | 465 | Klaviyo Service | ||
| 459 | Klaviyo Analytics | 466 | Klaviyo Analytics | ||
| 460 | Klaviyo Data Platform | 467 | Klaviyo Data Platform | ||
| n | n | 468 | Klaviyo and GDPR | ||
| 461 | ChannelsOmnichannel marketing | 469 | ChannelsOmnichannel marketing | ||
| 462 | Email marketing | 470 | Email marketing | ||
| 463 | SMS marketing | 471 | SMS marketing | ||
| 466 | WhatsApp marketing | 474 | WhatsApp marketing | ||
| 467 | Social marketing | 475 | Social marketing | ||
| 468 | Top Products + FeaturesComposer | 476 | Top Products + FeaturesComposer | ||
| n | 469 | Beta | n | 477 | Preview |
| 470 | Marketing Agent | ||||
| 471 | Customer Agent | 478 | Customer Agent | ||
| 472 | Customer Hub | 479 | Customer Hub | ||
| 473 | Helpdesk | 480 | Helpdesk | ||
| n | 474 | Marketing Analytics | n | 481 | Personalization |
| 475 | Advanced Klaviyo Data Platform | 482 | Advanced Klaviyo Data Platform | ||
| 476 | Web forms | 483 | Web forms | ||
| 477 | Email templates | 484 | Email templates | ||
| 488 | Klaviyo vs. Salesforce | 495 | Klaviyo vs. Salesforce | ||
| 489 | Klaviyo vs. Listrak | 496 | Klaviyo vs. Listrak | ||
| 490 | Tools + ResourcesMarketing resources | 497 | Tools + ResourcesMarketing resources | ||
| n | n | 498 | AI prompt library | ||
| 491 | Marketing campaign calendar | 499 | Marketing campaign calendar | ||
| 492 | Marketing glossary | 500 | Marketing glossary | ||
| 493 | Subject line generator | 501 | Subject line generator | ||
| 510 | France - FR | 518 | France - FR | ||
| 511 | Italia - IT | 519 | Italia - IT | ||
| 512 | The B2C CRM | 520 | The B2C CRM | ||
| t | 513 | FacebookTwitterLinkedInInstagram | t | 521 | FacebookTwitterLinkedInInstagramGoogle |
| 514 | Copyright © 2026 Klaviyo. All rights reserved. | 522 | Copyright © 2026 Klaviyo. All rights reserved. | ||
| 515 | Site Map | 523 | Site Map | ||
| 516 | Terms and Privacy | 524 | Terms and Privacy | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.