| Before | After | ||
|---|---|---|---|
| 0 | Cash App Terms of Service Effective: February 7, 2024 Last Updated: June 23, 2026 We’ve included annotations in the gray boxes below to emphasize certain portions of our notice and help guide you as you read them. | 0 | Cash App Terms of Service Effective: February 7, 2024 Last Updated: July 7, 2026 We’ve included annotations in the gray boxes below to emphasize certain portions of our notice and help guide you as you read them. |
| 1104 | Local Cash You have the opportunity to earn Local Cash on purchases made with Qualifying Instruments (defined below) at Neighborhoods Sellers that you follow (“Eligible Neighborhoods Transactions”), subject to certain disclosed limits and up to a maximum Local Cash Rewards balance amount of $1,000 (“Local Cash Limits”). | 1104 | Local Cash You may have the opportunity to earn Local Cash on purchases made with Qualifying Instruments (defined below) at Neighborhoods Sellers that you follow (“Eligible Neighborhoods Transactions”), subject to certain disclosed limits and up to a maximum Local Cash Rewards balance amount of $1,000 (“Local Cash Limits”). |
| 1111 | Local Cash may expire or otherwise be limited, modified, or canceled by Cash App at any time in our sole discretion without any liability to you. 3. | 1111 | Local Cash may expire or otherwise be limited, modified, or canceled by Cash App at any time in our sole discretion without any liability to you. |
| 1112 | T he timing, amount, and availability of Local Cash offers may vary. 3. | ||
| 1120 | You cannot use Local Cash to pay a tip or any tax. | — | Removed |
| 1123 | You may be able to “check in” with a Neighborhoods Seller by scanning a QR code in-store, after which your Local Cash balance will be applied on eligible purchases with that Neighborhoods Seller during checkout. | 1123 | You may be able to “check in” with a Neighborhoods Seller, such as by scanning a QR code in-store, after which your Local Cash balance will be applied on eligible purchases with that Neighborhoods Seller during checkout. |
| 1124 | When a Local Cash redemption covers the entire pre-tip transaction amount on a purchase with a Neighborhoods Seller, any tip you choose to apply for that transaction must also be paid with Local Cash. | ||
| 1696 | XXIV. | ||
| 1697 | Cash App Beta Program Cash App may offer a limited number of Cash App users access to the Cash App Beta program. | ||
| 1698 | If you join the Cash App Beta program, you will receive early access to upcoming versions of Cash App and new features before they are available to all Cash App users. | ||
| 1699 | Your Cash App experience may differ from the public version, and Cash App may add or remove features from Cash App Beta without notice. 1. | ||
| 1700 | Performance and Monitoring Because beta builds include features currently in development, you should expect occasional bugs and crashes when using Cash App Beta. | ||
| 1701 | We may monitor the performance of these beta features to ensure the stability of future releases, and we also appreciate your help identifying any issues you may encounter while using Cash App Beta. 2. | ||
| 1702 | Withdrawal and Removal You may opt-out of using Cash App Beta at any time, without penalty, by selecting "Stop Testing" in TestFlight or "Leave Beta" in the Google Play Store. | ||
| 1703 | Cash App reserves the right to remove your access to Cash App Beta at any time and for any reason, including but not limited to inactivity. | ||
| 1704 | If you opt out or your access to Cash App Beta is removed, you may be able to rejoin the program at a later date, depending on availability and eligibility requirements. | ||
| 1705 | After removal or withdrawal from using Cash App Beta, you may need to re-download Cash App from the applicable app store to return to the public version of Cash App, but this will not affect your underlying account status. 3. | ||
| 1706 | Impact on Account and Funds Your use of Cash App Beta, or the removal of your access to Cash App Beta, has no impact on your Cash App account(s) or the funds you hold within Cash App. | ||
| 1707 | Your financial data remains secure and continues to follow our standard privacy and identity management protocols. | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.