| Before | After | ||
|---|---|---|---|
| 38 | Our Paper Money Deposit Fee is $1 per transaction. | 38 | Our Paper Money Deposit Fee is $1 per transaction. $1 Receiving a merchant refund $0 Spend Money Sending money using your Cash App Balance or debit card in the U.S. $0 Foreign Transaction Fee Our Foreign Transaction Fee is 3%. |
| 39 | If you (a) spend $500 or more in Qualifying Purchases or (b) receive $300 or more in Qualifying Deposits each month, we will waive our Paper Money Deposit Fee until the end of the following calendar month. | — | Removed |
| 40 | As used throughout these disclosures, “Qualifying Purchases” means all authorized, completed purchases made with your Cash App Card and/or with Cash App Pay, minus any refunds or returns; and “Qualifying Deposits” mean (i) a direct deposit of payroll, pension or government benefits sent from your employer or a government agency via ACH transfer to your Cash App Balance and/or (ii) a deposit of payroll sent directly from your employer, contractee, or early wage access provider via Original Credit Transaction (“OCT”) transfer using your Cash App Card to your Cash App Balance. $1 Receiving a merchant refund $0 Spend Money Sending money using your Cash App Balance or debit card in the U.S. $0 Foreign Transaction Fee Our Foreign Transaction Fee is 3%. | — | Removed |
| 52 | Contact Cash App at 1-800-969-1940, by mail at Cash App, 1955 Broadway, Suite 600, Oakland, CA 94612, or at cash.app/help For general information about prepaid accounts, visit cfpb.gov/prepaid If you have a complaint about a prepaid account, call the consumer financial protection bureau at 1-855-411-2372 or cfpb.gov/complaint Details About Your Cash App Balance Monthly Fee $0 Per Purchase Fee $0 Foreign Transaction Fee 3% ATM Withdrawal $2.50^ Paper Money Deposit $1* ATM Balance Inquiries N/A Customer Service $0 Inactivity $0 We charge two other types of fees. | 50 | Contact Cash App at 1-800-969-1940, by mail at Cash App, 1955 Broadway, Suite 600, Oakland, CA 94612, or at cash.app/help For general information about prepaid accounts, visit cfpb.gov/prepaid If you have a complaint about a prepaid account, call the consumer financial protection bureau at 1-855-411-2372 or cfpb.gov/complaint Details About Your Cash App Balance Monthly Fee $0 Per Purchase Fee $0 Foreign Transaction Fee 3% ATM Withdrawal $2.50^ Paper Money Deposit $1 ATM Balance Inquiries N/A Customer Service $0 Inactivity $0 We charge two other types of fees. |
| 54 | If you (a) spend $500 or more in Qualifying Purchases or (b) receive $300 or more in Qualifying Deposits each month, we will waive our ATM Withdrawals (in-network only), Paper Money Deposit and Foreign Transaction Fees (card-present only) until the end of the following calendar month. “Qualifying Purchases” means all authorized, completed purchases made with your Cash App Card and/or with Cash App Pay, minus any refunds or returns; and “Qualifying Deposit” means (i) a direct deposit of payroll, pension or government benefits sent from your employer or a government agency via ACH transfer to your Cash App Balance and/or (ii) a deposit of payroll sent directly from your employer, contractee, or early wage access provider via Original Credit Transaction ("OCT") transfer using your Cash App Card to your Cash App Balance. **For these fees, Cash App uses banker’s rounding to round up or down to the penny, as applicable. | 52 | If you (a) spend $500 or more in Qualifying Purchases or (b) receive $300 or more in Qualifying Deposits each month, we will waive our ATM Withdrawals (in-network only) and Foreign Transaction Fees (card-present only) until the end of the following calendar month. “Qualifying Purchases” means all authorized, completed purchases made with your Cash App Card and/or with Cash App Pay, minus any refunds or returns; and “Qualifying Deposit” means (i) a direct deposit of payroll, pension or government benefits sent from your employer or a government agency via ACH transfer to your Cash App Balance and/or (ii) a deposit of payroll sent directly from your employer, contractee, or early wage access provider via Original Credit Transaction ("OCT") transfer using your Cash App Card to your Cash App Balance. **For these fees, Cash App uses banker’s rounding to round up or down to the penny, as applicable. |
| 64 | Send from Credit Card: 3.00%** Instant Transfer Withdrawals: 0.5%-2.5% ($0.25-$1 min)** (the maximum fee shall not exceed $75)** *Paper Money Deposit: $1.00* Debit Flex Card Fees: Card Ordering. | 62 | Send from Credit Card: 3.00%** Instant Transfer Withdrawals: 0.5%-2.5% ($0.25-$1 min)** (the maximum fee shall not exceed $75)** Paper Money Deposit: $1.00 Debit Flex Card Fees: Card Ordering. |
| 70 | If you (a) spend $500 or more in Qualifying Purchases or (b) receive $300 or more in Qualifying Deposits each month, we will waive our Paper Money Deposit, ATM Withdrawals (in-network only), and Foreign Transaction Fees (card-present only) until the end of the following calendar month. “Qualifying Purchases” and “Qualifying Deposits” are defined in Section XIX below. **For these fees, Cash App uses banker’s rounding to round up or down to the penny, as applicable. | 68 | If you (a) spend $500 or more in Qualifying Purchases or (b) receive $300 or more in Qualifying Deposits each month, we will waive our ATM Withdrawals (in-network only) and Foreign Transaction Fees (card-present only) until the end of the following calendar month. “Qualifying Purchases” and “Qualifying Deposits” are defined in Section XIX below. **For these fees, Cash App uses banker’s rounding to round up or down to the penny, as applicable. |
| 1307 | Fees . 4. | 1305 | Fees . |
| 1308 | Fees. | — | Removed |
| 1310 | If you qualify for Cash App Green, as defined in Section XIX of the Cash App Terms of Service . | — | Removed |
| 1311 | Cash App will waive the Paper Money Deposit Fee until the end of the following calendar month. | — | Removed |
| 1313 | For example, if you deposit $10 using Paper Money Deposit and are assessed the $1 fee, your Cash App Balance will be credited $9 once the transaction is completed. | 1308 | For example, if you deposit $10 using Paper Money Deposit and are assessed the $1 fee, your Cash App Balance will be credited $9 once the transaction is completed. 5. |
| 1314 | Please note : Effective June 29, 2026, Cash App will no longer waive the $1 fee to use Paper Money Deposit for eligible Cash App Green customers. | — | Removed |
| 1315 | On and after the effective date, all customers will be charged $1 to use the Paper Money Deposit service regardless of their activity. 5. | — | Removed |
| 1327 | CAG Benefits : Customers who qualify for CAG will receive the following benefits until the end of the following calendar month: In-network ATMs: withdrawals fees using your Cash App Card will be reimbursed, Foreign transactions: Cash App Card Foreign Transaction Fees for card-present transactions only will be waived, Paper Money Deposit: Paper Money Deposit Fees will be waived. | 1320 | CAG Benefits : Customers who qualify for CAG will receive the following benefits until the end of the following calendar month: In-network ATMs: withdrawals fees using your Cash App Card will be reimbursed, Foreign transactions: Cash App Card Foreign Transaction Fees for card-present transactions only will be waived, Free Overdraft: you will have access to Free Overdraft assuming all other eligibility requirements are met. |
| 1328 | For more information on Paper Money Deposits, see Section XVIII. | — | Removed |
| 1329 | Paper Money Deposit . | — | Removed |
| 1330 | Free Overdraft: you will have access to Free Overdraft assuming all other eligibility requirements are met. | — | Removed |
| 1349 | Please note : Effective June 29, 2026, Cash App will no longer waive the $1 fee to use Paper Money Deposit for eligible Cash App Green customers. | — | Removed |
| 1350 | On and after the effective date, all customers will be charged $1 to use the Paper Money Deposit service regardless of their activity. | — | Removed |
| 1707 | XXIII. | 1695 | XXV. |
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.