| Before | After | ||
|---|---|---|---|
| 1267 | For example, if you deposit $10 using Paper Money Deposit and are assessed the $1 fee, your Cash App Balance will be credited $9 once the transaction is completed. 5. | 1267 | For example, if you deposit $10 using Paper Money Deposit and are assessed the $1 fee, your Cash App Balance will be credited $9 once the transaction is completed. |
| 1268 | Please note : Effective June 29, 2026, Cash App will no longer waive the $1 fee to use Paper Money Deposit for eligible Cash App Green customers. | ||
| 1269 | On and after the effective date, all customers will be charged $1 to use the Paper Money Deposit service regardless of their activity. 5. | ||
| 1303 | Please note : Effective June 29, 2026, Cash App will no longer waive the $1 fee to use Paper Money Deposit for eligible Cash App Green customers. | ||
| 1304 | On and after the effective date, all customers will be charged $1 to use the Paper Money Deposit service regardless of their activity. | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.