| Before | After | ||
|---|---|---|---|
| 7 | ACH Authorization 8. | 7 | ACH Authorization 7A. |
| 8 | Mercury Invoicing โ Merchant Terms 8. | ||
| 17 | General Last Updated February 3, 2026 Mercury Technologies, Inc. and its affiliates (collectively, โMercury,โ โwe,โ or โusโ ) welcome you. | 18 | General Last Updated May 28, 2026 Mercury Technologies, Inc. and its affiliates (collectively, โMercury,โ โwe,โ or โusโ ) welcome you. |
| 101 | Mercury assumes no responsibility for detecting errors within the information you provide us. 8. | 102 | Mercury assumes no responsibility for detecting errors within the information you provide us. 7A. |
| 103 | Mercury Invoicing โ Merchant Terms 7A.1. Scope. | ||
| 104 | This Section 7A applies to Mercury customers who use Mercury Invoicing to send invoices and receive payments from third parties ("Merchants") via ACH. | ||
| 105 | This Section 7A does not apply to the use of Mercury Invoicing as a payer, which is governed by the Mercury Invoice Payer Terms Addendum and the Mercury ACH Debit Authorization . 7A.2. Payment Processing and Holds. | ||
| 106 | When a payer submits payment on an invoice you have issued through Mercury Invoicing via ACH debit, Mercury applies a risk-based funds availability period before crediting the payment to your Account. | ||
| 107 | The applicable availability period is determined by Mercury in its sole discretion based on risk factors related to the transaction, payer, and payment history, and may be one (1), two (2), or four (4) business days from the date the ACH debit is initiated. | ||
| 108 | Mercury will display an estimated funds availability date for each incoming Invoice Payment in your Invoicing dashboard. | ||
| 109 | Mercury does not guarantee that funds will be available on any specific date, and estimated availability dates are subject to change based on returns, disputes, or other factors outside Mercury's control. | ||
| 110 | Mercury reserves the right to modify its hold policies at any time. 7A.3. Pre-Submission Review; Cancellation. | ||
| 111 | Mercury may, in its sole discretion and without prior notice to you, delay, place under review, or cancel an Invoice Payment prior to submission to the ACH network based on Mercury's fraud and risk controls. | ||
| 112 | If an Invoice Payment is cancelled pursuant to this Section, Mercury will make reasonable efforts to notify you. | ||
| 113 | Mercury is not liable for any losses, penalties, or other damages you incur as a result of a delay, review, or cancellation of an Invoice Payment under this Section, including any amounts owed by you to a third party. | ||
| 114 | Cancellation of an Invoice Payment does not affect any payment obligation the payer may have to you under any agreement between you and the payer. 7A.4. Account Actions. | ||
| 115 | Mercury may, in its sole discretion, restrict, suspend, or take other action with respect to your Account or your use of Mercury Invoicing if Mercury determines, in its reasonable judgment, that fraudulent, unauthorized, or otherwise prohibited activity has occurred or is likely to occur in connection with your Account or any Invoice Payment. | ||
| 116 | Mercury's exercise of rights under this Section 7A.4 is in addition to, and does not limit, Mercury's rights under Section 13 (Term and Termination) of this Agreement. 7A.5. No Warranty on Third-Party Payment. | ||
| 117 | Mercury does not warrant or guarantee that any payer will complete an Invoice Payment or that any Invoice Payment will not be returned, reversed, or disputed after initial credit to your Account. | ||
| 118 | Mercury is not responsible for returned or reversed ACH entries and reserves the right to debit your Account for the amount of any returned or reversed Invoice Payment, consistent with the terms of your Deposit Account agreement with your Banking Provider. 8. | ||
Monitor sends same-day email alerts when Mercury changes any tracked document. $19/month. Or try Compliance free.
Get alerts โ $19/mo Try Compliance