| August 1, 2026 01:05 UTC | September 13, 2026 01:01 UTC | ||||
|---|---|---|---|---|---|
| 813 | Note | 813 | Note | ||
| 814 | Information is provided on an "as is" basis and could include technical, typogra | 814 | Information is provided on an "as is" basis and could include technical, typogra | ||
| > | phical or other errors. Ford makes no warranties, representations, or guarantees | > | phical or other errors. Ford makes no warranties, representations, or guarantees | ||
| > | of any kind, express or implied, including but not limited to, accuracy, curren | > | of any kind, express or implied, including but not limited to, accuracy, curren | ||
| > | cy, or completeness, the operation of the Site, the information, materials, cont | > | cy, or completeness, the operation of the Site, the information, materials, cont | ||
| > | ent, availability, and products. Ford reserves the right to change product speci | > | ent, availability, and products. Ford reserves the right to change product speci | ||
| > | fications, pricing and equipment at any time without incurring obligations. Your | > | fications, pricing and equipment at any time without incurring obligations. Your | ||
| > | Ford dealer is the best source of the most up-to-date information on Ford vehic | > | Ford dealer is the best source of the most up-to-date information on Ford vehic | ||
| > | les. | > | les. | ||
| 815 | 1 | 815 | 1 | ||
| n | 816 | Current Manufacturer Suggested Retail Price (MSRP) for base vehicle. Excludes de | n | 816 | Current Manufacturer Suggested Retail Price (MSRP) for base vehicle. Excludes de |
| > | stination/delivery fee plus government fees and taxes, any finance charges, any | > | stination/delivery fees, government fees, taxes, any finance charges, any dealer | ||
| > | dealer processing charge, any electronic filing charge, and any emission testing | > | fees, and any emission testing fees. Optional equipment not included, including | ||
| > | charge. Optional equipment not included. Starting A/X/Z Plan price is for quali | > | any extra-cost color options. Dealer determines price. | ||
| > | fied, eligible customers and excludes document fee, destination/delivery charge, | ||||
| > | taxes, title and registration. Not all vehicles qualify for A/X/Z Plan. | ||||
| 817 | 2 | 817 | 2 | ||
| 818 | EPA-estimated city/hwy mpg for the model indicated. See fueleconomy.gov for fuel | 818 | EPA-estimated city/hwy mpg for the model indicated. See fueleconomy.gov for fuel | ||
| > | economy of other engine/transmission combinations. Actual mileage will vary. On | > | economy of other engine/transmission combinations. Actual mileage will vary. On | ||
| > | plug-in hybrid models and electric models, fuel economy is stated in MPGe. MPGe | > | plug-in hybrid models and electric models, fuel economy is stated in MPGe. MPGe | ||
| > | is the EPA equivalent measure of gasoline fuel efficiency for electric mode ope | > | is the EPA equivalent measure of gasoline fuel efficiency for electric mode ope | ||
| > | ration. | > | ration. | ||
| 819 | 3 | 819 | 3 | ||
| 904 | 125 | 904 | 125 | ||
| 905 | See your dealer for limited-warranty details. | 905 | See your dealer for limited-warranty details. | ||
| 906 | 127 | 906 | 127 | ||
| n | 907 | Available feature on select vehicles. BlueCruise requires an active plan or tria | n | 907 | Available feature on BlueCruise-equipped vehicles for use in a hands-free Blue Z |
| > | l – see ford.com/bluecruise for details. Terms apply. BlueCruise is a driver-ass | > | one. Requires an active plan or trial – see ford.com/bluecruise for details. Blu | ||
| > | ist feature and does not replace safe driving or driver’s attention, judgment, a | > | eCruise is a driver-assist feature and does not replace safe driving. A fully al | ||
| > | nd need to control the vehicle. Only remove hands in a hands-free Blue Zone. Alw | > | ert, attentive driver is always required to monitor the environment and control | ||
| > | ays watch the road and be prepared to resume control. See Owner’s Manual for det | > | the vehicle. See Owner’s Manual for details and limitations. | ||
| > | ails and limitations. | ||||
| 908 | 161 | 908 | 161 | ||
| 909 | Compatible Android or iPhone with compatible active data plan and software requi | 909 | Compatible Android or iPhone with compatible active data plan and software requi | ||
| > | red. Wireless use of Android Auto requires a compatible Android 11.0+ phone and | > | red. Wireless use of Android Auto requires a compatible Android 11.0+ phone and | ||
| > | compatible active data plan. Check g.co/androidauto/requirements for compatibili | > | compatible active data plan. Check g.co/androidauto/requirements for compatibili | ||
| > | ty. SYNC® 4 and Ford Digital Experience system does not control third-party prod | > | ty. SYNC® 4 and Ford Digital Experience system does not control third-party prod | ||
| > | ucts while in use. Third parties are solely responsible for their respective fun | > | ucts while in use. Third parties are solely responsible for their respective fun | ||
| > | ctionality. | > | ctionality. | ||
| 910 | 162 | 910 | 162 | ||
| 960 | Available at participating dealers. Available to U.S. residents only. Prior purc | 960 | Available at participating dealers. Available to U.S. residents only. Prior purc | ||
| > | hases not eligible. Other exclusions may apply. Employee Pricing Adjustment base | > | hases not eligible. Other exclusions may apply. Employee Pricing Adjustment base | ||
| > | d on dealer invoice amount. Must place a new retail order or take new retail del | > | d on dealer invoice amount. Must place a new retail order or take new retail del | ||
| > | ivery from an authorized Ford or Lincoln Dealer’s stock by 7/6/26. See dealer fo | > | ivery from an authorized Ford or Lincoln Dealer’s stock by 7/6/26. See dealer fo | ||
| > | r details. | > | r details. | ||
| 961 | 196 | 961 | 196 | ||
| 962 | An activated vehicle modem, compatible network availability, and the Ford app (f | 962 | An activated vehicle modem, compatible network availability, and the Ford app (f | ||
| > | ormerly known as the FordPass® app) are required for remote features. Evolving t | > | ormerly known as the FordPass® app) are required for remote features. Evolving t | ||
| > | echnology/cellular networks/vehicle capability may limit or prevent functionalit | > | echnology/cellular networks/vehicle capability may limit or prevent functionalit | ||
| > | y. Remote features may vary by model. | > | y. Remote features may vary by model. | ||
| t | t | 963 | 197 | ||
| 964 | Data speeds may be slowed down after 50 GB of usage within a 30-day period. Don’ | ||||
| > | t drive distracted or while using handheld devices. Use voice controls. | ||||
| 963 | Search Submit | 965 | Search Submit | ||
| 964 | Bronco® | 966 | Bronco® | ||
| 965 | Maverick® | 967 | Maverick® | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.