| March 20, 2026 06:02 UTC | May 2, 2026 06:03 UTC | ||||
|---|---|---|---|---|---|
| 29 | BorrowGet a crypto-backed loan up to $1M | 29 | BorrowGet a crypto-backed loan up to $1M | ||
| 30 | | 30 | | ||
| 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | ||
| > | e | > | e | ||
| n | 32 | Trade the MadnessCollege basketball prediction markets are now live | n | 32 | One month of more.More rewards. More earnings. More upside. |
| 33 | Explore now | 33 | Learn more | ||
| 34 | Businesses | 34 | Businesses | ||
| 35 | | 35 | | ||
| 36 | BusinessCrypto trading and payments for startups and SMBs | 36 | BusinessCrypto trading and payments for startups and SMBs | ||
| 105 | Not sure which one applies to you? | 105 | Not sure which one applies to you? | ||
| 106 | If you're using Coinbase as an individual — including buying, selling, or tradin | 106 | If you're using Coinbase as an individual — including buying, selling, or tradin | ||
| > | g crypto for yourself — the Individual User Agreement applies. If you are an aut | > | g crypto for yourself — the Individual User Agreement applies. If you are an aut | ||
| > | horized representative of a company which is using Coinbase for commercial, busi | > | horized representative of a company which is using Coinbase for commercial, busi | ||
| > | ness purposes your activities are subject to our Coinbase Business User Agreemen | > | ness purposes your activities are subject to our Coinbase Business User Agreemen | ||
| > | t. Still unsure? Read our quick guide to help you determine which agreement fits | > | t. Still unsure? Read our quick guide to help you determine which agreement fits | ||
| > | your situation. Regardless of which agreement applies to you, you are bound to | > | your situation. Regardless of which agreement applies to you, you are bound to | ||
| > | an arbitration agreement, jury trial waiver, and class action waiver. Please rev | > | an arbitration agreement, jury trial waiver, and class action waiver. Please rev | ||
| > | iew the terms carefully and contact Coinbase Support if you have questions. | > | iew the terms carefully and contact Coinbase Support if you have questions. | ||
| 107 | Individual User Agreement | 107 | Individual User Agreement | ||
| n | 108 | Last updated: March 19, 2026 | n | 108 | Last updated: April 20, 2026 |
| 109 | Welcome to Coinbase! This is a User Agreement between you (also referred to here | 109 | Welcome to Coinbase! This is a User Agreement between you (also referred to here | ||
| > | in as “User,” or “customer”) and Coinbase, Inc. ("Coinbase," “we,” “us,” and “ou | > | in as “User,” or “customer”) and Coinbase, Inc. ("Coinbase," “we,” “us,” and “ou | ||
| > | r”). This User Agreement ("Agreement" or “User Agreement”) governs your use of t | > | r”). This User Agreement ("Agreement" or “User Agreement”) governs your use of t | ||
| > | he services provided by Coinbase described below and such other services that ma | > | he services provided by Coinbase described below and such other services that ma | ||
| > | y be offered by Coinbase from time to time ("Coinbase Services" or "Services"). | > | y be offered by Coinbase from time to time ("Coinbase Services" or "Services"). | ||
| > | By signing up to use a Coinbase account or service through coinbase.com, Coinbas | > | By signing up to use a Coinbase account or service through coinbase.com, Coinbas | ||
| > | e’s APIs, the Coinbase mobile application, or any other Coinbase website (collec | > | e’s APIs, the Coinbase mobile application, or any other Coinbase website (collec | ||
| > | tively the "Coinbase Site"), or by obtaining, holding or using a wrapped token i | > | tively the "Coinbase Site"), or by obtaining, holding or using a wrapped token o | ||
| > | ssued by Coinbase, you agree that you have read, understand, and accept all of t | > | r a Coinbase Custom Stablecoin issued by Coinbase, you agree that you have read, | ||
| > | he terms and conditions contained in this Agreement including our Privacy Policy | > | understand, and accept all of the terms and conditions contained in this Agreem | ||
| > | , Cookie Policy, Prohibited Use Policy and E-Sign Disclosure and Consent Policy | > | ent including our Privacy Policy, Cookie Policy, Prohibited Use Policy and E-Sig | ||
| > | in Appendix 2. You may have to agree to additional terms and conditions to use c | > | n Disclosure and Consent Policy in Appendix 2. You may have to agree to addition | ||
| > | ertain Additional Services (as defined below). | > | al terms and conditions to use certain Additional Services (as defined below). | ||
| 110 | Important Definitions: As used throughout this Agreement, the following terms ha | 110 | Important Definitions: As used throughout this Agreement, the following terms ha | ||
| > | ve the following meanings. | > | ve the following meanings. | ||
| 111 | “Digital Asset” means any digital asset (including a virtual currency or virtual | 111 | “Digital Asset” means any digital asset (including a virtual currency or virtual | ||
| > | commodity) which is a digital representation of value based on (or built on top | > | commodity) which is a digital representation of value based on (or built on top | ||
| > | of) a cryptographic protocol of a computer network. | > | of) a cryptographic protocol of a computer network. | ||
| 112 | "Supported Digital Asset" means only those particular Digital Assets listed as a | 112 | "Supported Digital Asset" means only those particular Digital Assets listed as a | ||
| > | vailable to trade or custody in your Digital Asset Wallet (as defined below). Se | > | vailable to trade or custody in your Digital Asset Wallet (as defined below). Se | ||
| > | rvices and supported assets may vary by jurisdiction. | > | rvices and supported assets may vary by jurisdiction. | ||
| 543 | 9. Personal Information. You agree that we may share personal information you pr | 543 | 9. Personal Information. You agree that we may share personal information you pr | ||
| > | ovided to us under our Privacy Policy with service providers and Payment Partner | > | ovided to us under our Privacy Policy with service providers and Payment Partner | ||
| > | s to verify identity and address, process deposits, manage risk, and comply with | > | s to verify identity and address, process deposits, manage risk, and comply with | ||
| > | law. | > | law. | ||
| 544 | 10. Termination. We reserve the right to terminate your access to Direct Deposit | 544 | 10. Termination. We reserve the right to terminate your access to Direct Deposit | ||
| > | , including the ability to access Direct Deposit funds early, for any reason. | > | , including the ability to access Direct Deposit funds early, for any reason. | ||
| 545 | 11. Representations and Warranties. For tax refunds and other federal payments, | 545 | 11. Representations and Warranties. For tax refunds and other federal payments, | ||
| > | you represent and warrant that the name and Social Security Number associated wi | > | you represent and warrant that the name and Social Security Number associated wi | ||
| > | th each payment will match the name and Social Security Number associated with y | > | th each payment will match the name and Social Security Number associated with y | ||
| > | our Coinbase Account. For joint tax returns, the first‑listed filer must be the | > | our Coinbase Account. For joint tax returns, the first‑listed filer must be the | ||
| > | Coinbase Account holder. | > | Coinbase Account holder. | ||
| n | n | 546 | 13. Coinbase Custom Stablecoins | ||
| 547 | 13.1. Using Coinbase Custom Stablecoins. In some jurisdictions, Coinbase may mak | ||||
| > | e available to you the ability to mint (which may be displayed as ‘buy’), redeem | ||||
| > | (which may be displayed as ‘sell’), hold, or transfer certain Digital Assets th | ||||
| > | at are issued by Coinbase or its affiliates but bear the branding of third-party | ||||
| > | partners (each, a “CCS Partner”) (such Digital Assets, “CCS”). Each CCS is desi | ||||
| > | gned to be backed one-to-one by USDC (“Reserve Asset”). To mint or redeem a CCS, | ||||
| > | you will need to be a Coinbase customer with a Coinbase Account in good standin | ||||
| > | g. Additional geographic restrictions may apply, and eligibility is subject to c | ||||
| > | hange. By electing to mint a CCS, you understand and agree that: | ||||
| 548 | 13.1.1. Each CCS represents an ownership interest in a corresponding Reserve Ass | ||||
| > | et held by Coinbase in accordance with, and subject to the conditions set forth | ||||
| > | in Section 12.1.3 of this Appendix 4. By obtaining a CCS, you remain (for so lon | ||||
| > | g as you hold the CCS) entitled to all of the economic value and risk of the und | ||||
| > | erlying Reserve Asset. | ||||
| 549 | 13.1.2. Selling or otherwise transferring a CCS automatically transfers ownershi | ||||
| > | p of an underlying Reserve Asset and the right to redeem described in Section 12 | ||||
| > | .3 below, and entitles the recipient to the attendant economic value and risk of | ||||
| > | the Reserve Asset, subject to the terms of this Agreement. | ||||
| 550 | 13.1.3. The Reserve Asset backing a CCS is held by Coinbase as a custodial asset | ||||
| > | for the benefit of holders of such CCS, and ownership of and title to these ass | ||||
| > | ets shall remain with the holders and not transfer to Coinbase. Section 2.7, 2.7 | ||||
| > | .1, 2.7.2, 2.7.3 and 2.7.4 of the User Agreement shall apply, mutatis mutandis, | ||||
| > | to any Reserve Asset held on behalf of holders of a corresponding CCS to the sam | ||||
| > | e extent as any Reserve Asset held by Coinbase on behalf of Coinbase customers. | ||||
| 551 | 13.1.4. CCS are ERC-20 and/or SPL tokens and may be compatible with protocols or | ||||
| > | other software or technology provided by third parties. | ||||
| 552 | 13.2. Certain Risks. In addition, you understand, agree and accept the following | ||||
| > | risks associated with electing to mint, redeem, hold, or transfer any CCS: | ||||
| 553 | 13.2.1 CCS is not legal tender and is not backed by any government. CCS is not s | ||||
| > | ubject to protections or insurance provided by the Federal Deposit Insurance Cor | ||||
| > | poration (FDIC) or the Securities Investor Protection Corporation (SIPC). | ||||
| 554 | 13.2.2. Coinbase does not guarantee the value of a Reserve Asset held on behalf | ||||
| > | of holders of a corresponding CCS. | ||||
| 555 | 13.2.3. Coinbase is not responsible for any change in the value of a Reserve Ass | ||||
| > | et held on behalf of holders of a corresponding CCS. | ||||
| 556 | 13.2.4. The external price of a CCS could diverge from the price of a correspond | ||||
| > | ing Reserve Asset because of market fluctuations or CCS Partner-specific risks. | ||||
| > | In case of a significant price dislocation, Coinbase may exercise its right to p | ||||
| > | ause redemptions in accordance with Section 12.3.2 of this Appendix 4. | ||||
| 557 | 13.2.5. Coinbase does not guarantee that obtaining a CCS will result in a succes | ||||
| > | sful exchange or sale of such CCS, and Coinbase will not have any obligation to | ||||
| > | backstop or otherwise intervene to guarantee liquidity of such CCS. | ||||
| 558 | 13.2.6. Coinbase does not guarantee the security or functionality of any protoco | ||||
| > | l, software, or technology intended to be compatible with a CCS and is not respo | ||||
| > | nsible for any losses due to the failure of any such protocol, software or techn | ||||
| > | ology. | ||||
| 559 | 13.2.7. As with protocols for other Digital Assets, Coinbase does not own or con | ||||
| > | trol the underlying protocols which govern the operation of any CCS. Accordingly | ||||
| > | , all CCS are subject to Section 2.6 of the User Agreement, like other Digital A | ||||
| > | ssets. | ||||
| 560 | 13.2.8. As with other Digital Assets, a CCS could be impacted by one or more reg | ||||
| > | ulatory actions, which could impede or limit the services we can provide with re | ||||
| > | spect to such CCS. | ||||
| 561 | 13.2.9. Coinbase does not guarantee the reputation, solvency or business continu | ||||
| > | ity of the CCS Partner associated with a CCS. You acknowledge and agree that the | ||||
| > | value and utility of a CCS may be influenced by the actions, omissions, or publ | ||||
| > | ic perception of the CCS Partner. Coinbase is not responsible for any decrease i | ||||
| > | n the value or utility of a CCS. | ||||
| 562 | 13.2.10. Coinbase does not guarantee that a CCS will be accepted, recognized, or | ||||
| > | utilized for any specific goods, services, or ecosystem benefits. Coinbase is n | ||||
| > | ot responsible for any change in the utility associated with a CCS. | ||||
| 563 | 13.2.11. Coinbase reserves the right to terminate or suspend its arrangement wit | ||||
| > | h a CCS Partner or delist a CCS at any time. In such an event, Coinbase may prov | ||||
| > | ide you with a period of time to convert your CCS into the underlying Reserve As | ||||
| > | set or another Supported Digital Asset, as determined by Coinbase. | ||||
| 564 | 13.3. Redemption of a CCS | ||||
| 565 | 13.3.1. To successfully redeem CCS, you will need to be a Coinbase customer with | ||||
| > | a Coinbase Account in good standing. Additional geographic restrictions may app | ||||
| > | ly, and eligibility is subject to change. Requests to redeem CCS (which, for the | ||||
| > | avoidance of doubt, will result in Coinbase converting such CCS and depositing | ||||
| > | the corresponding Reserve Asset to your Digital Asset Wallet on a 1:1 basis, min | ||||
| > | us any Coinbase fees) may not be processed immediately. | ||||
| 566 | 13.3.2. Additionally, Coinbase may, in our reasonable discretion, (i) pause rede | ||||
| > | mptions of any CCS for a corresponding Reserve Asset if there is a significant d | ||||
| > | islocation in the external market price of such CCS relative to a corresponding | ||||
| > | Reserve Asset that, in Coinbase’s sole discretion, suggests that the smart contr | ||||
| > | acts or other technology or security features supporting such CCS have been comp | ||||
| > | romised, (ii) refuse a redemption request if we suspect that the CCS being prese | ||||
| > | nted for redemption was acquired through fraudulent means, (iii) pause redemptio | ||||
| > | n if we otherwise suspect that the security of the smart contracts used to mint | ||||
| > | and burn the applicable CCS has been compromised, or (iv) refuse a redemption re | ||||
| > | quest if the arrangement with the CCS Partner has been terminated or suspended, | ||||
| > | or the CCS has been delisted. | ||||
| 567 | 13.3.3. Pursuant to the terms of this Agreement, a holder of a CCS holds an owne | ||||
| > | rship interest in a corresponding Reserve Asset custodied by Coinbase in accorda | ||||
| > | nce with Section 12.1.3 above. In the event of a shortfall in the amount of the | ||||
| > | Reserve Asset held by Coinbase, Coinbase’s liability vis-a-vis any holder of suc | ||||
| > | h CCS will be limited to such holder’s pro rata share of the shortfall amount. | ||||
| 568 | 13.4. Additional Terms | ||||
| 569 | 13.4.1. Coinbase may charge a fee in connection with a request to mint or redeem | ||||
| > | a CCS, and any such fee will be disclosed to you at the time you initiate such | ||||
| > | request. Any changes to such fees will be effectuated in accordance with Section | ||||
| > | 3.3 of the User Agreement. | ||||
| 570 | 13.4.2. We reserve the right to treat any version of a CCS that has been created | ||||
| > | by a third party (e.g., via a third party wrapper or bridge to an unsupported n | ||||
| > | etwork) (“Third Party Wrapped CCS”) as an unsupported Digital Asset in accordanc | ||||
| > | e with Section 2.3 of the User Agreement. This means that we may refuse or be un | ||||
| > | able to redeem any Third Party Wrapped CCS that is sent to your Digital Asset Wa | ||||
| > | llet for the corresponding Reserve Asset, which may result in irreversible loss | ||||
| > | of such Third Party Wrapped CCS. Do not send Third Party Wrapped CCS to your Dig | ||||
| > | ital Asset Wallet. | ||||
| 571 | 13.4.3. Coinbase reserves the right to upgrade the CCS smart contracts at any ti | ||||
| > | me. In such event, we may require you to migrate your CCS to a new smart contrac | ||||
| > | t address. Coinbase may take any technical steps necessary or appropriate to eff | ||||
| > | ectuate such upgrades for CCS held in your Digital Asset Wallet. | ||||
| 572 | 13.4.4. You understand and agree that the underlying software protocols may be s | ||||
| > | ubject to sudden changes in operating rules (including “forks”). In the event of | ||||
| > | a fork, Coinbase may temporarily suspend CCS operations (including minting, red | ||||
| > | eeming, and transferring) without notice. Coinbase will determine in its sole di | ||||
| > | scretion which version of the underlying protocol to support, if any. | ||||
| 573 | 13.4.5. Coinbase may freeze the CCS held in a Digital Asset wallet address as re | ||||
| > | quired by law or any court or other authority to which Coinbase is subject in an | ||||
| > | y jurisdiction. | ||||
| 574 | 13.4.6. If the CCS in your Digital Asset wallet address is frozen in accordance | ||||
| > | with Section 12.4.5 of this Appendix 4, you may be permanently unable to transfe | ||||
| > | r or redeem any CCS associated with such address. | ||||
| 546 | APPENDIX 5: DISPUTE RESOLUTION (INCLUDING ARBITRATION AGREEMENT; CLASS ACTION WA | 575 | APPENDIX 5: DISPUTE RESOLUTION (INCLUDING ARBITRATION AGREEMENT; CLASS ACTION WA | ||
| > | IVER; JURY TRIAL WAIVER; FORUM SELECTION CLAUSE) | > | IVER; JURY TRIAL WAIVER; FORUM SELECTION CLAUSE) | ||
| 547 | Disputes Defined. “Disputes” are defined as any dispute, claim, or disagreement | 576 | Disputes Defined. “Disputes” are defined as any dispute, claim, or disagreement | ||
| > | arising out of or relating in any way to our relationship with you, the Services | > | arising out of or relating in any way to our relationship with you, the Services | ||
| > | , the Coinbase Site, any Communications you receive, any products or services so | > | , the Coinbase Site, any Communications you receive, any products or services so | ||
| > | ld or distributed through the Coinbase Site, or the User Agreement. The term “Di | > | ld or distributed through the Coinbase Site, or the User Agreement. The term “Di | ||
| > | sputes” is intended to be interpreted broadly. The provisions below describe whi | > | sputes” is intended to be interpreted broadly. The provisions below describe whi | ||
| > | ch Disputes belong in arbitration, small claims court, or a court of general jur | > | ch Disputes belong in arbitration, small claims court, or a court of general jur | ||
| > | isdiction. | > | isdiction. | ||
| 548 | Pre-Filing Formal Complaint Requirement. Before an arbitration demand or small c | 577 | Pre-Filing Formal Complaint Requirement. Before an arbitration demand or small c | ||
| > | laims action is filed, you and we agree to exhaust the Formal Complaint Process. | > | laims action is filed, you and we agree to exhaust the Formal Complaint Process. | ||
| > | See Section 7.1, above. | > | See Section 7.1, above. | ||
| 864 | Coinbase Token Sale Platform | 893 | Coinbase Token Sale Platform | ||
| 865 | Equities Trading Through Coinbase Capital Markets Corporation | 894 | Equities Trading Through Coinbase Capital Markets Corporation | ||
| 866 | Direct Deposit | 895 | Direct Deposit | ||
| n | n | 896 | Coinbase Custom Stablecoins | ||
| 867 | Appendix 5: Dispute Resolution | 897 | Appendix 5: Dispute Resolution | ||
| 868 | | 898 | | ||
| 869 | Coinbase Business User Agreement | 899 | Coinbase Business User Agreement | ||
| 900 | Cookie preferences | 930 | Cookie preferences | ||
| 901 | Do Not Sell or Share My Personal Information | 931 | Do Not Sell or Share My Personal Information | ||
| 902 | Digital Asset Disclosures | 932 | Digital Asset Disclosures | ||
| n | 903 | LearnExplore | n | 933 | LearnExplore crypto |
| 934 | Explore stocks | ||||
| 904 | Market statistics | 935 | Market statistics | ||
| 905 | Coinbase Bytes newsletter | 936 | Coinbase Bytes newsletter | ||
| 906 | Crypto basics | 937 | Crypto basics | ||
| 923 | Supported crypto | 954 | Supported crypto | ||
| 924 | Status | 955 | Status | ||
| 925 | IndividualsBuy & sell | 956 | IndividualsBuy & sell | ||
| n | 926 | Earn free crypto | n | ||
| 927 | Base App | 957 | Base App | ||
| 928 | Coinbase One | 958 | Coinbase One | ||
| 929 | Coinbase Wealth | 959 | Coinbase Wealth | ||
| 930 | Credit Card | 960 | Credit Card | ||
| 931 | Debit Card | 961 | Debit Card | ||
| t | t | 962 | Explore predictions | ||
| 932 | BusinessesAsset Listings | 963 | BusinessesAsset Listings | ||
| 933 | Coinbase Business | 964 | Coinbase Business | ||
| 934 | Payments | 965 | Payments | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.