| March 11, 2026 06:01 UTC | April 28, 2026 06:03 UTC | ||||
|---|---|---|---|---|---|
| 29 | BorrowGet a crypto-backed loan up to $1M | 29 | BorrowGet a crypto-backed loan up to $1M | ||
| 30 | | 30 | | ||
| 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | ||
| > | e | > | e | ||
| n | 32 | Trade stocks around the clock with 24/5 access and pay zero commission. | n | 32 | Trade the postseasonFrom the first bucket to the final buzzer, turn your pro bas |
| > | ketball takes into trades. | ||||
| 33 | Start trading | 33 | Trade now | ||
| 34 | Businesses | 34 | Businesses | ||
| 35 | | 35 | | ||
| 36 | BusinessCrypto trading and payments for startups and SMBs | 36 | BusinessCrypto trading and payments for startups and SMBs | ||
| 105 | Not sure which one applies to you? | 105 | Not sure which one applies to you? | ||
| 106 | If you're using Coinbase as an individual — including buying, selling, or tradin | 106 | If you're using Coinbase as an individual — including buying, selling, or tradin | ||
| > | g crypto for yourself — the Individual User Agreement applies. If you are an aut | > | g crypto for yourself — the Individual User Agreement applies. If you are an aut | ||
| > | horized representative of a company which is using Coinbase for commercial, busi | > | horized representative of a company which is using Coinbase for commercial, busi | ||
| > | ness purposes your activities are subject to our Coinbase Business User Agreemen | > | ness purposes your activities are subject to our Coinbase Business User Agreemen | ||
| > | t. Still unsure? Read our quick guide to help you determine which agreement fits | > | t. Still unsure? Read our quick guide to help you determine which agreement fits | ||
| > | your situation. Regardless of which agreement applies to you, you are bound to | > | your situation. Regardless of which agreement applies to you, you are bound to | ||
| > | an arbitration agreement, jury trial waiver, and class action waiver. Please rev | > | an arbitration agreement, jury trial waiver, and class action waiver. Please rev | ||
| > | iew the terms carefully and contact Coinbase Support if you have questions. | > | iew the terms carefully and contact Coinbase Support if you have questions. | ||
| 107 | Individual User Agreement | 107 | Individual User Agreement | ||
| n | 108 | Last updated: March 9, 2026 | n | 108 | Last updated: April 20, 2026 |
| 109 | Welcome to Coinbase! This is a User Agreement between you (also referred to here | 109 | Welcome to Coinbase! This is a User Agreement between you (also referred to here | ||
| > | in as “User,” or “customer”) and Coinbase, Inc. ("Coinbase," “we,” “us,” and “ou | > | in as “User,” or “customer”) and Coinbase, Inc. ("Coinbase," “we,” “us,” and “ou | ||
| > | r”). This User Agreement ("Agreement" or “User Agreement”) governs your use of t | > | r”). This User Agreement ("Agreement" or “User Agreement”) governs your use of t | ||
| > | he services provided by Coinbase described below and such other services that ma | > | he services provided by Coinbase described below and such other services that ma | ||
| > | y be offered by Coinbase from time to time ("Coinbase Services" or "Services"). | > | y be offered by Coinbase from time to time ("Coinbase Services" or "Services"). | ||
| > | By signing up to use a Coinbase account or service through coinbase.com, Coinbas | > | By signing up to use a Coinbase account or service through coinbase.com, Coinbas | ||
| > | e’s APIs, the Coinbase mobile application, or any other Coinbase website (collec | > | e’s APIs, the Coinbase mobile application, or any other Coinbase website (collec | ||
| > | tively the "Coinbase Site"), or by obtaining, holding or using a wrapped token i | > | tively the "Coinbase Site"), or by obtaining, holding or using a wrapped token o | ||
| > | ssued by Coinbase, you agree that you have read, understand, and accept all of t | > | r a Coinbase Custom Stablecoin issued by Coinbase, you agree that you have read, | ||
| > | he terms and conditions contained in this Agreement including our Privacy Policy | > | understand, and accept all of the terms and conditions contained in this Agreem | ||
| > | , Cookie Policy, Prohibited Use Policy and E-Sign Disclosure and Consent Policy | > | ent including our Privacy Policy, Cookie Policy, Prohibited Use Policy and E-Sig | ||
| > | in Appendix 2. You may have to agree to additional terms and conditions to use c | > | n Disclosure and Consent Policy in Appendix 2. You may have to agree to addition | ||
| > | ertain Additional Services (as defined below). | > | al terms and conditions to use certain Additional Services (as defined below). | ||
| 110 | Important Definitions: As used throughout this Agreement, the following terms ha | 110 | Important Definitions: As used throughout this Agreement, the following terms ha | ||
| > | ve the following meanings. | > | ve the following meanings. | ||
| 111 | “Digital Asset” means any digital asset (including a virtual currency or virtual | 111 | “Digital Asset” means any digital asset (including a virtual currency or virtual | ||
| > | commodity) which is a digital representation of value based on (or built on top | > | commodity) which is a digital representation of value based on (or built on top | ||
| > | of) a cryptographic protocol of a computer network. | > | of) a cryptographic protocol of a computer network. | ||
| 112 | "Supported Digital Asset" means only those particular Digital Assets listed as a | 112 | "Supported Digital Asset" means only those particular Digital Assets listed as a | ||
| > | vailable to trade or custody in your Digital Asset Wallet (as defined below). Se | > | vailable to trade or custody in your Digital Asset Wallet (as defined below). Se | ||
| > | rvices and supported assets may vary by jurisdiction. | > | rvices and supported assets may vary by jurisdiction. | ||
| 259 | Complaint Form (PDF) | 259 | Complaint Form (PDF) | ||
| 260 | Send the complaint and supporting documentation by regular mail, facsimile, or e | 260 | Send the complaint and supporting documentation by regular mail, facsimile, or e | ||
| > | lectronic mail (e-mail) to the Colorado Division of Banking. NOTE: If filing ele | > | lectronic mail (e-mail) to the Colorado Division of Banking. NOTE: If filing ele | ||
| > | ctronically, scan and/or save the completed complaint form with related attachme | > | ctronically, scan and/or save the completed complaint form with related attachme | ||
| > | nts to a PDF file, a Word doc, or Zip file, and attach to your E-mail. | > | nts to a PDF file, a Word doc, or Zip file, and attach to your E-mail. | ||
| 261 | Colorado Division of Banking 1560 Broadway, Suite 975, Denver, CO 80202 Phone: 3 | 261 | Colorado Division of Banking 1560 Broadway, Suite 975, Denver, CO 80202 Phone: 3 | ||
| > | 03-894-7575 Fax: 303-894-7570 E-mail: DORA_BankingWebsite@state.co.us | > | 03-894-7575 Fax: 303-894-7570 E-mail: DORA_BankingWebsite@state.co.us | ||
| n | n | 262 | Connecticut Please note the following disclosures associated with virtual curren | ||
| > | cy: | ||||
| 263 | WARNING: LOSSES DUE TO FRAUDULENT OR ACCIDENTAL TRANSACTIONS MAY NOT BE RECOVERA | ||||
| > | BLE AND TRANSACTIONS IN VIRTUAL CURRENCY ARE IRREVERSIBLE. | ||||
| 264 | Virtual currency is not backed or insured by the government and accounts and val | ||||
| > | ue balances are not subject to Federal Deposit Insurance Corporation, National C | ||||
| > | redit Union Administration or Securities Investor Protection Corporation protect | ||||
| > | ions. | ||||
| 265 | Some virtual currency transactions shall be deemed to be made when recorded on a | ||||
| > | public ledger, which may not be the date or time when the customer initiates th | ||||
| > | e virtual currency transaction | ||||
| 266 | The value of virtual currency may be derived from the continued willingness of m | ||||
| > | arket participants to exchange fiat currency for virtual currency, which may res | ||||
| > | ult in the permanent and total loss of the value of a particular virtual currenc | ||||
| > | y, if the market for that virtual currency disappears. | ||||
| 267 | The volatility and unpredictability of the price of virtual currency relative to | ||||
| > | fiat currency may result in a significant loss over a short period of time. | ||||
| 268 | Any bond maintained by Coinbase for the benefit of the customers of Coinbase may | ||||
| > | not be sufficient to cover all losses incurred by such customers. | ||||
| 269 | Virtual currency transactions are irreversible and are used by persons seeking t | ||||
| > | o defraud customers, including, but not limited to, a person impersonating a cus | ||||
| > | tomer's loved one, threatening jail time, stating that a customer's identity has | ||||
| > | been stolen, insisting that a customer withdraw money from the customer's bank | ||||
| > | account and purchase cryptocurrency or alleging a customer's personal computer h | ||||
| > | as been hacked. | ||||
| 270 | If you have a complaint or questions, please contact Coinbase, Inc. Support at 1 | ||||
| > | -888-908-7930 or https://help.coinbase.com/en/contact-us. If you still have an u | ||||
| > | nresolved complaint regarding Coinbase, Inc. money transmission activity, you ma | ||||
| > | y submit a formal complaint via https://help.coinbase.com/en/contact-us/submit-a | ||||
| > | -complaint. You may also contact the Connecticut Department of Banking at https: | ||||
| > | //portal.ct.gov/dob/consumer/consumer-complaints/money-transmitter with any comp | ||||
| > | laints. | ||||
| 262 | District of Columbia If you have a complaint, please contact Coinbase, Inc. at 1 | 271 | District of Columbia If you have a complaint, please contact Coinbase, Inc. at 1 | ||
| > | -888-908-7930 or https://help.coinbase.com/en/contact-us. If you still have an u | > | -888-908-7930 or https://help.coinbase.com/en/contact-us. If you still have an u | ||
| > | nresolved complaint regarding Coinbase, Inc.'s money transmission activity, you | > | nresolved complaint regarding Coinbase, Inc.'s money transmission activity, you | ||
| > | may file it by contacting the Department at: | > | may file it by contacting the Department at: | ||
| 263 | District of Columbia Department of Insurance, Securities and Banking 1050 First | 272 | District of Columbia Department of Insurance, Securities and Banking 1050 First | ||
| > | St., NE, Suite 801 Washington, DC 20002 Phone: (202) 727-8000 Fax: (202) 354-108 | > | St., NE, Suite 801 Washington, DC 20002 Phone: (202) 727-8000 Fax: (202) 354-108 | ||
| > | 5 E-mail: disbcomplaints@dc.gov | > | 5 E-mail: disbcomplaints@dc.gov | ||
| 264 | Consumer Complaint Form Mail-in Version | 273 | Consumer Complaint Form Mail-in Version | ||
| 891 | Cookie preferences | 900 | Cookie preferences | ||
| 892 | Do Not Sell or Share My Personal Information | 901 | Do Not Sell or Share My Personal Information | ||
| 893 | Digital Asset Disclosures | 902 | Digital Asset Disclosures | ||
| n | 894 | LearnExplore | n | 903 | LearnExplore crypto |
| 904 | Explore stocks | ||||
| 895 | Market statistics | 905 | Market statistics | ||
| 896 | Coinbase Bytes newsletter | 906 | Coinbase Bytes newsletter | ||
| 897 | Crypto basics | 907 | Crypto basics | ||
| 914 | Supported crypto | 924 | Supported crypto | ||
| 915 | Status | 925 | Status | ||
| 916 | IndividualsBuy & sell | 926 | IndividualsBuy & sell | ||
| n | 917 | Earn free crypto | n | ||
| 918 | Base App | 927 | Base App | ||
| 919 | Coinbase One | 928 | Coinbase One | ||
| 920 | Coinbase Wealth | 929 | Coinbase Wealth | ||
| 921 | Credit Card | 930 | Credit Card | ||
| 922 | Debit Card | 931 | Debit Card | ||
| n | n | 932 | Explore predictions | ||
| 923 | BusinessesAsset Listings | 933 | BusinessesAsset Listings | ||
| 924 | Coinbase Business | 934 | Coinbase Business | ||
| 925 | Payments | 935 | Payments | ||
| t | 926 | Commerce | t | ||
| 927 | Token Manager | 936 | Token Manager | ||
| 928 | InstitutionsPrime | 937 | InstitutionsPrime | ||
| 929 | Staking | 938 | Staking | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.