| March 6, 2026 18:27 UTC | March 25, 2026 06:05 UTC | ||||
|---|---|---|---|---|---|
| f | 1 | Skip to contentSkip to site index | f | 1 | Skip to contentSkip to site index |
| 2 | Cryptocurrencies | 2 | Cryptocurrencies | ||
| 3 | Individuals | 3 | Individuals | ||
| n | 4 | | n | 4 | Trade |
| 5 | Buy and sellBuy, sell, and use crypto | 5 | CryptoBuy and sell cryptocurrencies | ||
| 6 | | ||||
| 7 | Prediction marketsNewTrade on sports, crypto, politics, and more | ||||
| 8 | | ||||
| 9 | DerivativesNewAmplify your trades with futures and perpetual futures | ||||
| 10 | | ||||
| 11 | StocksNewCommission-free 24/5 stock trading | ||||
| 12 | | ||||
| 13 | Token salesNewGet early access to upcoming tokens | ||||
| 6 | | 14 | | ||
| 7 | AdvancedProfessional-grade trading tools | 15 | AdvancedProfessional-grade trading tools | ||
| n | 8 | | n | ||
| 9 | Base AppPost, earn, trade, and chat, all in one place | ||||
| 10 | | ||||
| 11 | EarnStake your crypto and earn rewards | ||||
| 12 | | 16 | | ||
| 13 | Coinbase OneGet zero trading fees and more | 17 | Coinbase OneGet zero trading fees and more | ||
| 14 | | 18 | | ||
| 15 | Coinbase WealthInstitutional-grade services for UHNW | 19 | Coinbase WealthInstitutional-grade services for UHNW | ||
| n | 16 | | n | 20 | Earn |
| 17 | Private ClientFor trusts, family offices, UHNWIs | 21 | Credit CardNewEarn up to 4% Bitcoin back on every purchase. Terms apply. | ||
| 18 | | ||||
| 19 | Credit CardEarn up to 4% bitcoin back | ||||
| 20 | | ||||
| 21 | OnchainDive into the world of onchain apps | ||||
| 22 | | 22 | | ||
| n | 23 | Debit CardSpend crypto, get crypto back | n | 23 | Debit cardEarn crypto rewards in Visa debit |
| 24 | | 24 | | ||
| 25 | LearnCrypto tips and guides | 25 | StakingStake your crypto and earn rewards | ||
| 26 | System Update 2025The next chapter of Coinbase. Live on X 12/17. | 26 | | ||
| 27 | Learn more | 27 | USDC rewardsEarn up to 3.50% APY through USDC | ||
| 28 | | ||||
| 29 | BorrowGet a crypto-backed loan up to $1M | ||||
| 30 | | ||||
| 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | ||||
| > | e | ||||
| 32 | Trade the MadnessCollege basketball prediction markets are now live | ||||
| 33 | Explore now | ||||
| 28 | Businesses | 34 | Businesses | ||
| 29 | | 35 | | ||
| 30 | BusinessCrypto trading and payments for startups and SMBs | 36 | BusinessCrypto trading and payments for startups and SMBs | ||
| 248 | Additional information submitted to us | 254 | Additional information submitted to us | ||
| 249 | Preferences | 255 | Preferences | ||
| 250 | Transaction Information | 256 | Transaction Information | ||
| n | 251 | To promote the safety, security and integrity of our Services | n | 257 | To promote the safety, security and integrity of our Services |
| 252 | To verify accounts and related activity, find and address violations of our Cust | 258 | To verify accounts and related activity, find and address violations of our Cust | ||
| > | omer Agreement or policies (including our Prohibited & Conditional Use Policy), | > | omer Agreement or policies (including our Prohibited & Conditional Use Policy), | ||
| > | investigate suspicious activity, detect, prevent and combat harmful or unlawful | > | investigate suspicious activity, detect, prevent and combat harmful or unlawful | ||
| > | behaviour, detect fraudulent behaviour and to maintain the integrity of our Serv | > | behaviour, detect fraudulent behaviour and to maintain the integrity of our Serv | ||
| > | ices, including account takeover (“ATO”) prevention and support. | > | ices, including account takeover (“ATO”) prevention and support. | ||
| 253 | We may utilize automated decision-making for fulfilling our regulatory and contr | 259 | We may utilize automated decision-making for fulfilling our regulatory and contr | ||
| > | actual obligations in relation to the safety, security and integrity of our Serv | > | actual obligations in relation to the safety, security and integrity of our Serv | ||
| > | ices. This includes to: verify accounts and their activities; detect and prevent | > | ices. This includes to: verify accounts and their activities; detect and prevent | ||
| > | suspicious behaviors such as unlawful or fraudulent actions; and maintain the i | > | suspicious behaviors such as unlawful or fraudulent actions; and maintain the i | ||
| > | ntegrity of our Services, particularly in preventing account takeovers. | > | ntegrity of our Services, particularly in preventing account takeovers. | ||
| 254 | Basic Customer Information | 260 | Basic Customer Information | ||
| 693 | Legal & privacy | 699 | Legal & privacy | ||
| 694 | Cookie policy | 700 | Cookie policy | ||
| 695 | Cookie preferences | 701 | Cookie preferences | ||
| n | n | 702 | Do Not Sell or Share My Personal Information | ||
| 696 | Digital Asset Disclosures | 703 | Digital Asset Disclosures | ||
| 697 | LearnExplore | 704 | LearnExplore | ||
| 698 | Market statistics | 705 | Market statistics | ||
| 720 | Earn free crypto | 727 | Earn free crypto | ||
| 721 | Base App | 728 | Base App | ||
| 722 | Coinbase One | 729 | Coinbase One | ||
| n | n | 730 | Coinbase Wealth | ||
| 731 | Credit Card | ||||
| 723 | Debit Card | 732 | Debit Card | ||
| 724 | BusinessesAsset Listings | 733 | BusinessesAsset Listings | ||
| 725 | Coinbase Business | 734 | Coinbase Business | ||
| 726 | Payments | 735 | Payments | ||
| n | 727 | Commerce | n | ||
| 728 | Token Manager | 736 | Token Manager | ||
| 729 | InstitutionsPrime | 737 | InstitutionsPrime | ||
| 730 | Staking | 738 | Staking | ||
| 801 | •Privacy | 809 | •Privacy | ||
| 802 | •Terms & Conditions | 810 | •Terms & Conditions | ||
| 803 | | 811 | | ||
| t | 804 | Global | t | 812 | United States |
| 805 | •English | 813 | •English | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.