| May 20, 2026 12:16 UTC | September 11, 2026 01:30 UTC | ||||
|---|---|---|---|---|---|
| 13 | Email marketing with 8x faster campaign creation | 13 | Email marketing with 8x faster campaign creation | ||
| 14 | What's New | 14 | What's New | ||
| 15 | The latest features from ActiveCampaign | 15 | The latest features from ActiveCampaign | ||
| n | 16 | Take a Tour | n | ||
| 17 | Get step-by-step walkthroughs of features | ||||
| 18 | Channels & Apps | 16 | Channels & Apps | ||
| 19 | Channels & Apps | 17 | Channels & Apps | ||
| 20 | Channels & Apps | 18 | Channels & Apps | ||
| n | n | 19 | Channels & Apps | ||
| 20 | Explore channels, add-ons, and integrations | ||||
| 21 | CRM | 21 | CRM | ||
| 22 | A CRM built for nimble teams | 22 | A CRM built for nimble teams | ||
| 23 | WhatsApp Messaging | 23 | WhatsApp Messaging | ||
| 27 | SMS Marketing | 27 | SMS Marketing | ||
| 28 | SMS that works with your marketing automation | 28 | SMS that works with your marketing automation | ||
| 29 | Connect Integrations | 29 | Connect Integrations | ||
| n | 30 | 1000+ apps you can connect to ActiveCampaign | n | 30 | Integrate and connect over 1,000 apps |
| 31 | Connect AI Tools | 31 | Connect AI Tools | ||
| 32 | Connect to Claude and ChatGPT | 32 | Connect to Claude and ChatGPT | ||
| 33 | Become an ActiveCampaign Partner | 33 | Become an ActiveCampaign Partner | ||
| 34 | Earn revenue as a partner | 34 | Earn revenue as a partner | ||
| n | n | 35 | Franchise & Multi-Location | ||
| 36 | Consistent experiences at scale | ||||
| 35 | Switch to ActiveCampaign | 37 | Switch to ActiveCampaign | ||
| 36 | Pricing | 38 | Pricing | ||
| 37 | Demo | 39 | Demo | ||
| 205 | You agree that we may, but have no obligation, to identify you as a customer of | 207 | You agree that we may, but have no obligation, to identify you as a customer of | ||
| > | ActiveCampaign and that ActiveCampaign may, in its sole discretion, refer to you | > | ActiveCampaign and that ActiveCampaign may, in its sole discretion, refer to you | ||
| > | by name, trade name, trademark, logo and other proprietary marks or words, and | > | by name, trade name, trademark, logo and other proprietary marks or words, and | ||
| > | may describe your business, in our marketing or publicity materials, on our webs | > | may describe your business, in our marketing or publicity materials, on our webs | ||
| > | ite, and in press releases or other public statements. You hereby grant ActiveCa | > | ite, and in press releases or other public statements. You hereby grant ActiveCa | ||
| > | mpaign a nonexclusive, royalty-free, worldwide, fully-paid, and sub-licensable l | > | mpaign a nonexclusive, royalty-free, worldwide, fully-paid, and sub-licensable l | ||
| > | icense to use your name and any of your trade names, trademarks, logos and other | > | icense to use your name and any of your trade names, trademarks, logos and other | ||
| > | proprietary marks or words pursuant to this Section. | > | proprietary marks or words pursuant to this Section. | ||
| 206 | 12) Copyright Complaints | 208 | 12) Copyright Complaints | ||
| 207 | We have a policy of limiting access to our Services and terminating the accounts | 209 | We have a policy of limiting access to our Services and terminating the accounts | ||
| > | of users who infringe the intellectual property rights of others. If you believ | > | of users who infringe the intellectual property rights of others. If you believ | ||
| > | e that anything on our Services infringes any copyright that you own or control, | > | e that anything on our Services infringes any copyright that you own or control, | ||
| > | you may notify ActiveCampaign’s Designated Agent as follows: | > | you may notify ActiveCampaign’s Designated Agent as follows: | ||
| n | 208 | Designated Agent: Jason VandeBoomAddress: 1 North Dearborn Street, 5th Floor, Ch | n | 210 | Designated Agent: Jason VandeBoom |
| > | icago, IL 60602Telephone Number: (773) 360-2270E-Mail Address: dmca@activecampai | ||||
| > | gn.com | ||||
| 211 | Address: 1 North Dearborn Street, 5th Floor, Chicago, IL 60602 | ||||
| 212 | Telephone Number: (773) 360-2270 | ||||
| 213 | E-Mail Address: dmca@activecampaign.com | ||||
| 209 | Please see 17 U.S.C. §512(c)(3) for the requirements of a proper notification. A | 214 | Please see 17 U.S.C. §512(c)(3) for the requirements of a proper notification. A | ||
| > | lso, please note that if you knowingly misrepresent that any activity or materia | > | lso, please note that if you knowingly misrepresent that any activity or materia | ||
| > | l on our Services is infringing, you may be liable to ActiveCampaign for certain | > | l on our Services is infringing, you may be liable to ActiveCampaign for certain | ||
| > | costs and damages. | > | costs and damages. | ||
| 210 | 13) Indemnification | 215 | 13) Indemnification | ||
| 211 | To the fullest extent permitted by applicable law, you will indemnify, defend, a | 216 | To the fullest extent permitted by applicable law, you will indemnify, defend, a | ||
| > | nd hold harmless ActiveCampaign, our parent, subsidiaries and affiliates, and ea | > | nd hold harmless ActiveCampaign, our parent, subsidiaries and affiliates, and ea | ||
| > | ch of our respective officers, directors, agents, partners and employees (indivi | > | ch of our respective officers, directors, agents, partners and employees (indivi | ||
| > | dually and collectively, the “ActiveCampaign Parties”) from and against any loss | > | dually and collectively, the “ActiveCampaign Parties”) from and against any loss | ||
| > | , liability, claim, demand, damages, expenses or costs (“Claims“) arising out of | > | , liability, claim, demand, damages, expenses or costs (“Claims“) arising out of | ||
| > | or related to (a) your access to or use of our Services; (b) your Marketing Con | > | or related to (a) your access to or use of our Services; (b) your Marketing Con | ||
| > | tent or Feedback; (c) your violation of these Terms; (d) your violation, misappr | > | tent or Feedback; (c) your violation of these Terms; (d) your violation, misappr | ||
| > | opriation or infringement of any rights of a third party (including intellectual | > | opriation or infringement of any rights of a third party (including intellectual | ||
| > | property rights or privacy rights) or (e) your conduct in connection with our S | > | property rights or privacy rights) or (e) your conduct in connection with our S | ||
| > | ervices. You agree to promptly notify ActiveCampaign Parties of any third party | > | ervices. You agree to promptly notify ActiveCampaign Parties of any third party | ||
| > | Claims, cooperate with ActiveCampaign Parties in defending such Claims and pay a | > | Claims, cooperate with ActiveCampaign Parties in defending such Claims and pay a | ||
| > | ll fees, costs and expenses associated with defending such Claims (including, bu | > | ll fees, costs and expenses associated with defending such Claims (including, bu | ||
| > | t not limited to, attorneys’ fees). You also agree that ActiveCampaign Parties w | > | t not limited to, attorneys’ fees). You also agree that ActiveCampaign Parties w | ||
| > | ill have control of the defense or settlement of any third party Claims. This in | > | ill have control of the defense or settlement of any third party Claims. This in | ||
| > | demnity is in addition to, and not in lieu of, any other indemnities set forth i | > | demnity is in addition to, and not in lieu of, any other indemnities set forth i | ||
| > | n a written agreement between you and ActiveCampaign or the other ActiveCampaign | > | n a written agreement between you and ActiveCampaign or the other ActiveCampaign | ||
| > | Parties. | > | Parties. | ||
| 286 | Landing Pages | 291 | Landing Pages | ||
| 287 | Ecosystem | 292 | Ecosystem | ||
| 288 | Apps & Integrations | 293 | Apps & Integrations | ||
| n | 289 | Certified Consultants | n | 294 | Certified Partners |
| 290 | Use Cases | 295 | Use Cases | ||
| 291 | Featured Industries | 296 | Featured Industries | ||
| 292 | SaaS & Technology | 297 | SaaS & Technology | ||
| 338 | © | 343 | © | ||
| 339 | 2026 | 344 | 2026 | ||
| 340 | ActiveCampaign | 345 | ActiveCampaign | ||
| t | 341 | We - and our partners - use cookies to deliver our services and to show you ads. | t | ||
| 342 | By using our website, you agree to the use of cookies as described in ourCookie | ||||
| > | Policy (in English) | ||||
| 343 | Accept | ||||
| 344 | Privacy Preference Center | ||||
| 345 | When you visit any website, it may store or retrieve information on your browser | ||||
| > | , mostly in the form of cookies. This information might be about you, your prefe | ||||
| > | rences or your device and is mostly used to make the site work as you expect it | ||||
| > | to. The information does not usually directly identify you, but it can give you | ||||
| > | a more personalized web experience. Because we respect your right to privacy, yo | ||||
| > | u can choose not to allow some types of cookies. Click on the different category | ||||
| > | headings to find out more and change our default settings. However, blocking so | ||||
| > | me types of cookies may impact your experience of the site and the services we a | ||||
| > | re able to offer. | ||||
| 346 | More information | ||||
| 347 | Allow All Manage Consent Preferences | ||||
| 348 | Performance Cookies | ||||
| 349 | Performance Cookies | ||||
| 350 | These cookies allow us to count visits and traffic sources so we can measure and | ||||
| > | improve the performance of our site. They help us to know which pages are the m | ||||
| > | ost and least popular and see how visitors move around the site. All information | ||||
| > | these cookies collect is aggregated and therefore anonymous. If you do not allo | ||||
| > | w these cookies we will not know when you have visited our site, and will not be | ||||
| > | able to monitor its performance. | ||||
| 351 | Functional Cookies | ||||
| 352 | Functional Cookies | ||||
| 353 | These cookies enable the website to provide enhanced functionality and personali | ||||
| > | sation. They may be set by us or by third party providers whose services we have | ||||
| > | added to our pages. If you do not allow these cookies then some or all of these | ||||
| > | services may not function properly. | ||||
| 354 | Strictly Necessary Cookies | ||||
| 355 | Always Active | ||||
| 356 | These cookies are necessary for the website to function and cannot be switched o | ||||
| > | ff in our systems. They are usually only set in response to actions made by you | ||||
| > | which amount to a request for services, such as setting your privacy preferences | ||||
| > | , logging in or filling in forms. You can set your browser to block or alert you | ||||
| > | about these cookies, but some parts of the site will not then work. These cooki | ||||
| > | es do not store any personally identifiable information. | ||||
| 357 | Targeting Cookies | ||||
| 358 | Targeting Cookies | ||||
| 359 | These cookies may be set through our site by our advertising partners. They may | ||||
| > | be used by those companies to build a profile of your interests and show you rel | ||||
| > | evant adverts on other sites. They do not store directly personal information, b | ||||
| > | ut are based on uniquely identifying your browser and internet device. If you do | ||||
| > | not allow these cookies, you will experience less targeted advertising. | ||||
| 360 | Other | ||||
| 361 | Other | ||||
| 362 | Additional first-party and/or third-party cookies. | ||||
| 363 | Back ButtonCookie List | ||||
| 364 | Search Icon | ||||
| 365 | Filter Icon | ||||
| 366 | Clear checkbox label label | ||||
| 367 | Apply Cancel | ||||
| 368 | Consent Leg.Interest | ||||
| 369 | checkbox label label | ||||
| 370 | checkbox label label | ||||
| 371 | checkbox label label | ||||
| 372 | Confirm My Choices | ||||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.