| April 30, 2026 06:14 UTC | May 6, 2026 05:48 UTC | ||||
|---|---|---|---|---|---|
| 62 | Acorns Up To Financial Literacy Month Challenge Terms and Conditions | 62 | Acorns Up To Financial Literacy Month Challenge Terms and Conditions | ||
| 63 | Pathways to Graduation Bonus Terms and Conditions | 63 | Pathways to Graduation Bonus Terms and Conditions | ||
| 64 | $20 Research Bonus Investment Promotion Terms and Conditions | 64 | $20 Research Bonus Investment Promotion Terms and Conditions | ||
| n | n | 65 | Acorns Research Promotion Terms and Conditions | ||
| 65 | Terms of Use | 66 | Terms of Use | ||
| 66 | Wrap Fee Brochure | 67 | Wrap Fee Brochure | ||
| 67 | Accessibility Statement | 68 | Accessibility Statement | ||
| 88 | Unaudited Statement of Financial Condition as of June 30, 2025 | 89 | Unaudited Statement of Financial Condition as of June 30, 2025 | ||
| 89 | Audited Statement of Financial Condition as of December 31, 2025 | 90 | Audited Statement of Financial Condition as of December 31, 2025 | ||
| 90 | ACORNS PRIVACY NOTICE | 91 | ACORNS PRIVACY NOTICE | ||
| n | 91 | Effective as of May 19, 2025. | n | 92 | Effective as of April 30, 2026. |
| 92 | FACTS | 93 | FACTS | ||
| 93 | WHAT DOES ACORNS DO WITH YOUR PERSONAL INFORMATION? | 94 | WHAT DOES ACORNS DO WITH YOUR PERSONAL INFORMATION? | ||
| 94 | Why? | 95 | Why? | ||
| 415 | Why start now | 416 | Why start now | ||
| 416 | Learn | 417 | Learn | ||
| 417 | Pricing | 418 | Pricing | ||
| n | 418 | Store | n | ||
| 419 | Affiliates | 419 | Affiliates | ||
| 420 | Acorns Legal | 420 | Acorns Legal | ||
| 421 | Acorns Early Legal | 421 | Acorns Early Legal | ||
| t | t | 422 | Privacy Policy | ||
| 422 | Investing involves risk, including the loss of principal. Please consider your o | 423 | Investing involves risk, including the loss of principal. Please consider your o | ||
| > | bjectives, risk tolerance, and Acorns’ fees before investing. Investment product | > | bjectives, risk tolerance, and Acorns’ fees before investing. Investment product | ||
| > | s and services offered by Acorns Advisers, LLC (Acorns), an SEC Registered Inves | > | s and services offered by Acorns Advisers, LLC (Acorns), an SEC Registered Inves | ||
| > | tment Adviser. Brokerage products and services are provided by Acorns Securities | > | tment Adviser. Brokerage products and services are provided by Acorns Securities | ||
| > | , LLC, an SEC registered Broker Dealer, Member FINRA/SIPC. Investment products a | > | , LLC, an SEC registered Broker Dealer, Member FINRA/SIPC. Investment products a | ||
| > | re NOT FDIC INSURED, NOT BANK GUARANTEED, and MAY LOSE VALUE. View additional in | > | re NOT FDIC INSURED, NOT BANK GUARANTEED, and MAY LOSE VALUE. View additional in | ||
| > | vesting disclosures. | > | vesting disclosures. | ||
| 423 | 1. Acorns is not a bank. Acorns Visa™ debit cards and banking services are issue | 424 | 1. Acorns is not a bank. Acorns Visa™ debit cards and banking services are issue | ||
| > | d by Lincoln Savings Bank or nbkc bank, members FDIC. Acorns Checking clients ar | > | d by Lincoln Savings Bank or nbkc bank, members FDIC. Acorns Checking clients ar | ||
| > | e not charged overdraft fees, maintenance fees, or ATM fees for cash withdrawals | > | e not charged overdraft fees, maintenance fees, or ATM fees for cash withdrawals | ||
| > | from within the AllPoint Network ATMs. Please see your Acorns Subscription Cent | > | from within the AllPoint Network ATMs. Please see your Acorns Subscription Cent | ||
| > | er or Account Statements for a description of the fees you pay to Acorns for its | > | er or Account Statements for a description of the fees you pay to Acorns for its | ||
| > | services. Any balances you hold in Acorns Checking Account(s) are added togethe | > | services. Any balances you hold in Acorns Checking Account(s) are added togethe | ||
| > | r and are insured up to $250,000 per depositor through Lincoln Savings Bank or n | > | r and are insured up to $250,000 per depositor through Lincoln Savings Bank or n | ||
| > | bkc bank, Members FDIC. Acorns Checking is not FDIC-insured. FDIC insurance only | > | bkc bank, Members FDIC. Acorns Checking is not FDIC-insured. FDIC insurance only | ||
| > | covers the failure of an insured bank.Lincoln Savings Bank or nbkc bank utilize | > | covers the failure of an insured bank.Lincoln Savings Bank or nbkc bank utilize | ||
| > | s a deposit network service, which means that at any given time, all, none, or a | > | s a deposit network service, which means that at any given time, all, none, or a | ||
| > | portion of the funds in your Acorns Checking accounts may be placed into and he | > | portion of the funds in your Acorns Checking accounts may be placed into and he | ||
| > | ld beneficially in your name at other depository institutions which are insured | > | ld beneficially in your name at other depository institutions which are insured | ||
| > | by the Federal Deposit Insurance Corporation (FDIC). For a complete list of othe | > | by the Federal Deposit Insurance Corporation (FDIC). For a complete list of othe | ||
| > | r depository institutions where funds may be placed, please visit https://www.ca | > | r depository institutions where funds may be placed, please visit https://www.ca | ||
| > | mbr.com/bank-list. Balances moved to network banks are eligible for FDIC insuran | > | mbr.com/bank-list. Balances moved to network banks are eligible for FDIC insuran | ||
| > | ce once the funds arrive at a network bank. To learn more about pass-through dep | > | ce once the funds arrive at a network bank. To learn more about pass-through dep | ||
| > | osit insurance applicable to your account, please see the Account Documentation. | > | osit insurance applicable to your account, please see the Account Documentation. | ||
| > | Additional information on FDIC insurance can be found at https://www.fdic.gov/r | > | Additional information on FDIC insurance can be found at https://www.fdic.gov/r | ||
| > | esources/deposit-insurance/. | > | esources/deposit-insurance/. | ||
| 424 | Acorns Early is not a bank. The Acorns Early card is issued by nbkc Bank, Member | 425 | Acorns Early is not a bank. The Acorns Early card is issued by nbkc Bank, Member | ||
| > | FDIC, pursuant to license by Visa®, and Community Federal Savings Bank, member | > | FDIC, pursuant to license by Visa®, and Community Federal Savings Bank, member | ||
| > | FDIC, pursuant to license by Mastercard International. Cardholder Terms and limi | > | FDIC, pursuant to license by Mastercard International. Cardholder Terms and limi | ||
| > | ts apply. | > | ts apply. | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.