| June 22, 2026 13:25 UTC | July 8, 2026 00:17 UTC | ||||
|---|---|---|---|---|---|
| 54 | This notice does not describe Uber’s collection and use of your data if you use | 54 | This notice does not describe Uber’s collection and use of your data if you use | ||
| > | Uber to request and receive (instead of provide) services through Uber’s app or | > | Uber to request and receive (instead of provide) services through Uber’s app or | ||
| > | websites, including as a rider or order recipient. Uber’s notice describing our | > | websites, including as a rider or order recipient. Uber’s notice describing our | ||
| > | collection and use of such data is available here. Those who use Uber to either | > | collection and use of such data is available here. Those who use Uber to either | ||
| > | request, receive or provide services are collectively referred to as “users” in | > | request, receive or provide services are collectively referred to as “users” in | ||
| > | this notice. | > | this notice. | ||
| 55 | Our privacy practices are subject to applicable laws in the places in which we o | 55 | Our privacy practices are subject to applicable laws in the places in which we o | ||
| > | perate. The types of data processing that such laws require, allow, or prohibit | > | perate. The types of data processing that such laws require, allow, or prohibit | ||
| > | vary globally. Therefore, if you travel across national, state or other geograph | > | vary globally. Therefore, if you travel across national, state or other geograph | ||
| > | ic borders, Uber's data processing practices described in this notice may differ | > | ic borders, Uber's data processing practices described in this notice may differ | ||
| > | from those in your home country or territory. | > | from those in your home country or territory. | ||
| 56 | In addition, please note the following if you use Uber in: | 56 | In addition, please note the following if you use Uber in: | ||
| n | 57 | ArgentinaDown Small | n | ||
| 58 | The Agency of Access to Public Information, in its role of Regulating Body of La | 57 | ArgentinaDownThe Agency of Access to Public Information, in its role of Regulati | ||
| > | w 25.326, is responsible for receiving complaints and reports presented by any d | > | ng Body of Law 25.326, is responsible for receiving complaints and reports prese | ||
| > | ata subjects who believe their rights have been impacted by a violation of the l | > | nted by any data subjects who believe their rights have been impacted by a viola | ||
| > | ocal data protection regulation. | > | tion of the local data protection regulation. | ||
| 59 | AustraliaDown Small | ||||
| 60 | You may contact Uber here regarding our compliance with the Australian Privacy P | 58 | AustraliaDownYou may contact Uber here regarding our compliance with the Austral | ||
| > | rinciples. Such contacts will be addressed by Uber’s customer service and/or rel | > | ian Privacy Principles. Such contacts will be addressed by Uber’s customer servi | ||
| > | evant privacy teams within a reasonable timeframe. You may also contact the Offi | > | ce and/or relevant privacy teams within a reasonable timeframe. You may also con | ||
| > | ce of the Australian Information Commissioner here with concerns regarding such | > | tact the Office of the Australian Information Commissioner here with concerns re | ||
| > | compliance. | > | garding such compliance. | ||
| 61 | BrazilDown Small | ||||
| 62 | Please go here for information regarding Uber’s privacy practices as relates to | 59 | BrazilDownPlease go here for information regarding Uber’s privacy practices as r | ||
| > | Brazil’s General Data Protection Law (Lei Geral de Proteção de Dados - LGPD). | > | elates to Brazil’s General Data Protection Law (Lei Geral de Proteção de Dados - | ||
| > | LGPD). | ||||
| 63 | Colombia, Honduras and JamaicaDown Small | ||||
| 64 | “Riders” and “drivers” as used in this notice are known respectively as “lessees | 60 | Colombia, Honduras and JamaicaDown“Riders” and “drivers” as used in this notice | ||
| > | ” and “lessors.” | > | are known respectively as “lessees” and “lessors.” | ||
| 65 | European Economic Area (“EEA”), United Kingdom (“UK”), and SwitzerlandDown Small | ||||
| 66 | Due to data protection and other laws in these regions, including the European U | 61 | European Economic Area (“EEA”), United Kingdom (“UK”), and SwitzerlandDownDue to | ||
| > | nion’s General Data Protection Regulation (“GDPR”), Uber does not perform some o | > | data protection and other laws in these regions, including the European Union’s | ||
| > | f the data collections and uses described in this notice in the EEA, UK or Switz | > | General Data Protection Regulation (“GDPR”), Uber does not perform some of the | ||
| > | erland. Such data collections and uses are indicated with an asterisk (*). If yo | > | data collections and uses described in this notice in the EEA, UK or Switzerland | ||
| > | u use Uber outside of these regions, your data may be collected and used for the | > | . Such data collections and uses are indicated with an asterisk (*). If you use | ||
| > | purposes indicated with an asterisk. | > | Uber outside of these regions, your data may be collected and used for the purpo | ||
| > | ses indicated with an asterisk. | ||||
| 67 | In addition, for users in Switzerland, Uber Switzerland GmbH (Stockerstrasse 33 | 62 | In addition, for users in Switzerland, Uber Switzerland GmbH (Stockerstrasse 33 | ||
| > | 8002 Zürich, Switzerland) is Uber’s appointed representative for purposes of the | > | 8002 Zürich, Switzerland) is Uber’s appointed representative for purposes of the | ||
| > | Federal Act on Data Protection and may be contacted here or by mail as relates | > | Federal Act on Data Protection and may be contacted here or by mail as relates | ||
| > | to that act. | > | to that act. | ||
| 68 | You also have the right to contact the data protection authority (“DPA”) in your | 63 | You also have the right to contact the data protection authority (“DPA”) in your | ||
| > | country via the contact information listed here if you have concerns regarding | > | country via the contact information listed here if you have concerns regarding | ||
| > | our handling of your data. | > | our handling of your data. | ||
| n | 69 | KenyaDown Small | n | ||
| 70 | You may contact Uber here with questions regarding Uber’s compliance with, or to | 64 | KenyaDownYou may contact Uber here with questions regarding Uber’s compliance wi | ||
| > | request exercise of your rights under, Kenya’s Data Protection Act of 2019. You | > | th, or to request exercise of your rights under, Kenya’s Data Protection Act of | ||
| > | may also contact the Office of the Data Protection Commissioner here with conce | > | 2019. You may also contact the Office of the Data Protection Commissioner here w | ||
| > | rns regarding such compliance or exercise of your rights. | > | ith concerns regarding such compliance or exercise of your rights. | ||
| 71 | Kingdom of Saudi ArabiaDown Small | ||||
| 72 | The Personal Data Protection Law (PDPL) applies to data processed within the Kin | 65 | Kingdom of Saudi ArabiaDownThe Personal Data Protection Law (PDPL) applies to da | ||
| > | gdom of Saudi Arabia. You may contact Uber here regarding Uber’s compliance with | > | ta processed within the Kingdom of Saudi Arabia. You may contact Uber here regar | ||
| > | , or to request exercise of your rights. | > | ding Uber’s compliance with, or to request exercise of your rights. | ||
| 73 | MexicoDown Small | ||||
| 74 | Please go here for information regarding Uber’s privacy practices as relates to | 66 | MexicoDownPlease go here for information regarding Uber’s privacy practices as r | ||
| > | Mexico’s Personal Data Protection Law (Ley Federal de Protección de Datos Person | > | elates to Mexico’s Personal Data Protection Law (Ley Federal de Protección de Da | ||
| > | ales en Posesión de los Particulares), and here for information regarding Uber M | > | tos Personales en Posesión de los Particulares), and here for information regard | ||
| > | oney's processing of personal data. | > | ing Uber Money's processing of personal data. | ||
| 75 | NigeriaDown Small | ||||
| 76 | You may contact Uber here regarding Uber’s compliance with, or to request exerci | 67 | NigeriaDownYou may contact Uber here regarding Uber’s compliance with, or to req | ||
| > | se of your rights under, Nigeria’s Data Protection Act of 2023. You may also con | > | uest exercise of your rights under, Nigeria’s Data Protection Act of 2023. You m | ||
| > | tact the Nigeria Data Protection Commission here with concerns regarding such co | > | ay also contact the Nigeria Data Protection Commission here with concerns regard | ||
| > | mpliance. | > | ing such compliance. | ||
| 77 | Quebec, CanadaDown Small | ||||
| 78 | You may contact Uber here with questions about Uber’s use of your data for purpo | 68 | Quebec, CanadaDownYou may contact Uber here with questions about Uber’s use of y | ||
| > | ses of automated decision making, including regarding the factors considered in | > | our data for purposes of automated decision making, including regarding the fact | ||
| > | connection with such decision, to request correction of any personal data relati | > | ors considered in connection with such decision, to request correction of any pe | ||
| > | ng to such decisions, and to request review of any such decisions by Uber person | > | rsonal data relating to such decisions, and to request review of any such decisi | ||
| > | nel. | > | ons by Uber personnel. | ||
| 79 | South KoreaDown Small | ||||
| 80 | Uber does not perform some of the data collections and uses described in this no | 69 | South KoreaDownUber does not perform some of the data collections and uses descr | ||
| > | tice in South Korea. Please go here for information regarding Uber’s privacy pra | > | ibed in this notice in South Korea. Please go here for information regarding Ube | ||
| > | ctices as relates to South Korea’s Personal Information Protection Act. | > | r’s privacy practices as relates to South Korea’s Personal Information Protectio | ||
| > | n Act. | ||||
| 81 | TaiwanDown Small | ||||
| 82 | Please see here for information on the measures adopted by Uber when conducting | 70 | TaiwanDownPlease see here for information on the measures adopted by Uber when c | ||
| > | cross-border data transfers in accordance with Taiwan’s Personal Data Protection | > | onducting cross-border data transfers in accordance with Taiwan’s Personal Data | ||
| > | Act and its relevant regulations, as well as other related information. | > | Protection Act and its relevant regulations, as well as other related informatio | ||
| > | n. | ||||
| 83 | Please go here for information on the Taiwan Payment Data Privacy Notice, which | 71 | Please go here for information on the Taiwan Payment Data Privacy Notice, which | ||
| > | describes how we collect, use and share your payments related personal data. | > | describes how we collect, use and share your payments related personal data. | ||
| n | 84 | United StatesDown Small | n | ||
| 85 | Please go here for information regarding Uber’s privacy practices as relates to | 72 | United StatesDownPlease go here for information regarding Uber’s privacy practic | ||
| > | US state privacy laws, including the California Consumer Privacy Act. If you use | > | es as relates to US state privacy laws, including the California Consumer Privac | ||
| > | Uber in Nevada or Washington, please go here for information regarding Uber’s p | > | y Act. If you use Uber in Nevada or Washington, please go here for information r | ||
| > | ractices as relates to collection and use of consumer health data under those st | > | egarding Uber’s practices as relates to collection and use of consumer health da | ||
| > | ates’ privacy laws. | > | ta under those states’ privacy laws. | ||
| 86 | Please contact us here with any questions regarding our practices in a particula | 73 | Please contact us here with any questions regarding our practices in a particula | ||
| > | r country or region. | > | r country or region. | ||
| 87 | II. Data collections and uses | 74 | II. Data collections and uses | ||
| 88 | A. The data we collect | 75 | A. The data we collect | ||
| 401 | Uber relies on automated processes to enable essential parts of our services, in | 388 | Uber relies on automated processes to enable essential parts of our services, in | ||
| > | cluding matching (pairing users requesting and providing transportation and/or d | > | cluding matching (pairing users requesting and providing transportation and/or d | ||
| > | elivery services), pricing (determining the amount you are owed for providing su | > | elivery services), pricing (determining the amount you are owed for providing su | ||
| > | ch services), safety and fraud detection and prevention. These processes allow U | > | ch services), safety and fraud detection and prevention. These processes allow U | ||
| > | ber to provide a seamless and safe experience to millions of users globally ever | > | ber to provide a seamless and safe experience to millions of users globally ever | ||
| > | y day. | > | y day. | ||
| 402 | This section describes how automated matching, pricing, safety, and fraud preven | 389 | This section describes how automated matching, pricing, safety, and fraud preven | ||
| > | tion and detection work, including how they impact your Uber experience and the | > | tion and detection work, including how they impact your Uber experience and the | ||
| > | personal and non-personal data used to enable these processes. | > | personal and non-personal data used to enable these processes. | ||
| 403 | You may contact Uber here if you have questions or concerns regarding these proc | 390 | You may contact Uber here if you have questions or concerns regarding these proc | ||
| > | esses. | > | esses. | ||
| n | 404 | 1. MatchingDown Small | n | ||
| 405 | Uber uses algorithms and machine learning models to efficiently match riders and | 391 | 1. MatchingDownUber uses algorithms and machine learning models to efficiently m | ||
| > | Drivers, or Delivery People and order recipients. | > | atch riders and Drivers, or Delivery People and order recipients. | ||
| 406 | The matching process is triggered when riders or order recipients request transp | 392 | The matching process is triggered when riders or order recipients request transp | ||
| > | ortation or deliveries through Uber. Our algorithms then evaluate various factor | > | ortation or deliveries through Uber. Our algorithms then evaluate various factor | ||
| > | s to determine the best match for a given trip or delivery request based on the | > | s to determine the best match for a given trip or delivery request based on the | ||
| > | available Drivers/Delivery People in the area. These factors include your locati | > | available Drivers/Delivery People in the area. These factors include your locati | ||
| > | on, proximity to the rider/order recipient, requested destination, traffic condi | > | on, proximity to the rider/order recipient, requested destination, traffic condi | ||
| > | tions and historical data (including, in some markets, whether you and the rider | > | tions and historical data (including, in some markets, whether you and the rider | ||
| > | have previously reported having negative experiences with each other). | > | have previously reported having negative experiences with each other). | ||
| 407 | The trip or delivery request is then communicated to you and other Drivers/Deliv | 393 | The trip or delivery request is then communicated to you and other Drivers/Deliv | ||
| > | ery Persons matched through this process. Once a ride or delivery is accepted, w | > | ery Persons matched through this process. Once a ride or delivery is accepted, w | ||
| > | e send confirmation of the match to the Driver/Delivery Person and the rider/ord | > | e send confirmation of the match to the Driver/Delivery Person and the rider/ord | ||
| > | er recipient. | > | er recipient. | ||
| 408 | We continually refine our matching process to provide the best experience to all | 394 | We continually refine our matching process to provide the best experience to all | ||
| > | users on our platform, and may consider different factors depending on where yo | > | users on our platform, and may consider different factors depending on where yo | ||
| > | u use Uber. | > | u use Uber. | ||
| 409 | Additional information on Uber’s matching process is available here. | 395 | Additional information on Uber’s matching process is available here. | ||
| n | 410 | 2. PricingDown Small | n | ||
| 411 | When you provide transportation or a delivery, Uber uses algorithms to determine | 396 | 2. PricingDownWhen you provide transportation or a delivery, Uber uses algorithm | ||
| > | the amount you’re paid. If you are in a city where the fare is calculated per m | > | s to determine the amount you’re paid. If you are in a city where the fare is ca | ||
| > | inute and per mile, you’ll earn a base fare plus additional money for the time a | > | lculated per minute and per mile, you’ll earn a base fare plus additional money | ||
| > | nd distance you travel (these rates vary by city). If you are in a city where Ub | > | for the time and distance you travel (these rates vary by city). If you are in a | ||
| > | er provides an upfront fare that you can review before determining whether to ac | > | city where Uber provides an upfront fare that you can review before determining | ||
| > | cept the ride or delivery, such fares are calculated based on factors including | > | whether to accept the ride or delivery, such fares are calculated based on fact | ||
| > | the current driving conditions, similar destinations, demand for rides at that t | > | ors including the current driving conditions, similar destinations, demand for r | ||
| > | ime, surcharges and reimbursement for tolls, surge pricing and promotions. Uber’ | > | ides at that time, surcharges and reimbursement for tolls, surge pricing and pro | ||
| > | s service fees are subtracted from all fares. | > | motions. Uber’s service fees are subtracted from all fares. | ||
| 412 | Additional information on Uber’s pricing process is available here (Drivers) and | 397 | Additional information on Uber’s pricing process is available here (Drivers) and | ||
| > | here (Delivery People). | > | here (Delivery People). | ||
| n | 413 | 3. Safety, security, and fraud prevention and detectionDown Small | n | ||
| 414 | Uber uses algorithms and machine learning models to prevent and detect safety in | 398 | 3. Safety, security, and fraud prevention and detectionDownUber uses algorithms | ||
| > | cidents or fraud against Uber or our users. This includes efforts to monitor for | > | and machine learning models to prevent and detect safety incidents or fraud agai | ||
| > | account takeovers, unauthorized account sharing, altered or false document subm | > | nst Uber or our users. This includes efforts to monitor for account takeovers, u | ||
| > | issions, duplicate or fake accounts and other suspicious user behaviors. | > | nauthorized account sharing, altered or false document submissions, duplicate or | ||
| > | fake accounts and other suspicious user behaviors. | ||||
| 415 | For example, Uber uses identity verification tools, like Real-Time ID Check, to | 399 | For example, Uber uses identity verification tools, like Real-Time ID Check, to | ||
| > | help verify that your account is being used by you and not someone pretending to | > | help verify that your account is being used by you and not someone pretending to | ||
| > | be you. The Real-Time ID Check process requires Drivers/Delivery People to occa | > | be you. The Real-Time ID Check process requires Drivers/Delivery People to occa | ||
| > | sionally take a real-time selfie before going online. Where permitted by law, we | > | sionally take a real-time selfie before going online. Where permitted by law, we | ||
| > | may also use facial recognition technology to compare your selfie to your profi | > | may also use facial recognition technology to compare your selfie to your profi | ||
| > | le photo to verify that you are the person using your account, and that it is no | > | le photo to verify that you are the person using your account, and that it is no | ||
| > | t being used by other people. | > | t being used by other people. | ||
| 416 | We also use automated processes to validate your ID documents and profile photo | 400 | We also use automated processes to validate your ID documents and profile photo | ||
| > | associated with your account. These include checks to verify that (1) the driver | > | associated with your account. These include checks to verify that (1) the driver | ||
| > | ’s license you submit at or after onboarding is valid, unaltered, and not associ | > | ’s license you submit at or after onboarding is valid, unaltered, and not associ | ||
| > | ated with any other account; and (2) the profile photo you submit is of a real p | > | ated with any other account; and (2) the profile photo you submit is of a real p | ||
| > | erson and isn’t digitally altered, manipulated or associated with any other acco | > | erson and isn’t digitally altered, manipulated or associated with any other acco | ||
| > | unt.* | > | unt.* | ||
| 417 | If these processes flag your documents or photos as potentially fraudulent or no | 401 | If these processes flag your documents or photos as potentially fraudulent or no | ||
| > | t a match, specialized customer support agents will manually review them. If the | > | t a match, specialized customer support agents will manually review them. If the | ||
| > | se agents determine that the documents or photos are invalid, don’t match or are | > | se agents determine that the documents or photos are invalid, don’t match or are | ||
| > | otherwise noncompliant, your account may be deactivated. You have the right to | > | otherwise noncompliant, your account may be deactivated. You have the right to | ||
| > | appeal deactivation of your account. Please go here for more information on Uber | > | appeal deactivation of your account. Please go here for more information on Uber | ||
| > | ’s deactivation process. | > | ’s deactivation process. | ||
| 549 | You may also request access to or copies of your data, make changes or updates t | 533 | You may also request access to or copies of your data, make changes or updates t | ||
| > | o your account, request account deletion, or request that Uber restrict its proc | > | o your account, request account deletion, or request that Uber restrict its proc | ||
| > | essing of your data. | > | essing of your data. | ||
| 550 | 1. Privacy settings | 534 | 1. Privacy settings | ||
| 551 | You can set or update your preferences regarding emergency data sharing, notific | 535 | You can set or update your preferences regarding emergency data sharing, notific | ||
| > | ations and third-party data sharing in Uber’s Privacy Center, which is accessibl | > | ations and third-party data sharing in Uber’s Privacy Center, which is accessibl | ||
| > | e via Account > Settings > Privacy in the Uber apps. | > | e via Account > Settings > Privacy in the Uber apps. | ||
| n | 552 | Emergency data sharingDown Small | n | ||
| 553 | You may enable Uber to share your data with authorities if you call the emergenc | 536 | Emergency data sharingDownYou may enable Uber to share your data with authoritie | ||
| > | y number from your Driver app. When this setting is on, we will automatically sh | > | s if you call the emergency number from your Driver app. When this setting is on | ||
| > | are your live location and trip and contact details. | > | , we will automatically share your live location and trip and contact details. | ||
| 554 | Third-party app access Down Small | ||||
| 555 | You may authorize third-party applications to access your Uber account data to e | 537 | Third-party app access DownYou may authorize third-party applications to access | ||
| > | nable additional features. You can review/withdraw access by third-party applica | > | your Uber account data to enable additional features. You can review/withdraw ac | ||
| > | tions here. | > | cess by third-party applications here. | ||
| 556 | 2. Device permissions | 538 | 2. Device permissions | ||
| 557 | Most mobile device platforms (such as iOS and Android) have defined certain type | 539 | Most mobile device platforms (such as iOS and Android) have defined certain type | ||
| > | s of device data that apps cannot access without the device owner’s permission, | > | s of device data that apps cannot access without the device owner’s permission, | ||
| > | and these platforms have different methods for how that permission can be obtain | > | and these platforms have different methods for how that permission can be obtain | ||
| > | ed. You should check the available settings on your devices, or check with your | > | ed. You should check the available settings on your devices, or check with your | ||
| > | provider. | > | provider. | ||
| 558 | 3. In-app ratings pages | 540 | 3. In-app ratings pages | ||
| 559 | After every trip, Drivers and riders can rate each other on a scale from 1 to 5. | 541 | After every trip, Drivers and riders can rate each other on a scale from 1 to 5. | ||
| > | An average of the ratings you receive is displayed to your riders. | > | An average of the ratings you receive is displayed to your riders. | ||
| 560 | You can find your average rating in the Account section of the Uber app, and als | 542 | You can find your average rating in the Account section of the Uber app, and als | ||
| > | o access a breakdown of your average rating in Uber’s Privacy Center. | > | o access a breakdown of your average rating in Uber’s Privacy Center. | ||
| 561 | 4. Marketing and advertising choices | 543 | 4. Marketing and advertising choices | ||
| n | 562 | Personalized marketing communications from UberDown Small | n | ||
| 563 | You can choose here whether Uber may personalize marketing communications (such | 544 | Personalized marketing communications from UberDownYou can choose here whether U | ||
| > | as emails, push notifications and in-app messages) about Uber products and servi | > | ber may personalize marketing communications (such as emails, push notifications | ||
| > | ces. | > | and in-app messages) about Uber products and services. | ||
| 564 | You may also choose here whether to receive any marketing emails or push notific | 545 | You may also choose here whether to receive any marketing emails or push notific | ||
| > | ations from Uber. | > | ations from Uber. | ||
| n | 565 | Personalized adsDown Small | n | ||
| 566 | You can choose whether Uber uses your Uber trip, order or search history to pers | 546 | Personalized adsDownYou can choose whether Uber uses your Uber trip, order or se | ||
| > | onalize the ads you see on Uber or Uber Eats and Postmates. If you do not allow | > | arch history to personalize the ads you see on Uber or Uber Eats and Postmates. | ||
| > | this, you’ll only see ads personalized based on your location, the time of day, | > | If you do not allow this, you’ll only see ads personalized based on your locatio | ||
| > | and your current ride or delivery information. | > | n, the time of day, and your current ride or delivery information. | ||
| 567 | Cookies and related technologiesDown Small | ||||
| 568 | For information on how to control Uber’s use of cookies and related technologies | 547 | Cookies and related technologiesDownFor information on how to control Uber’s use | ||
| > | , including for purposes of displaying personalized ads, please see our Cookie N | > | of cookies and related technologies, including for purposes of displaying perso | ||
| > | otice. | > | nalized ads, please see our Cookie Notice. | ||
| 569 | Notifications: discounts and newsDown Small | ||||
| 570 | You may enable Uber to send push notifications about discounts and news from Ube | 548 | Notifications: discounts and newsDownYou may enable Uber to send push notificati | ||
| > | r here. | > | ons about discounts and news from Uber here. | ||
| 571 | 5. User data requests | 549 | 5. User data requests | ||
| 572 | Uber provides a variety of ways to learn about, control, and submit questions an | 550 | Uber provides a variety of ways to learn about, control, and submit questions an | ||
| > | d comments about Uber’s handling of your data. In addition to the methods indica | > | d comments about Uber’s handling of your data. In addition to the methods indica | ||
| > | ted below, you may also submit data requests via our Privacy Inquiry Form here. | > | ted below, you may also submit data requests via our Privacy Inquiry Form here. | ||
| n | 573 | Data access and portabilityDown Small | n | 551 | Data access and portabilityDownDepending on where you are located, you may have |
| > | the right to access your data and to portability of your data. | ||||
| 574 | Depending on where you are located, you may have the right to access your data a | ||||
| > | nd to portability of your data. | ||||
| 575 | Regardless of your location, you can access your data, including your profile da | 552 | Regardless of your location, you can access your data, including your profile da | ||
| > | ta and ride or delivery history, through the Uber apps or website. | > | ta and ride or delivery history, through the Uber apps or website. | ||
| 576 | You can also use our Explore Your Data to view a summary of certain information | 553 | You can also use our Explore Your Data to view a summary of certain information | ||
| > | about your account, such as your rating, ride or delivery count, rewards status, | > | about your account, such as your rating, ride or delivery count, rewards status, | ||
| > | and how long you’ve been using Uber. | > | and how long you’ve been using Uber. | ||
| 577 | You can also use our Download Your Data feature to download a copy of the most r | 554 | You can also use our Download Your Data feature to download a copy of the most r | ||
| > | equested data relating to use of Uber, including account, usage, communications, | > | equested data relating to use of Uber, including account, usage, communications, | ||
| > | and device data. | > | and device data. | ||
| n | 578 | Changing or updating dataDown Small | n | ||
| 579 | You can edit your name, phone number, email address, payment method, and profile | 555 | Changing or updating dataDownYou can edit your name, phone number, email address | ||
| > | picture through the Settings menu in Uber’s apps. | > | , payment method, and profile picture through the Settings menu in Uber’s apps. | ||
| 580 | Deleting dataDown Small | ||||
| 581 | You may request that Uber delete your account through Uber’s Privacy Center. | 556 | Deleting dataDownYou may request that Uber delete your account through Uber’s Pr | ||
| > | ivacy Center. | ||||
| 582 | Objections, restrictions and complaintsDown Small | ||||
| 583 | You may request that we stop using all or some of your data, or that we limit ou | 557 | Objections, restrictions and complaintsDownYou may request that we stop using al | ||
| > | r use of your data. This includes objecting to our use of data that is based on | > | l or some of your data, or that we limit our use of your data. This includes obj | ||
| > | Uber’s legitimate interests. Uber may continue to process data after such object | > | ecting to our use of data that is based on Uber’s legitimate interests. Uber may | ||
| > | ion or request to the extent necessary to provide our services, or required or p | > | continue to process data after such objection or request to the extent necessar | ||
| > | ermitted by law. | > | y to provide our services, or required or permitted by law. | ||
| 584 | In addition, depending on your location, you may have the right to file a compla | 558 | In addition, depending on your location, you may have the right to file a compla | ||
| > | int relating to Uber’s handling of your data with the data protection authority | > | int relating to Uber’s handling of your data with the data protection authority | ||
| > | in your country. | > | in your country. | ||
| 585 | IV. Legal Information | 559 | IV. Legal Information | ||
| 586 | A. Data controllers and Data Protection Officer | 560 | A. Data controllers and Data Protection Officer | ||
| 713 | Help | 687 | Help | ||
| 714 | EN | 688 | EN | ||
| 715 | Select your preferred language | 689 | Select your preferred language | ||
| n | 716 | Arabic, العربيةBulgarian, БългарскиBangla, বাংলাCzech, ČeštinaDanish, DanskGerma | n | 690 | Arabic, العربيةBulgarian, БългарскиBangla, বাংলাCzech, ČeštinaDanish, DanskGerma |
| > | n, DeutschGreek, ΕλληνικάEnglish, EnglishSpanish, Español (Internacional)Europea | > | n, DeutschGreek, ΕλληνικάEnglish, EnglishSpanish, Español (Internacional)Europea | ||
| > | n Spanish, CastellanoEstonian, EestiFinnish, SuomiCanadian French, Français (Can | > | n Spanish, CastellanoEstonian, EestiFinnish, SuomiCanadian French, Français (Can | ||
| > | ada)French, Français (France)Hebrew, עבריתHindi, हिन्दीCroatian, HrvatskiHungari | > | ada)French, Français (France)Hebrew, עבריתHindi, हिन्दीCroatian, HrvatskiHungari | ||
| > | an, MagyarItalian, ItalianoJapanese, 日本語Kannada, ಕನ್ನಡKorean, 한국어Lithuanian, Lie | > | an, MagyarItalian, ItalianoJapanese, 日本語Kannada, ಕನ್ ನಡKorean, 한국어Lithuanian, Li | ||
| > | tuviųMarathi, मराठीNorwegian Bokmål, Norsk BokmålDutch, NederlandsPolish, Polski | > | etuviųMarathi, मराठीNorwegian Bokmål, Norsk BokmålDutch, NederlandsPolish, Polsk | ||
| > | Brazilian Portuguese, Português (Brasil)European Portuguese, Português (Portugal | > | iBrazilian Portuguese, Português (Brasil)European Portuguese, Português (Portuga | ||
| > | )Romanian, RomânăRussian, РусскийSinhala (Sri Lanka), සිංහලSlovak, SlovenčinaSlo | > | l)Romanian, RomânăRussian, РусскийSinhala (Sri Lanka), සිංහලSlovak, SlovenčinaSl | ||
| > | venian (Slovenia), SlovenščinaSwedish, SvenskaSwahili, KiswahiliTamil, தமிழ்Telu | > | ovenian (Slovenia), SlovenščinaSwedish, SvenskaSwahili, KiswahiliTamil, தமிழ்Tel | ||
| > | gu, తెలుగుTurkish, TürkçeUkrainian, УкраїнськаUrdu, اردوChinese, 简体中文Chinese (Ho | > | ugu, తెలుగుTurkish, TürkçeUkrainian, УкраїнськаUrdu, اردوChinese, 简体中文Chinese (H | ||
| > | ng Kong SAR China), 香港中文Chinese (Taiwan), 繁體中文 | > | ong Kong SAR China), 香港中文Chinese (Taiwan), 繁體中文 | ||
| 717 | Ride | 691 | Ride | ||
| 718 | Drive | 692 | Drive | ||
| 719 | Uber Eats | 693 | Uber Eats | ||
| 729 | Manage account | 703 | Manage account | ||
| 730 | Sign out | 704 | Sign out | ||
| 731 | Select your preferred language | 705 | Select your preferred language | ||
| t | 732 | Arabic, العربيةBulgarian, БългарскиBangla, বাংলাCzech, ČeštinaDanish, DanskGerma | t | 706 | Arabic, العربيةBulgarian, БългарскиBangla, বাংলাCzech, ČeštinaDanish, DanskGerma |
| > | n, DeutschGreek, ΕλληνικάEnglish, EnglishSpanish, Español (Internacional)Europea | > | n, DeutschGreek, ΕλληνικάEnglish, EnglishSpanish, Español (Internacional)Europea | ||
| > | n Spanish, CastellanoEstonian, EestiFinnish, SuomiCanadian French, Français (Can | > | n Spanish, CastellanoEstonian, EestiFinnish, SuomiCanadian French, Français (Can | ||
| > | ada)French, Français (France)Hebrew, ע בריתHindi, हिन्दीCroatian, HrvatskiHungar | > | ada)French, Français (France)Hebrew, עבריתHindi, हिन्दीCroatian, HrvatskiHungari | ||
| > | ian, MagyarItalian, ItalianoJapanese, 日本語Kannada, ಕನ್ನಡKorean, 한국어Lithuanian, Li | > | an, MagyarItalian, ItalianoJapanese, 日 本語Kannada, ಕನ್ನಡKorean, 한국어Lithuanian, L | ||
| > | etuviųMarathi, मराठीNorwegian Bokmål, Norsk BokmålDutch, NederlandsPolish, Polsk | > | ietuviųMarathi, मराठीNorwegian Bokmål, Norsk BokmålDutch, NederlandsPolish, Pols | ||
| > | iBrazilian Portuguese, Português (Brasil)European Portuguese, Português (Portuga | > | kiBrazilian Portuguese, Português (Brasil)European Portuguese, Português (Portug | ||
| > | l)Romanian, RomânăRussian, РусскийSinhala (Sri Lanka), සිංහලSlovak, SlovenčinaSl | > | al)Romanian, RomânăRussian, РусскийSinhala (Sri Lanka), සිංහලSlovak, SlovenčinaS | ||
| > | ovenian (Slovenia), SlovenščinaSwedish, SvenskaSwahili, KiswahiliTamil, தமிழ்Tel | > | lovenian (Slovenia), SlovenščinaSwedish, SvenskaSwahili, KiswahiliTamil, தமிழ்Te | ||
| > | ugu, తెలుగుTurkish, TürkçeUkrainian, УкраїнськаUrdu, اردوChinese, 简体中文Chinese (H | > | lugu, తెలుగుTurkish, TürkçeUkrainian, УкраїнськаUrdu, اردوChinese, 简体中文Chinese ( | ||
| > | ong Kong SAR China), 香港中文Chinese (Taiwan), 繁體中文 | > | Hong Kong SAR China), 香港中文Chinese (Taiwan), 繁體中文 | ||
| 733 | Ride | 707 | Ride | ||
| 734 | Drive | 708 | Drive | ||
| 735 | Business | 709 | Business | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.