| April 18, 2026 07:46 UTC | April 19, 2026 06:03 UTC | ||||
|---|---|---|---|---|---|
| 231 | Data transfers | 231 | Data transfers | ||
| 232 | We maintain servers around the world and your information may be processed on se | 232 | We maintain servers around the world and your information may be processed on se | ||
| > | rvers located outside of the country where you live. Data protection laws vary a | > | rvers located outside of the country where you live. Data protection laws vary a | ||
| > | mong countries, with some providing more protection than others. Regardless of w | > | mong countries, with some providing more protection than others. Regardless of w | ||
| > | here your information is processed, we apply the same protections described in t | > | here your information is processed, we apply the same protections described in t | ||
| > | his policy. We also comply with certain legal frameworks relating to the transfe | > | his policy. We also comply with certain legal frameworks relating to the transfe | ||
| > | r of data. | > | r of data. | ||
| 233 | When we receive formal written complaints, we respond by contacting the person w | 233 | When we receive formal written complaints, we respond by contacting the person w | ||
| > | ho made the complaint. We work with the appropriate regulatory authorities, incl | > | ho made the complaint. We work with the appropriate regulatory authorities, incl | ||
| > | uding local data protection authorities, to resolve any complaints regarding the | > | uding local data protection authorities, to resolve any complaints regarding the | ||
| > | transfer of your data that we cannot resolve with you directly. | > | transfer of your data that we cannot resolve with you directly. | ||
| n | n | 234 | U.S. state law requirements | ||
| 235 | Some U.S. state privacy laws require specific disclosures. | ||||
| 236 | This Privacy Policy is designed to help you understand how Google handles your i | ||||
| > | nformation: | ||||
| 237 | We explain the categories of information Google collects and the sources of that | ||||
| > | information in Information Google collects. | ||||
| 238 | We explain the purposes for which Google collects and uses information in Why Go | ||||
| > | ogle collects data. | ||||
| 239 | We explain when Google may disclose information in Sharing your information. Goo | ||||
| > | gle does not sell your personal information. Google also does not “share” your p | ||||
| > | ersonal information as that term is defined in the California Consumer Privacy A | ||||
| > | ct (CCPA). | ||||
| 240 | We explain how Google retains information in Retaining your information. You can | ||||
| > | also learn more about how Google anonymizes data. As described there, when Goog | ||||
| > | le anonymizes data to protect your privacy, we maintain policies and technical m | ||||
| > | easures to avoid re-identifying that information. | ||||
| 241 | U.S. state privacy laws also provide the right to request information about how | ||||
| > | Google collects, uses, and discloses your information. And they give you the rig | ||||
| > | ht to access your information, sometimes in a portable format; correct your info | ||||
| > | rmation; and to request that Google delete that information. Many of these laws | ||||
| > | also provide the right to opt out of certain forms of profiling and targeted adv | ||||
| > | ertising. They also provide the right to not be discriminated against for exerci | ||||
| > | sing these privacy rights. Additionally, the CCPA treats certain kinds of inform | ||||
| > | ation, like health data, as sensitive; when users provide this information, Goog | ||||
| > | le only uses it for purposes permitted by the CCPA, like to provide services tha | ||||
| > | t are requested and expected by our users. | ||||
| 242 | The Washington My Health My Data Act and Nevada Senate Bill 370 provide specific | ||||
| > | rights in addition to those rights above, that apply to health information. Whe | ||||
| > | n you provide health information subject to these laws, Google processes it with | ||||
| > | your consent, which you may withdraw, or as otherwise permitted by these laws. | ||||
| 243 | We describe the choices you have to manage your privacy and data across Google’s | ||||
| > | services in Your privacy controls. These tools allow you to access, review, upd | ||||
| > | ate and delete your information, as well as export and download a copy of it. Yo | ||||
| > | u can also control what information we use to show you ads, or turn off personal | ||||
| > | ized ads, by visiting My Ad Center. | ||||
| 244 | When you use these tools, we’ll validate your request by verifying that you’re s | ||||
| > | igned in to your Google Account. If you have questions or requests related to yo | ||||
| > | ur rights under U.S. state privacy laws, you (or your authorized agent) can also | ||||
| > | contact Google. And if you disagree with the decision on your request, you can | ||||
| > | ask Google to reconsider it by responding to our email. | ||||
| 245 | We also provide more information on Google’s handling of CCPA requests. | ||||
| 246 | Some U.S. state privacy laws also require a description of data practices using | ||||
| > | specific categories. This table uses these categories to organize the informatio | ||||
| > | n in this Privacy Policy. | ||||
| 247 | Categories of information we collect | ||||
| 248 | Identifiers and similar information such as your name and password, phone number | ||||
| > | , and address, as well as unique identifiers tied to the browser, application, o | ||||
| > | r device you’re using. Some Google services like YouTube Studio provide the opti | ||||
| > | on to submit a valid ID (such as a passport or driver’s license) to verify your | ||||
| > | identity to use additional features. | ||||
| 249 | Demographic information, such as your age, gender and language. If you choose to | ||||
| > | use optional features like YouTube Creator Demographics, you can also provide a | ||||
| > | dditional information, like your gender identity or race and ethnicity. | ||||
| 250 | Commercial information such as your payment information and a history of purchas | ||||
| > | es you make on Google’s services. | ||||
| 251 | Biometric information if you choose to provide it, such as fingerprints in Googl | ||||
| > | e’s product development studies. | ||||
| 252 | Internet, network, and other activity information such as your search terms; vie | ||||
| > | ws and interactions with content and ads; Chrome browsing history you’ve synced | ||||
| > | with your Google Account; information about the interaction of your apps, browse | ||||
| > | rs, and devices with our services (like IP address, crash reports, and system ac | ||||
| > | tivity); and activity on third-party sites and apps that use our services. You c | ||||
| > | an review and control activity data stored in your Google Account in My Activity | ||||
| > | . | ||||
| 253 | Geolocation data, such as may be determined by GPS, IP address, and other data f | ||||
| > | rom sensors on or around your device, depending in part on your device and accou | ||||
| > | nt settings. Depending on these settings, this may include precise location data | ||||
| > | , for example GPS data for Android features like navigation or finding your phon | ||||
| > | e. Learn more about Google’s use of location information. | ||||
| 254 | Audio, electronic, visual, and similar information, such as voice and audio info | ||||
| > | rmation. | ||||
| 255 | Communications data, such as emails, if you use our services to send and receive | ||||
| > | messages. | ||||
| 256 | Health information if you choose to provide it, such as your medical history, vi | ||||
| > | tal signs and health metrics (like blood glucose levels), and other similar info | ||||
| > | rmation related to your physical or mental health, in the course of using Google | ||||
| > | services that offer health-related features, such as the Google Health Studies | ||||
| > | app, Fitbit, or Pixel devices.. | ||||
| 257 | Professional, employment, and education information, such as information you pro | ||||
| > | vide or that is maintained through an organization using Google services at whic | ||||
| > | h you study or work. | ||||
| 258 | Other information you create or provide, such as the content you create, upload, | ||||
| > | or receive (like photos and videos or emails, docs and spreadsheets). Google Da | ||||
| > | shboard allows you to manage information associated with specific products. | ||||
| 259 | Inferences drawn from the above, like your ads interest categories. | ||||
| 260 | Business purposes for which information may be used or disclosed | ||||
| 261 | Protecting against security threats, abuse, and illegal activity: Google uses an | ||||
| > | d may disclose information to detect, prevent and respond to security incidents, | ||||
| > | and for protecting against other malicious, deceptive, fraudulent, or illegal a | ||||
| > | ctivity. For example, to protect our services, Google may receive or disclose in | ||||
| > | formation about IP addresses that malicious actors have compromised. | ||||
| 262 | Auditing and measurement: Google uses information for analytics and measurement | ||||
| > | to understand how our services are used, as well as to fulfill obligations to ou | ||||
| > | r partners like publishers, advertisers, developers, or rights holders. We may d | ||||
| > | isclose non-personally identifiable information publicly and with these partners | ||||
| > | , including for auditing purposes. | ||||
| 263 | Maintaining our services: Google uses information to ensure our services are wor | ||||
| > | king as intended, such as tracking outages or troubleshooting bugs and other iss | ||||
| > | ues that you report to us. | ||||
| 264 | Research and development: Google uses information to improve our services and to | ||||
| > | develop new products, features and technologies that benefit our users and the | ||||
| > | public. For example, we use publicly available information to help train Google’ | ||||
| > | s AI models and build products and features like Google Translate, Gemini Apps, | ||||
| > | and Cloud AI capabilities. | ||||
| 265 | Use of service providers: Google shares information with service providers to pe | ||||
| > | rform services on our behalf, in compliance with our Privacy Policy and other ap | ||||
| > | propriate confidentiality and security measures. For example, we may rely on ser | ||||
| > | vice providers to help provide customer support. | ||||
| 266 | Advertising: Google processes information to provide advertising, including onli | ||||
| > | ne identifiers, browsing and search activity, and information about your locatio | ||||
| > | n and interactions with advertisements. This keeps Google’s services and many of | ||||
| > | the websites and services you use free of charge. You can control what informat | ||||
| > | ion we use to show you ads by visiting your ad settings in My Ad Center. | ||||
| 267 | Legal reasons: Google also uses information to satisfy applicable laws or regula | ||||
| > | tions, and discloses information in response to legal process or enforceable gov | ||||
| > | ernment requests, including to law enforcement. We provide information about the | ||||
| > | number and type of requests we receive from governments in our Transparency Rep | ||||
| > | ort. | ||||
| 268 | Parties with whom information may be disclosed | ||||
| 269 | Other people with whom you choose to share your information, like docs or photos | ||||
| > | , videos or comments on YouTube, or health information through Fitbit’s social f | ||||
| > | eatures and third party applications. | ||||
| 270 | Third parties with your consent, such as services that integrate with Google’s s | ||||
| > | ervices. You can review and manage third party apps and sites with access to dat | ||||
| > | a in your Google Account. See more details about when Google shares your informa | ||||
| > | tion. | ||||
| 271 | Service providers, trusted businesses, or persons that process information on Go | ||||
| > | ogle’s behalf, based on our instructions and in compliance with our Privacy Poli | ||||
| > | cy and any other appropriate confidentiality and security measures. | ||||
| 272 | Domain administrators, if you work or study at an organization that uses Google | ||||
| > | services. | ||||
| 273 | Law enforcement or other third parties, for the legal reasons described in Shari | ||||
| > | ng your information. | ||||
| 234 | About this policy | 274 | About this policy | ||
| 235 | When this policy applies | 275 | When this policy applies | ||
| 236 | This Privacy Policy applies to all of the services offered by Google LLC and its | 276 | This Privacy Policy applies to all of the services offered by Google LLC and its | ||
| > | affiliates, including YouTube, Android, and services offered on third-party sit | > | affiliates, including YouTube, Android, and services offered on third-party sit | ||
| > | es, such as advertising services. This Privacy Policy doesn’t apply to services | > | es, such as advertising services. This Privacy Policy doesn’t apply to services | ||
| > | that have separate privacy policies that do not incorporate this Privacy Policy. | > | that have separate privacy policies that do not incorporate this Privacy Policy. | ||
| 397 | For example, we process information about requests to remove content from our se | 437 | For example, we process information about requests to remove content from our se | ||
| > | rvices under Google's content removal policies or applicable law to assess the r | > | rvices under Google's content removal policies or applicable law to assess the r | ||
| > | equest, and to ensure transparency, improve accountability and prevent abuse and | > | equest, and to ensure transparency, improve accountability and prevent abuse and | ||
| > | fraud in these practices. | > | fraud in these practices. | ||
| 398 | third parties | 438 | third parties | ||
| 399 | For example, we process your information to report use statistics to rights hold | 439 | For example, we process your information to report use statistics to rights hold | ||
| > | ers about how their content was used in our services. We may also process your i | > | ers about how their content was used in our services. We may also process your i | ||
| > | nformation if people search for your name and we display search results for site | > | nformation if people search for your name and we display search results for site | ||
| > | s containing publicly available information about you. | > | s containing publicly available information about you. | ||
| t | t | 440 | U.S. state privacy laws | ||
| 441 | These laws include: | ||||
| 442 | California Consumer Privacy Act (CCPA); | ||||
| 443 | Virginia Consumer Data Protection Act (VCDPA); | ||||
| 444 | Colorado Privacy Act (CPA); | ||||
| 445 | Connecticut Act Concerning Personal Data Privacy and Online Monitoring (CTDPA); | ||||
| > | and | ||||
| 446 | Utah Consumer Privacy Act (UCPA) | ||||
| 447 | Washington My Health My Data Act (MHDM) | ||||
| 448 | Nevada Senate Bill 370 | ||||
| 449 | Florida Digital Bill of Rights (FDBR) | ||||
| 450 | Texas Data Privacy and Security Act (TDPSA) | ||||
| 451 | Oregon Consumer Privacy Act (OCPA) | ||||
| 452 | Montana Consumer Data Privacy Act (MTCDPA) | ||||
| 453 | New Jersey Senate Bill 332 | ||||
| 454 | New Hampshire Senate Bill 255 | ||||
| 455 | Nebraska Data Privacy Act (NEDPA) | ||||
| 456 | Iowa Consumer Data Protection Act (IACDPA) | ||||
| 457 | Delaware Personal Data Privacy Act (DPDPA) | ||||
| 458 | Tennessee Information Protection Act (TIPA) | ||||
| 459 | Minnesota Consumer Data Privacy Act (MNCDPA) | ||||
| 460 | Maryland Online Data Privacy Act of 2024 (MDODPA) | ||||
| 461 | Indiana Consumer Data Protection Act (INCDPA) | ||||
| 462 | Kentucky Consumer Data Protection Act (KCDPA) | ||||
| 463 | Rhode Island Data Transparency and Privacy Protection Act (RIDTPPA) | ||||
| 400 | use the information we collect across our services | 464 | use the information we collect across our services | ||
| 401 | Depending on your available settings, some examples of how we use the informatio | 465 | Depending on your available settings, some examples of how we use the informatio | ||
| > | n we collect across our services include: | > | n we collect across our services include: | ||
| 402 | When you’re signed in to your Google Account and search on Google, you can see s | 466 | When you’re signed in to your Google Account and search on Google, you can see s | ||
| > | earch results from the public web, along with relevant information from the cont | > | earch results from the public web, along with relevant information from the cont | ||
| > | ent you have in other Google products, like Gmail or Google Calendar. This can i | > | ent you have in other Google products, like Gmail or Google Calendar. This can i | ||
| > | nclude things like the status of your upcoming flights, restaurant, and hotel re | > | nclude things like the status of your upcoming flights, restaurant, and hotel re | ||
| > | servations, or your photos. Learn more | > | servations, or your photos. Learn more | ||
Watcher sends same-day email alerts when Google changes any tracked document. $9.99/month. Or try Professional free for 14 days.
Get alerts — $9.99/mo Try Professional