| June 12, 2026 00:47 UTC | June 26, 2026 00:52 UTC | ||||
|---|---|---|---|---|---|
| 19 | Product | 19 | Product | ||
| 20 | Databricks Platform | 20 | Databricks Platform | ||
| 21 | Platform OverviewA unified platform for data, analytics and AI | 21 | Platform OverviewA unified platform for data, analytics and AI | ||
| n | 22 | Data ManagementData reliability, security and performance | n | 22 | Data EngineeringETL and orchestration for batch and streaming data |
| 23 | SharingOpen, secure, zero-copy sharing for all data | 23 | Application DevelopmentQuickly build secure data and AI apps | ||
| 24 | Data WarehousingServerless data warehouse for SQL analytics | 24 | Data WarehousingServerless data warehouse for SQL analytics | ||
| n | n | 25 | Artificial IntelligenceBuild and deploy ML and GenAI applications | ||
| 26 | DatabasePostgres for data apps and AI agents | ||||
| 27 | Business IntelligenceIntelligent analytics for real-world data | ||||
| 25 | GovernanceUnified governance for all data, analytics and AI assets | 28 | GovernanceUnified governance for all data, analytics and AI assets | ||
| n | 26 | Data EngineeringETL and orchestration for batch and streaming data | n | ||
| 27 | Artificial IntelligenceBuild and deploy ML and GenAI applications | ||||
| 28 | Business ProductivityUnified search, chat, dashboards and apps | 29 | Business ProductivityUnified search, chat, dashboards and apps | ||
| n | 29 | Business IntelligenceIntelligent analytics for real-world data | n | ||
| 30 | Application DevelopmentQuickly build secure data and AI apps | ||||
| 31 | DatabasePostgres for data apps and AI agents | ||||
| 32 | SecurityOpen agentic SIEM built for the AI era | 30 | SecurityOpen agentic SIEM built for the AI era | ||
| n | n | 31 | Customer Data PlatformAgentic CDP embedded in Databricks | ||
| 32 | SharingOpen data sharing for data, analytics and AI | ||||
| 33 | Integrations and Data | 33 | Integrations and Data | ||
| 34 | MarketplaceOpen marketplace for data, analytics and AI | 34 | MarketplaceOpen marketplace for data, analytics and AI | ||
| 35 | IDE IntegrationsBuild on the Lakehouse in your favorite IDE | 35 | IDE IntegrationsBuild on the Lakehouse in your favorite IDE | ||
| 98 | Newsroom | 98 | Newsroom | ||
| 99 | Security and Trust | 99 | Security and Trust | ||
| 100 | Security and Trust | 100 | Security and Trust | ||
| n | 101 | DATA + AI SUMMIT | n | ||
| 102 | JUNE 15–18|SAN FRANCISCO | ||||
| 103 | Join us at the world’s largest data, apps and AI event. | ||||
| 104 | Register | ||||
| 105 | Ready to get started? | 101 | Ready to get started? | ||
| 106 | Get a Demo | 102 | Get a Demo | ||
| n | 107 | DATA + AI SUMMIT | n | ||
| 108 | JUNE 15–18|SAN FRANCISCO | ||||
| 109 | Join us at the world’s largest data, apps and AI event. | ||||
| 110 | Register | ||||
| 111 | Login | 103 | Login | ||
| n | n | 104 | Contact Us | ||
| 112 | Try Databricks | 105 | Try Databricks | ||
| 113 | Skip to main content | 106 | Skip to main content | ||
| 114 | Overview | 107 | Overview | ||
| 151 | Website Terms of Use | 144 | Website Terms of Use | ||
| 152 | These terms of use (“Terms”) govern your access to and use of all Databricks-bra | 145 | These terms of use (“Terms”) govern your access to and use of all Databricks-bra | ||
| > | nded publicly available websites, including sites located on databricks.com (oth | > | nded publicly available websites, including sites located on databricks.com (oth | ||
| > | er than *.cloud.databricks.com and help.databricks.com), as well as spark-summit | > | er than *.cloud.databricks.com and help.databricks.com), as well as spark-summit | ||
| > | .org, and spark-packages.org and any other pages that link to these Terms (colle | > | .org, and spark-packages.org and any other pages that link to these Terms (colle | ||
| > | ctively, the “Sites”). These Terms expressly do not govern your access to or use | > | ctively, the “Sites”). These Terms expressly do not govern your access to or use | ||
| > | of the Databricks Platform Services (known as Databricks and Databricks Communi | > | of the Databricks Platform Services (known as Databricks and Databricks Communi | ||
| > | ty Edition, each located at *.cloud.databricks.com, or the related website at he | > | ty Edition, each located at *.cloud.databricks.com, or the related website at he | ||
| > | lp.databricks.com and platform support services, together the “Platform Services | > | lp.databricks.com and platform support services, together the “Platform Services | ||
| > | ”), which are subject to the Databricks Terms of Service (or with respect to the | > | ”), which are subject to the Databricks Terms of Service (or with respect to the | ||
| > | Community Edition, the Community Edition Terms of Service) or other written agr | > | Community Edition, the Community Edition Terms of Service) or other written agr | ||
| > | eement in place between Databricks, Inc. (“Databricks”) and our subscribers (“Su | > | eement in place between Databricks, Inc. (“Databricks”) and our subscribers (“Su | ||
| > | bscribers”) (any such agreement, a “Services Agreement”). | > | bscribers”) (any such agreement, a “Services Agreement”). | ||
| 153 | PLEASE READ CAREFULLY THESE TERMS AND THE DATABRICKS PRIVACY POLICY (“PRIVACY PO | 146 | PLEASE READ CAREFULLY THESE TERMS AND THE DATABRICKS PRIVACY POLICY (“PRIVACY PO | ||
| > | LICY”) WHICH IS INCORPORATED BY REFERENCE INTO THESE TERMS. BY ACCESSING OR USIN | > | LICY”) WHICH IS INCORPORATED BY REFERENCE INTO THESE TERMS. BY ACCESSING OR USIN | ||
| > | G ANY OF THE SITES, YOU REPRESENT THAT YOU ARE AT LEAST 18 YEARS OLD, YOU ACKNOW | > | G ANY OF THE SITES, YOU REPRESENT THAT YOU ARE AT LEAST 18 YEARS OLD, YOU ACKNOW | ||
| > | LEDGE AND AGREE THAT YOU HAVE READ AND UNDERSTOOD THESE TERMS, AND YOU AGREE TO | > | LEDGE AND AGREE THAT YOU HAVE READ AND UNDERSTOOD THESE TERMS, AND YOU AGREE TO | ||
| > | BE LEGALLY BOUND BY ALL OF THESE TERMS. IF YOU DO NOT AGREE TO ALL OF THESE TERM | > | BE LEGALLY BOUND BY ALL OF THESE TERMS. IF YOU DO NOT AGREE TO ALL OF THESE TERM | ||
| > | S, DO NOT ACCESS OR USE THE SITES. WE SUGGEST YOU PRINT A COPY OF THESE TERMS FO | > | S, DO NOT ACCESS OR USE THE SITES. WE SUGGEST YOU PRINT A COPY OF THESE TERMS FO | ||
| > | R YOUR RECORDS. | > | R YOUR RECORDS. | ||
| n | 154 | Throughout the Terms, “we,” “us,” “our” and “ours” refer to Databricks, and “you | n | 147 | Throughout the Terms, “we,” “us,” “our ” and “ours” refer to Databricks, and “yo |
| > | ,” “your” or “yours” refer to you personally (i.e., the individual who reads and | > | u,” “your” or “yours” refer to you personally (i.e., the individual who reads an | ||
| > | agrees to be bound by these Terms) and, if you access the Sites on behalf of a | > | d agrees to be bound by these Terms) and, if you access the Sites on behalf of a | ||
| > | legal entity, to that entity. If you are using the Sites on behalf of any entity | > | legal entity, to that entity. If you are using the Sites on behalf of any entit | ||
| > | you represent and warrant that you are authorized to accept these Terms on such | > | y you represent and warrant that you are authorized to accept these Terms on suc | ||
| > | entity’s behalf and, by accepting these Terms, you are hereby binding such enti | > | h entity’s behalf and, by accepting these Terms, you are hereby binding such ent | ||
| > | ty to the Terms. | > | ity to the Terms. | ||
| 155 | Subject to your compliance with these Terms, solely for so long as you are permi | 148 | Subject to your compliance with these Terms, solely for so long as you are permi | ||
| > | tted by Databricks to access and use the Sites, and provided that you keep intac | > | tted by Databricks to access and use the Sites, and provided that you keep intac | ||
| > | t all copyright and other proprietary notices, you may view Content and you may | > | t all copyright and other proprietary notices, you may view Content and you may | ||
| > | download and print the materials that Databricks specifically makes available fo | > | download and print the materials that Databricks specifically makes available fo | ||
| > | r downloading from the Sites (such as white papers or user documentation), in ea | > | r downloading from the Sites (such as white papers or user documentation), in ea | ||
| > | ch case solely for informational purposes and solely for personal or internal bu | > | ch case solely for informational purposes and solely for personal or internal bu | ||
| > | siness use. | > | siness use. | ||
| 156 | ACCEPTANCE OF TERMS | 149 | ACCEPTANCE OF TERMS | ||
| 157 | Databricks provides the Sites to you conditioned upon your accepting all of the | 150 | Databricks provides the Sites to you conditioned upon your accepting all of the | ||
| > | Terms, without modification. Your use of the Sites constitutes your agreement wi | > | Terms, without modification. Your use of the Sites constitutes your agreement wi | ||
| > | th such Terms. We reserve the right to change, modify, add to, or remove portion | > | th such Terms. We reserve the right to change, modify, add to, or remove portion | ||
| > | s of these Terms in our sole discretion at any time and we will, at our sole dis | > | s of these Terms in our sole discretion at any time and we will, at our sole dis | ||
| > | cretion, either post the modification on https://www.databricks.com/terms-of-use | > | cretion, either post the modification on https://www.databricks.com/terms-of-use | ||
| > | or provide you with email notice of the modification. You should check these Te | > | or provide you with email notice of the modification. You should check these Te | ||
| > | rms periodically for changes and you can determine when these Terms were last re | > | rms periodically for changes and you can determine when these Terms were last re | ||
| > | vised by referring to the “Last Updated” reference at the top of these Terms. An | > | vised by referring to the “Last Updated” reference at the top of these Terms. An | ||
| > | y modification shall be effective immediately upon the uploading of modified Ter | > | y modification shall be effective immediately upon the uploading of modified Ter | ||
| > | ms. You indicate your agreement to comply with, and be bound by, any such modifi | > | ms. You indicate your agreement to comply with, and be bound by, any such modifi | ||
| > | cation by continuing to use or access the Sites after modified Terms are posted. | > | cation by continuing to use or access the Sites after modified Terms are posted. | ||
| > | If the modified Terms are not acceptable to you, your sole recourse is to disco | > | If the modified Terms are not acceptable to you, your sole recourse is to disco | ||
| > | ntinue your use of the Sites. | > | ntinue your use of the Sites. | ||
| 256 | Partner Solutions | 249 | Partner Solutions | ||
| 257 | Product | 250 | Product | ||
| 258 | Databricks PlatformPlatform Overview | 251 | Databricks PlatformPlatform Overview | ||
| n | 259 | Sharing | n | 252 | Application Development |
| 260 | Governance | ||||
| 261 | Artificial Intelligence | 253 | Artificial Intelligence | ||
| 262 | Business Intelligence | 254 | Business Intelligence | ||
| n | n | 255 | Business Productivity | ||
| 256 | Customer Data Platform | ||||
| 257 | Data Engineering | ||||
| 258 | Data Warehousing | ||||
| 263 | Database | 259 | Database | ||
| n | 264 | Data Management | n | 260 | Governance |
| 265 | Data Warehousing | ||||
| 266 | Data Engineering | ||||
| 267 | Business Productivity | ||||
| 268 | Application Development | ||||
| 269 | Security | 261 | Security | ||
| n | n | 262 | Sharing | ||
| 270 | PricingPricing Overview | 263 | PricingPricing Overview | ||
| 271 | Pricing Calculator | 264 | Pricing Calculator | ||
| 272 | Open Source | 265 | Open Source | ||
| 276 | Product | 269 | Product | ||
| 277 | Databricks Platform | 270 | Databricks Platform | ||
| 278 | Platform Overview | 271 | Platform Overview | ||
| n | 279 | Sharing | n | 272 | Application Development |
| 280 | Governance | ||||
| 281 | Artificial Intelligence | 273 | Artificial Intelligence | ||
| 282 | Business Intelligence | 274 | Business Intelligence | ||
| n | n | 275 | Business Productivity | ||
| 276 | Customer Data Platform | ||||
| 277 | Data Engineering | ||||
| 278 | Data Warehousing | ||||
| 283 | Database | 279 | Database | ||
| n | 284 | Data Management | n | 280 | Governance |
| 285 | Data Warehousing | ||||
| 286 | Data Engineering | ||||
| 287 | Business Productivity | ||||
| 288 | Application Development | ||||
| 289 | Security | 281 | Security | ||
| t | t | 282 | Sharing | ||
| 290 | Pricing | 283 | Pricing | ||
| 291 | Pricing Overview | 284 | Pricing Overview | ||
| 292 | Pricing Calculator | 285 | Pricing Calculator | ||
Follow unlimited companies, monitor the clauses that matter across every platform, and get the full institutional analysis on what each change obligates you to do.