| April 5, 2026 06:04 UTC | April 19, 2026 06:04 UTC | ||||
|---|---|---|---|---|---|
| 29 | BorrowGet a crypto-backed loan up to $1M | 29 | BorrowGet a crypto-backed loan up to $1M | ||
| 30 | σ° | 30 | σ° | ||
| 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | 31 | Base AppPost, earn, trade, discover apps, and chat with friends, all in one plac | ||
| > | e | > | e | ||
| n | 32 | Trade every matchupCollege basketball prediction markets are now live | n | 32 | Trade the postseasonFrom the first bucket to the final buzzer, turn your pro bas |
| > | ketball takes into trades. | ||||
| 33 | Explore now | 33 | Trade now | ||
| 34 | Businesses | 34 | Businesses | ||
| 35 | σ° | 35 | σ° | ||
| 36 | BusinessCrypto trading and payments for startups and SMBs | 36 | BusinessCrypto trading and payments for startups and SMBs | ||
| 163 | Information about the transactions made on our Services, such as the name of the | 163 | Information about the transactions made on our Services, such as the name of the | ||
| > | sender, the name of the recipient, the amount, currency preferences, payment me | > | sender, the name of the recipient, the amount, currency preferences, payment me | ||
| > | thod, date, and/or timestamp | > | thod, date, and/or timestamp | ||
| 164 | Additional information submitted to us | 164 | Additional information submitted to us | ||
| 165 | Communications: Survey responses, information (including call recordings) provid | 165 | Communications: Survey responses, information (including call recordings) provid | ||
| > | ed to our Customer Support team or User Research team, including communications | > | ed to our Customer Support team or User Research team, including communications | ||
| > | with interfaces such as our chatbots. | > | with interfaces such as our chatbots. | ||
| n | 166 | Referral Information: Your contacts β phone or email addresses if you choose to | n | 166 | Referral Information: Your contactsβ phone or email addresses if you choose to i |
| > | invite friends to Coinbase. | > | nvite friends to Coinbase. | ||
| 167 | Third Party Information: Information provided when a user requires support or as | 167 | Third Party Information: Information provided when a user requires support or as | ||
| > | sistance in using our services. | > | sistance in using our services. | ||
| 168 | Information Collected Automatically | 168 | Information Collected Automatically | ||
| 169 | σ° | 169 | σ° | ||
| 235 | Wallet Information | 235 | Wallet Information | ||
| 236 | Transaction information | 236 | Transaction information | ||
| 237 | To provide you with access to Verified Pools | 237 | To provide you with access to Verified Pools | ||
| n | 238 | To provide access to Verified Pools, a blockchain protocol that enables Users | n | 238 | To provide access to Verified Pools, a blockchain protocol that enables Users th |
| > | that have been attested to by Coinbase. | > | at have been attested to by Coinbase. | ||
| 239 | Verifications to provide liquidity and swap crypto-assets via third party liquid | 239 | Verifications to provide liquidity and swap crypto-assets via third party liquid | ||
| > | ity pools. | > | ity pools. | ||
| 240 | Wallet Information | 240 | Wallet Information | ||
| 241 | Transaction information | 241 | Transaction information | ||
| 701 | Cookie preferences | 701 | Cookie preferences | ||
| 702 | Do Not Sell or Share My Personal Information | 702 | Do Not Sell or Share My Personal Information | ||
| 703 | Digital Asset Disclosures | 703 | Digital Asset Disclosures | ||
| n | 704 | LearnExplore | n | 704 | LearnExplore crypto |
| 705 | Explore stocks | ||||
| 705 | Market statistics | 706 | Market statistics | ||
| 706 | Coinbase Bytes newsletter | 707 | Coinbase Bytes newsletter | ||
| 707 | Crypto basics | 708 | Crypto basics | ||
| 729 | Coinbase Wealth | 730 | Coinbase Wealth | ||
| 730 | Credit Card | 731 | Credit Card | ||
| 731 | Debit Card | 732 | Debit Card | ||
| t | t | 733 | Explore predictions | ||
| 732 | BusinessesAsset Listings | 734 | BusinessesAsset Listings | ||
| 733 | Coinbase Business | 735 | Coinbase Business | ||
| 734 | Payments | 736 | Payments | ||
Watcher sends same-day email alerts when Coinbase changes any tracked document. $9.99/month. Or try Professional free for 14 days.
Get alerts β $9.99/mo Try Professional